Flag1 Australia vs England 1950-51 Flag2
Date Venue Captains Scores Result Player of the Match
1 Dec 1950
 
Brisbane
 
AL Hassett (Aus)
FR Brown (Eng)
Aus 228 & 32-7d
Eng 68-7d & 122
Australia
70 runs
22 Dec 1950
 
Melbourne
 
AL Hassett (Aus)
FR Brown (Eng)
Aus 194 & 181
Eng 197 & 150
Australia
28 runs
5 Jan 1951
 
Sydney
 
AL Hassett (Aus)
FR Brown (Eng)
Eng 290 & 123
Aus 426
Australia
Innings & 13 runs
2 Feb 1951
 
Adelaide
 
AL Hassett (Aus)
FR Brown (Eng)
Aus 371 & 403-8d
Eng 272 & 228
Australia
274 runs
23 Feb 1951
 
Melbourne
 
AL Hassett (Aus)
FR Brown (Eng)
Aus 217 & 197
Eng 320 & 95-2
England
8 wickets


Australia Batting and Fielding

  Mat Inn no Runs Avg 50 100 HS S/R 4s/6s Ct/St
AL Hassett 5 9 0 366 40.66 3 0 92 - 0 2
RN Harvey 5 9 0 362 40.22 3 0 74 - 0 3
KR Miller 5 9 1 350 43.75 1 1 145* - 0 3
AR Morris 5 9 0 321 35.66 1 1 206 ****** 0 3
KA Archer 3 5 0 152 30.40 0 0 48 ****** 0 0
IWG Johnson 5 9 0 151 16.77 1 0 77 - 0 6
JW Burke 2 4 1 125 41.66 0 1 101* - 0 2
RR Lindwall 5 9 1 124 15.50 0 0 41 - 0 4
GB Hole 1 2 0 81 40.50 1 0 63 - 0 0
SJE Loxton 3 5 0 75 15.00 0 0 32 ****** 0 7
D Tallon 5 8 2 39 6.50 0 0 18 - 0 8
WA Johnston 5 8 2 29 4.83 0 0 12* - 0 1
JB Iverson 5 7 3 3 0.75 0 0 1* - 0 2
J Moroney 1 2 0 0 0.00 0 0 0 0.00 0 0


Australia Bowling

  Ov M R Wkt Avg BBi Econ 5/10 nb wd
WA Johnston 153.7 29 422 22 19.18 5/35 2.06 1 0 0
JB Iverson 138.4 29 320 21 15.23 6/27 1.73 1 0 0
KR Miller 106.6 23 301 17 17.70 4/37 2.11 0 0 0
RR Lindwall 99.3 10 344 15 22.93 3/29 2.60 0 0 0
IWG Johnson 111.6 23 311 7 44.42 3/94 2.09 0 0 0
GB Hole 6 0 13 1 13.00 1/10 1.62 0 0 0
AL Hassett 0.6 0 4 0 - - 4.00 0 0 0
SJE Loxton 9 1 26 0 - - 2.17 0 0 0
JW Burke 3 1 7 0 - - 1.75 0 0 0


England Batting and Fielding

  Mat Inn no Runs Avg 50 100 HS S/R 4s/6s Ct/St
L Hutton 5 10 4 533 88.83 4 1 156* - 0 9
RT Simpson 5 10 1 349 38.77 1 1 156* ****** 0 4
FR Brown 5 8 0 210 26.25 2 0 79 - 0 4
C Washbrook 5 10 0 173 17.30 0 0 34 - 0 1
TG Evans 5 9 1 144 18.00 0 0 49 - 0 11
WGA Parkhouse 2 4 0 77 19.25 0 0 28 - 0 1
DCS Compton 4 8 1 53 7.57 0 0 23 ****** 0 3
DS Sheppard 2 3 0 51 17.00 0 0 41 - 0 0
AV Bedser 5 8 2 43 7.16 0 0 14* - 0 5
TE Bailey 4 7 2 40 8.00 0 0 15 - 0 4
DVP Wright 5 7 1 23 3.83 0 0 14 - 0 0
JG Dewes 2 4 0 23 5.75 0 0 9 - 0 0
R Tattersall 2 3 0 16 5.33 0 0 10 - 0 1
AJW McIntyre 1 2 0 8 4.00 0 0 7 - 0 1
JJ Warr 2 4 0 4 1.00 0 0 4 - 0 0
DB Close 1 2 0 1 0.50 0 0 1 - 0 1


England Bowling

  Ov M R Wkt Avg BBi Econ 5/10 nb wd
AV Bedser 195 34 482 30 16.06 5/46 1.85 2/1 0 0
FR Brown 109 12 389 18 21.61 5/49 2.68 1 0 0
TE Bailey 75.1 18 198 14 14.14 4/22 1.98 0 0 0
DVP Wright 103 6 500 11 45.45 4/99 3.64 0 0 0
R Tattersall 68.5 12 257 4 64.25 3/95 2.81 0 0 0
DCS Compton 11.6 2 43 1 43.00 1/18 2.74 0 0 0
DB Close 7 1 28 1 28.00 1/20 3.00 0 0 0
JJ Warr 73 6 281 1 281.00 1/76 2.89 0 0 0


Partnerships

  Avg 0-9 10-49 50-99 100+ Best Test Batsmen
Australia
1st 11.6 6 3 - - 43 2(2) Archer & Morris
2nd 60.4 2 - 6 1 121 3(1) Archer & Hassett
3rd 31.2 4 3 1 1 110 4(1) Harvey & Morris
4th 33.0 4 2 3 - 99 4(2) Harvey & Miller
5th 38.0 2 4 3 - 87 4(2) Burke & Miller
6th 17.9 2 7 - - 47 4(1) Johnson & Morris
7th 36.2 3 3 2 1 150 3(1) Johnson & Miller
8th 9.8 6 2 - - 47 1(1) Johnson & Lindwall
9th 14.3 4 4 - - 29 5(1) Johnston & Lindwall
10th 2.3 7 - - - 8 3(1) Iverson & Miller
   40 28 15 3
 
England
1st 27.9 2 7 1 - 74 4(2) Hutton & Washbrook
2nd 41.2 2 5 2 1 131 5(1) Hutton & Simpson
3rd 14.4 6 4 - - 33* 5(2) Hutton & Compton
4th 23.7 4 4 1 - 91 4(2) Simpson & Sheppard
5th 17.6 4 4 1 - 50 3(1) Parkhouse & Brown
6th 16.9 6 2 1 - 71 3(1) Bailey & Brown
7th 17.8 4 5 1 - 65 2(1) Brown & Bailey
8th 8.0 7 2 - - 27 2(1) Brown & Evans
9th 12.8 4 4 - - 41 2(1) Bedser & Evans
10th 32.5 2 2 2 - 74 5(1) Tattersall & Simpson
   41 39 9 1


Overall Summary

    Aus Eng
Runs Scored   2249 1865
Wickets lost   85 87
Overs faced   642.4 629
Runs per wicket   26.46 21.44
Runs per over   3.50 2.97
Innings  95 99
Ducks  15 14
Fifties  10 7
Centuries  3 2
5 w/inn  2 3
10 w/mat  0 1

 

Note:  ball overs in this series.

Copyright © 2024 Hat Trick Stats Cricket Database