Flag1 England vs Australia 1905 Flag2
Date Venue Captains Scores Result Player of the Match
29 May 1905
 
Nottingham
 
FS Jackson (Eng)
J Darling (Aus)
Eng 196 & 426-5d
Aus 221 & 188
England
213 runs
15 Jun 1905
 
Lord's
 
FS Jackson (Eng)
J Darling (Aus)
Eng 282 & 151-5
Aus 181
Match Drawn
 
3 Jul 1905
 
Leeds
 
FS Jackson (Eng)
J Darling (Aus)
Eng 301 & 295-5d
Aus 195 & 224-7
Match Drawn
 
24 Jul 1905
 
Manchester
 
FS Jackson (Eng)
J Darling (Aus)
Eng 446
Aus 197 & 169
England
Innings & 80 runs
14 Aug 1905
 
The Oval
 
FS Jackson (Eng)
J Darling (Aus)
Eng 430 & 261-6d
Aus 363 & 124-4
Match Drawn
 


England Batting and Fielding

  Mat Inn no Runs Avg 50 100 HS S/R 4s/6s Ct/St
FS Jackson 5 9 2 492 70.28 2 2 144* ****** 0 1
JT Tyldesley 5 9 1 424 53.00 2 2 112* - 0 1
CB Fry 4 7 1 348 58.00 1 1 144 - 0 4
TW Hayward 5 9 0 305 33.88 3 0 82 - 0 3
AC MacLaren 4 7 0 303 43.28 2 1 140 - 0 2
W Rhodes 4 5 2 146 48.66 0 0 39* - 0 6
RH Spooner 2 3 0 131 43.66 2 0 79 - 0 2
GH Hirst 3 4 1 105 35.00 0 0 40* - 0 3
AFA Lilley 5 5 0 93 18.60 0 0 37 - 0 4/4
BJT Bosanquet 3 6 2 85 21.25 0 0 27 - 0 5
EG Arnold 4 5 2 74 24.66 0 0 40 ****** 0 2
AO Jones 2 4 0 40 10.00 0 0 30 - 0 3
S Haigh 2 2 0 25 12.50 0 0 14 - 0 1
D Denton 1 2 0 12 6.00 0 0 12 - 0 0
W Brearley 2 2 1 11 11.00 0 0 11* 275.00 0 0
JR Gunn 1 1 0 8 8.00 0 0 8 - 0 0
A Warren 1 1 0 7 7.00 0 0 7 - 0 1
GL Jessop 1 1 0 0 0.00 0 0 0 0.00 0 1
C Blythe 1 1 0 0 0.00 0 0 0 0.00 0 0


England Bowling

  Ov M R Wkt Avg BBi Econ 5/10 nb wd
W Brearley 73.1 16 277 14 19.78 5/110 3.79 1 4 0
FS Jackson 67.5 8 201 13 15.46 5/52 2.96 1 0 0
W Rhodes 110.3 21 314 10 31.40 3/36 2.84 0 0 1
BJT Bosanquet 58.4 3 201 9 22.33 8/107 3.43 1 0 10
EG Arnold 69 16 214 7 30.57 2/35 3.10 0 1 0
GH Hirst 58 13 212 6 35.33 3/86 3.66 0 0 1
A Warren 39.2 9 113 6 18.83 5/57 2.87 1 2 0
S Haigh 37 12 95 4 23.75 2/40 2.57 0 0 0
C Blythe 32 11 77 4 19.25 3/41 2.41 0 0 0
GL Jessop 8 2 19 1 19.00 1/18 2.38 0 0 0
JR Gunn 6 2 27 1 27.00 1/27 4.50 0 0 0


Australia Batting and Fielding

  Mat Inn no Runs Avg 50 100 HS S/R 4s/6s Ct/St
RA Duff 5 8 0 335 41.87 1 1 146 - 0 5
WW Armstrong 5 9 1 252 31.50 1 0 66 - 0 4
J Darling 5 9 1 230 28.75 2 0 73 ****** 0 2
C Hill 5 9 0 188 20.88 1 0 54 ****** 0 2
MA Noble 5 9 0 173 19.22 2 0 62 - 0 4
VT Trumper 5 8 1 125 17.85 0 0 31 - 0 3
SE Gregory 3 5 1 94 23.50 1 0 51 - 0 0
AJY Hopkins 3 5 0 80 16.00 0 0 36 - 0 1
A Cotter 3 5 0 80 16.00 0 0 45 - 0 1
JJ Kelly 5 7 4 73 24.33 0 0 42 - 0 4/1
FJ Laver 5 7 3 62 15.50 0 0 24 - 0 5
CE McLeod 5 8 1 47 6.71 0 0 13 - 0 1
DRA Gehrs 1 2 0 11 5.50 0 0 11 366.67 0 1


Australia Bowling

  Ov M R Wkt Avg BBi Econ 5/10 nb wd
FJ Laver 189.3 55 510 16 31.87 7/64 2.69 1 0 0
WW Armstrong 280.3 94 538 16 33.62 5/122 1.92 1 3 0
A Cotter 127 13 427 13 32.84 7/148 3.36 1 11 1
CE McLeod 202 54 525 10 52.50 5/125 2.60 1 2 1
MA Noble 148.2 37 409 6 68.16 2/33 2.76 0 1 6
RA Duff 30 8 85 4 21.25 2/43 2.83 0 0 2
AJY Hopkins 38 10 115 4 28.75 3/40 3.03 0 0 2


Partnerships

  Avg 0-9 10-49 50-99 100+ Best Test Batsmen
England
1st 43.9 2 3 3 1 145 1(2) Hayward & MacLaren
2nd 34.2 2 5 2 - 77 1(2) Tyldesley & MacLaren
3rd 45.1 2 2 4 1 100 5(1) Fry & Hayward
4th 39.8 3 4 1 1 151 5(1) Fry & Jackson
5th 42.9 2 3 3 1 125 4(1) Jackson & Spooner
6th 80.0 1 5 1 2 158 5(2) Tyldesley & Spooner
7th 22.4 1 4 - - 35 4(1) Jackson & Arnold
8th 29.6 2 1 2 - 72 5(1) Arnold & Rhodes
9th 30.0 1 3 1 - 59 4(1) Rhodes & Lilley
10th 9.0 3 2 - - 24 2(1) Arnold & Haigh
   19 32 17 6
 
Australia
1st 28.1 3 3 3 - 62 1(2) Duff & Darling
2nd 36.4 2 6 1 1 106 1(1) Hill & Noble
3rd 18.9 7 1 - 1 115 5(1) Noble & Duff
4th 28.9 1 5 3 - 60 3(1) Armstrong & Duff
5th 28.5 4 4 1 - 70 1(1) Cotter & Armstrong
6th 20.6 3 4 1 - 56 3(1) Armstrong & Hopkins
7th 20.8 4 3 1 - 53 4(1) Darling & McLeod
8th 18.9 3 5 - - 31 1(2) McLeod & Gregory
9th 7.0 4 3 - - 20 4(1) Laver & Cotter
10th 22.2 2 2 1 - 59 5(1) Laver & Kelly
   33 36 11 2


Overall Summary

    Eng Aus
Runs Scored   2788 1862
Wickets lost   71 79
Overs faced   1015.2 559.3
Runs per wicket   39.27 23.57
Runs per over   2.75 3.33
Innings  83 91
Ducks  10 8
Fifties  12 8
Centuries  6 1
5 w/inn  4 4
10 w/mat  0 0

Copyright © 2024 Hat Trick Stats Cricket Database