Highest Team Score (ICC Men's World Cup)
    Team   Inn. Overs vs Venue Date
1 South Africa 428-5 1 50 SRI Delhi 7 Oct 2023
2 Australia 417-6 1 50 AFG Perth WACA 4 Mar 2015
3 India 413-5 1 50 BER Port-of-Spain 19 Mar 2007
4 South Africa 411-4 1 50 IRL Canberra 3 Mar 2015
5 India 410-4 1 50 NED Bengaluru 12 Nov 2023
6 South Africa 408-5 1 50 WIN Sydney 27 Feb 2015
7 New Zealand 401-6 1 50 PAK Bengaluru 4 Nov 2023
8 South Africa 399-7 1 50 ENG Mumbai 21 Oct 2023
= Australia 399-8 1 50 NED Delhi 25 Oct 2023
10 Sri Lanka 398-5 1 50 KEN Kandy 6 Mar 1996
11 India 397-4 1 50 NZL Mumbai 15 Nov 2023
= England 397-6 1 50 AFG Manchester 18 Jun 2019
13 New Zealand 393-6 1 50 WIN Wellington SS 21 Mar 2015
14 Australia 388 1 49.2 NZL Dharamsala 28 Oct 2023
15 England 386-6 1 50 BAN Cardiff 8 Jun 2019
16 New Zealand 383-9 2 50 AUS Dharamsala 28 Oct 2023
17 South Africa 382-5 1 50 BAN Mumbai 24 Oct 2023
18 Australia 381-5 1 50 BAN Nottingham 20 Jun 2019
19 Australia 377-6 1 50 RSA Basseterre 24 Mar 2007
20 Australia 376-9 1 50 SRI Sydney 8 Mar 2015
21 India 373-6 1 50 SRI Taunton 26 May 1999
22 West Indies 372-2 1 50 ZIM Canberra 24 Feb 2015
23 India 370-4 1 50 BAN Mirpur 19 Feb 2011
24 Australia 367-9 1 50 PAK Bengaluru 20 Oct 2023
25 England 364-9 1 50 BAN Dharamsala 10 Oct 2023
26 New Zealand 363-5 1 50 CAN Gros Inlet 22 Mar 2007
= Sri Lanka 363-9 1 50 SCO Hobart 11 Mar 2015
28 West Indies 360-4 1 50 SRI Karachi 13 Oct 1987
29 Australia 359-2 1 50 IND Johannesburg 23 Mar 2003
30 Australia 358-5 1 50 NED Basseterre 18 Mar 2007

Copyright © 2023 Hat Trick Stats Cricket Database