Lowest Completed Team Score (ICC Men's World Cup)
    Team   Inn. Overs vs Venue Date
1 Canada 36 1 18.4 SRI Paarl 19 Feb 2003
2 Canada 45 1 40.3 ENG Manchester 13 Jun 1979
= Namibia 45 2 14 AUS Potchefstroom 27 Feb 2003
4 Sri Lanka 55 2 19.4 IND Mumbai 2 Nov 2023
5 Bangladesh 58 1 18.5 WIN Mirpur 4 Mar 2011
6 Scotland 68 1 31.3 WIN Leicester 27 May 1999
7 Kenya 69 1 23.5 NZL Chennai 20 Feb 2011
8 Pakistan 74 1 40.2 ENG Adelaide 1 Mar 1992
9 Ireland 77 1 27.4 SRI St George's 18 Apr 2007
10 Bermuda 78 2 24.4 SRI Port-of-Spain 15 Mar 2007
= Bangladesh 78 2 28 RSA Mirpur 19 Mar 2011
12 South Africa 83 2 27.1 IND Kolkata 5 Nov 2023
13 Namibia 84 2 17.4 PAK Kimberley 16 Feb 2003
14 Sri Lanka 86 1 37.2 WIN Manchester 7 Jun 1975
15 Netherlands 90 2 21 AUS Delhi 25 Oct 2023
16 Ireland 91 1 30 AUS Bridgetown 13 Apr 2007
17 England 93 1 36.2 AUS Leeds 18 Jun 1975
= West Indies 93 2 35.2 KEN Pune NS 29 Feb 1996
19 East Africa 94 2 52.3 ENG Birmingham 14 Jun 1975
20 Zimbabwe 99 2 19.1 PAK Kingston 21 Mar 2007
21 Utd Arab Emirates 102 1 31.3 IND Perth WACA 28 Feb 2015
22 England 103 2 41 RSA The Oval 22 May 1999
23 Kenya 104 2 35.5 WIN Kimberley 4 Mar 2003
24 Canada 105 1 33.2 AUS Birmingham 16 Jun 1979
= Pakistan 105 1 21.4 WIN Nottingham 31 May 2019
26 Bangladesh 108 1 35.1 RSA Bloemfontein 22 Feb 2003
27 Sri Lanka 109 2 23 IND Johannesburg 10 Mar 2003
28 Sri Lanka 110 2 35.2 RSA Northampton 19 May 1999
= West Indies 110 1 46.4 AUS Manchester 30 May 1999
30 New Zealand 112 2 30.1 AUS Gqeberha 11 Mar 2003

Copyright © 2023 Hat Trick Stats Cricket Database