Highest ODI Batting Strike Rate (past 12 months)
    Name Mat Inn Runs 4s 6s S/R
1 GJ Maxwell (Aus) 10 10 405 40 22 148.35
2 SC Williams (Zim) 7 7 600 67 13 139.21
3 H Klaasen (SAf) 18 17 643 50 35 138.58
4 TM Head (Aus) 11 11 485 60 19 133.98
5 RG Sharma (Ind) 19 18 884 94 48 121.10
6 M Jansen (SAf) 14 12 291 20 16 116.87
7 N Pooran (WI) 7 7 350 29 16 116.67
8 Iftikhar Ahmed (Pak) 18 15 490 43 16 114.49
9 DA Warner (Aus) 19 19 902 94 38 114.18
10 SS Iyer (Ind) 17 16 752 57 30 113.42
11 MA Leask (Scot) 10 8 239 19 9 111.68
12 WG Jacks (Eng) 5 5 249 21 12 110.67
13 MR Marsh (Aus) 17 17 664 72 31 109.75
14 JP Inglis (Aus) 18 16 370 43 8 109.47
15 AK Markram (SAf) 18 18 681 69 17 109.13
16 R Ravindra (NZ) 23 20 771 79 22 109.05
17 SA Yadav (Ind) 14 14 340 35 11 108.97
18 Sikandar Raza (Zim) 13 11 390 32 15 108.94
19 BM Duckett (Eng) 5 5 249 28 4 108.26
20 JC Buttler (Eng) 16 16 375 33 12 107.45
21 DA Miller (SAf) 18 17 570 41 28 105.95
22 DJ Mitchell (NZ) 18 17 1045 84 34 105.45
23 GD Phillips (NZ) 14 12 384 29 16 104.63
24 Shayan Jahangir (USA) 5 5 242 24 6 103.86
25 DJ Malan (Eng) 12 12 681 85 13 102.87
26 Shadab Khan (Pak) 17 13 259 16 7 102.37
27 Ali Naseer (UAE) 9 9 204 17 8 101.49
28 Q de Kock (SAf) 15 15 804 84 25 101.01
29 AT Nidamanuru (NL) 18 16 362 30 13 100.56
30 Tanzid Hasan (Ban) 15 14 263 38 7 99.62
Qualification: 200 balls

Copyright © 2024 Hat Trick Stats Cricket Database