Most Consecutive Tests for a Team
    Name Mat Start End
1 AN Cook (Eng) 159 11 May 2006 7 Sep 2018+
2 AR Border (Aus) 153 10 Mar 1979 25 Mar 1994+
3 ME Waugh (Aus) 107 3 Jun 1993 19 Oct 2002+
4 SM Gavaskar (Ind) 106 23 Jan 1975 3 Feb 1987
5 BB McCullum (NZ) 101 10 Mar 2004 20 Feb 2016+^
6 NM Lyon (Aus) 100 1 Aug 2013 28 Jun 2023
7 AB de Villiers (SAf) 98 17 Dec 2004 2 Jan 2015
8 AC Gilchrist (Aus) 96 5 Nov 1999 24 Jan 2008+^
9 R Dravid (Ind) 93 20 Jun 1996 10 Dec 2005
= DPMD Jayawardene (SL) 93 8 Nov 2002 3 Jan 2013
11 GR Viswanath (Ind) 87 19 Mar 1971 30 Jan 1983+
12 ML Hayden (Aus) 86 31 Mar 2000 2 Jan 2008
13 GS Sobers (WI) 85 11 Apr 1955 20 Apr 1972
14 SR Tendulkar (Ind) 84 15 Nov 1989 15 Jun 2001
15 KC Brathwaite (WI) 79* 16 Jun 2014 25 Jan 2024+
16 MEK Hussey (Aus) 79 3 Nov 2005 3 Jan 2013+^
17 JE Root (Eng) 77 12 Jun 2014 24 Jan 2020
18 TWM Latham (NZ) 76* 14 Feb 2014 6 Dec 2023+^
19 MV Boucher (SAf) 75 14 Feb 1998 11 Aug 2004
20 RT Ponting (Aus) 73 3 Nov 2004 26 Dec 2010
21 DL Haynes (WI) 72 1 Dec 1979 16 Jun 1988
= SP Fleming (NZ) 72 1 Jul 1999 22 Mar 2008+
= Asad Shafiq (Pak) 72 18 Oct 2011 21 Aug 2020+
24 IM Chappell (Aus) 71 28 Jan 1966 31 Jan 1976
25 M Azharuddin (Ind) 70 28 Apr 1989 2 Mar 2000+
26 HM Amla (SAf) 68 27 Apr 2006 14 Oct 2013
27 Kapil Dev (Ind) 66 16 Oct 1978 12 Dec 1984
28 APE Knott (Eng) 65 5 Mar 1971 25 Aug 1977
= IT Botham (Eng) 65 10 Feb 1978 2 Mar 1984
= Kapil Dev (Ind) 65 13 Jan 1985 19 Mar 1994+
31 IA Healy (Aus) 64 15 Sep 1988 5 Oct 1994
= BC Lara (WI) 64 18 Apr 1992 26 Dec 1999
33 MA Atherton (Eng) 63 19 Feb 1993 6 Aug 1998
34 AJ Stewart (Eng) 62 20 Jun 1996 23 Aug 2001
35 RB Kanhai (WI) 61 30 May 1957 14 Feb 1969
= IVA Richards (WI) 61 5 Jun 1980 11 Jan 1988
37 D Elgar (SAf) 60* 3 Nov 2016 3 Jan 2024+
38 DC Boon (Aus) 60 15 Mar 1990 25 Jan 1996+
= A Kumble (Ind) 60 18 Oct 1992 2 Mar 2000
= JH Kallis (SAf) 60 26 Dec 1997 2 Jan 2003
= MJ Prior (Eng) 60 6 Mar 2009 13 Dec 2013
42 MJ Clarke (Aus) 59 30 May 2008 14 Mar 2013
= SPD Smith (Aus) 59 14 Mar 2013 22 Mar 2018
44 JR Reid (NZ) 58 23 Jul 1949 8 Jul 1965+^
= AW Greig (Eng) 58 8 Jun 1972 25 Aug 1977+^
46 SMH Kirmani (Ind) 56 11 Sep 1979 31 Jan 1985
= ADR Campbell (Zim) 56 18 Oct 1992 14 Sep 2001
= SC Ganguly (Ind) 56 2 Aug 1997 8 Oct 2003
49 IA Healy (Aus) 55 25 Nov 1994 14 Oct 1999+
= DA Warner (Aus) 55 1 Aug 2013 22 Mar 2018
Bold = record less than 3 years old.
+ = Ends with retirement or most recent match.   * = Ongoing.
^ = Sequence covers entire career.
Matches with representative XIs not included.

Copyright © 2024 Hat Trick Stats Cricket Database