Name | Opp | Venue | Date | ||||
1 | SR Watson | 185* | (96b) | BD | Mirpur | 11 Apr 2011 | 2nd ODI |
2 | ML Hayden | 181* | (166b) | NZ | Hamilton | 20 Feb 2007 | 3rd ODI |
3 | DA Warner | 179 | (128b) | Pak | Adelaide | 26 Jan 2017 | 5th ODI |
4 | DA Warner | 178 | (133b) | Afg | Perth WACA | 4 Mar 2015 | ICC World Cup |
5 | ME Waugh | 173 | (148b) | WI | Melbourne | 9 Feb 2001 | Carlton Series |
= | DA Warner | 173 | (136b) | SAf | Cape Town | 12 Oct 2016 | 5th ODI |
7 | AC Gilchrist | 172 | (126b) | Zim | Hobart | 16 Jan 2004 | VB Series |
8 | RT Ponting | 164 | (105b) | SAf | Johannesburg | 12 Mar 2006 | 5th ODI |
= | SPD Smith | 164 | (157b) | NZ | Sydney | 4 Dec 2016 | 1st ODI |
10 | DA Warner | 163 | (157b) | SL | Brisbane | 4 Mar 2012 | Commonwealth Bank Series |
11 | SR Watson | 161* | (150b) | Eng | Melbourne | 16 Jan 2011 | 1st ODI |
12 | ML Hayden | 158 | (143b) | WI | North Sound | 27 Mar 2007 | ICC World Cup |
13 | A Symonds | 156 | (127b) | NZ | Wellington WS | 7 Dec 2005 | 2nd ODI |
= | GJ Bailey | 156 | (114b) | Ind | Nagpur | 30 Oct 2013 | 6th ODI |
= | DA Warner | 156 | (128b) | NZ | Melbourne | 9 Dec 2016 | 3rd ODI |
16 | AC Gilchrist | 154 | (129b) | SL | Melbourne | 7 Feb 1999 | Carlton & United Series |
17 | A Symonds | 151 | (127b) | SL | Sydney | 12 Feb 2006 | VB Series |
= | SE Marsh | 151 | (151b) | Sco | Edinburgh | 3 Sep 2013 | 1st ODI |
19 | AC Gilchrist | 149 | (104b) | SL | Bridgetown | 28 Apr 2007 | ICC World Cup |
= | SPD Smith | 149 | (135b) | Ind | Perth WACA | 12 Jan 2016 | 1st ODI |
21 | AJ Finch | 148 | (114b) | Sco | Edinburgh | 3 Sep 2013 | 1st ODI |
22 | MP Stoinis | 146* | (117b) | NZ | Auckland | 30 Jan 2017 | 1st ODI |
23 | ML Hayden | 146 | (128b) | Pak | Nairobi Gym | 30 Aug 2002 | PSO Triangular |
24 | DM Jones | 145 | (136b) | Eng | Brisbane | 16 Dec 1990 | B&H World Series Cup |
= | RT Ponting | 145 | (158b) | Zim | Delhi | 11 Apr 1998 | Pepsi Triangular Series |
26 | DR Martyn | 144* | (149b) | Zim | Perth WACA | 4 Feb 2001 | Carlton Series |
27 | A Symonds | 143* | (125b) | Pak | Johannesburg | 11 Feb 2003 | ICC World Cup |
28 | SR Watson | 143 | (107b) | Eng | Southampton | 16 Sep 2013 | 5th ODI |
29 | RT Ponting | 141* | (127b) | NZ | Napier | 5 Mar 2005 | 5th ODI |
30 | RT Ponting | 140* | (121b) | Ind | Johannesburg | 23 Mar 2003 | ICC World Cup |
31 | GS Chappell | 138* | (109b) | NZ | Sydney | 25 Nov 1980 | B&H World Series Cup |
= | PJ Hughes | 138* | (154b) | SL | Hobart | 23 Jan 2013 | 5th ODI |
33 | SR Watson | 136* | (132b) | Eng | Centurion | 2 Oct 2009 | ICC Champions Trophy |
34 | AJ Finch | 135 | (128b) | Eng | Melbourne | 14 Feb 2015 | ICC World Cup |
35 | RT Ponting | 134* | (133b) | NZ | Hobart | 20 Dec 2007 | 3rd ODI |
36 | ME Waugh | 133* | (138b) | Ind | Pune NS | 28 Mar 2001 | 2nd ODI |
37 | AC Gilchrist | 131 | (118b) | SL | Sydney | 13 Jan 1999 | Carlton & United Series |
38 | ME Waugh | 130 | (144b) | SL | Perth WACA | 12 Jan 1996 | B&H World Series Cup |
= | ME Waugh | 130 | (128b) | Ken | Vis'patnam IPS | 23 Feb 1996 | ICC World Cup |
= | MJ Clarke | 130 | (132b) | Ind | Bangalore | 29 Sep 2007 | 1st ODI |
= | DA Warner | 130 | (119b) | Pak | Sydney | 22 Jan 2017 | 4th ODI |
42 | RT Ponting | 129 | (126b) | SAf | Bloemfontein | 30 Mar 2002 | 4th ODI |
43 | AC Gilchrist | 128 | (98b) | NZ | Christchurch LP | 26 Feb 2000 | 4th ODI |
= | TM Head | 128 | (137b) | Pak | Adelaide | 26 Jan 2017 | 5th ODI |
45 | AR Border | 127* | (140b) | WI | Sydney | 6 Feb 1985 | B&H World Series Cup |
46 | DA Warner | 127 | (115b) | Eng | Sydney | 16 Jan 2015 | Carlton Mid Tri-Series |
47 | GR Marsh | 126* | (149b) | NZ | Chandigarh | 27 Oct 1987 | ICC World Cup |
48 | ME Waugh | 126 | (135b) | Ind | Mumbai | 27 Feb 1996 | ICC World Cup |
= | ML Hayden | 126 | (122b) | Ind | Sydney | 8 Feb 2004 | VB Series |
= | SR Watson | 126 | (122b) | WI | St George's | 29 Jun 2008 | 3rd ODI |
Name | Opp | Venue | Date | ||||
1 | Tamim Iqbal | 154 | (138b) | Zim | Bulawayo | 16 Aug 2009 | 4th ODI |
2 | Shakib Al Hasan | 134* | (152b) | Can | St John's | 28 Feb 2007 | ICC Tri-Series (WI) |
3 | Tamim Iqbal | 132 | (135b) | Pak | Mirpur | 17 Apr 2015 | 1st ODI |
4 | Tamim Iqbal | 129 | (136b) | Ire | Mirpur | 22 Mar 2008 | 3rd ODI |
5 | Mahmudullah | 128* | (123b) | NZ | Hamilton | 13 Mar 2015 | ICC World Cup |
6 | Tamim Iqbal | 128 | (142b) | Eng | The Oval | 1 Jun 2017 | ICC Champions Trophy |
7 | Soumya Sarkar | 127* | (110b) | Pak | Mirpur | 22 Apr 2015 | 3rd ODI |
8 | Tamim Iqbal | 127 | (142b) | SL | Dambulla | 25 Mar 2017 | 1st ODI |
9 | Tamim Iqbal | 125 | (120b) | Eng | Mirpur | 28 Feb 2010 | 1st ODI |
10 | Shahriar Nafees | 123* | (161b) | Zim | Jaipur | 13 Oct 2006 | ICC Champions Trophy |
11 | Anamul Haque | 120 | (145b) | WI | Khulna | 2 Dec 2012 | 2nd ODI |
12 | Shahriar Nafees | 118* | (148b) | Zim | Harare | 6 Aug 2006 | 5th ODI |
13 | Tamim Iqbal | 118 | (118b) | Afg | Mirpur | 1 Oct 2016 | 3rd ODI |
14 | Mushfiqur Rahim | 117 | (113b) | Ind | Fatullah | 26 Feb 2014 | Asia Cup |
15 | Tamim Iqbal | 116* | (116b) | Pak | Mirpur | 19 Apr 2015 | 2nd ODI |
16 | Alok Kapali | 115 | (96b) | Ind | Karachi | 28 Jun 2008 | Asia Cup |
17 | Shakib Al Hasan | 114 | (115b) | NZ | Cardiff | 9 Jun 2017 | ICC Champions Trophy |
18 | Tamim Iqbal | 112 | (136b) | SL | Hambantota | 23 Mar 2013 | 1st ODI |
= | Imrul Kayes | 112 | (119b) | Eng | Mirpur | 7 Oct 2016 | 1st ODI |
20 | Mushfiqur Rahim | 110* | (116b) | SAf | Kimberley | 15 Oct 2017 | 1st ODI |
Name | Opp | Venue | Date | ||||
1 | JJ Roy | 180 | (151b) | Aus | Melbourne | 14 Jan 2018 | 1st ODI |
2 | AD Hales | 171 | (122b) | Pak | Nottingham | 30 Aug 2016 | 3rd ODI |
3 | RA Smith | 167* | (163b) | Aus | Birmingham | 21 May 1993 | 2nd ODI |
4 | JJ Roy | 162 | (118b) | SL | The Oval | 29 Jun 2016 | 4th ODI |
5 | DI Gower | 158 | (118b) | NZ | Brisbane | 15 Jan 1983 | B&H World Series Cup |
= | AJ Strauss | 158 | (145b) | Ind | Bangalore | 27 Feb 2011 | ICC World Cup |
7 | AJ Strauss | 154 | (140b) | BD | Birmingham | 12 Jul 2010 | 3rd ODI |
8 | AJ Strauss | 152 | (128b) | BD | Nottingham | 21 Jun 2005 | NatWest Series |
9 | CWJ Athey | 142* | (172b) | NZ | Manchester | 18 Jul 1986 | 2nd ODI |
10 | GA Gooch | 142 | (134b) | Pak | Karachi | 20 Nov 1987 | 2nd ODI |
11 | JM Bairstow | 141* | (114b) | WI | Southampton | 29 Sep 2017 | 5th ODI |
12 | IR Bell | 141 | (125b) | Aus | Hobart | 23 Jan 2015 | Carlton Mid Tri-Series |
13 | JM Bairstow | 138 | (106b) | NZ | Dunedin | 7 Mar 2018 | 4th ODI |
14 | DL Amiss | 137 | (147b) | Ind | Lord's | 7 Jun 1975 | ICC World Cup |
= | ME Trescothick | 137 | (142b) | Pak | Lord's | 12 Jun 2001 | NatWest Series |
= | IJL Trott | 137 | (126b) | Aus | Sydney | 2 Feb 2011 | 6th ODI |
= | AN Cook | 137 | (142b) | Pak | Abu Dhabi | 13 Feb 2012 | 1st ODI |
18 | GA Gooch | 136 | (162b) | Aus | Lord's | 29 May 1989 | 3rd ODI |
19 | AD Hales | 133* | (110b) | SL | Birmingham | 24 Jun 2016 | 2nd ODI |
= | JE Root | 133* | (129b) | BD | The Oval | 1 Jun 2017 | ICC Champions Trophy |
21 | KWR Fletcher | 131 | (147b) | NZ | Nottingham | 11 Jun 1975 | ICC World Cup |
22 | DI Gower | 130 | (120b) | SL | Taunton | 11 Jun 1983 | ICC World Cup |
= | ME Trescothick | 130 | (138b) | WI | Gros Inlet | 1 May 2004 | 5th ODI |
= | KP Pietersen | 130 | (153b) | Pak | Dubai ICS | 21 Feb 2012 | 4th ODI |
25 | GA Gooch | 129* | (118b) | WI | Port-of-Spain | 4 Mar 1986 | 2nd ODI |
26 | RA Smith | 129 | (145b) | Ind | Gwalior | 4 Mar 1993 | 6th ODI |
= | JC Buttler | 129 | (77b) | NZ | Birmingham | 9 Jun 2015 | 1st ODI |
28 | RA Smith | 128 | (168b) | NZ | Leeds | 23 May 1990 | 1st ODI |
= | MM Ali | 128 | (107b) | Sco | Christchurch | 23 Feb 2015 | ICC World Cup |
30 | MA Atherton | 127 | (160b) | WI | Lord's | 28 May 1995 | 3rd ODI |
Name | Opp | Venue | Date | ||||
1 | RG Sharma | 264 | (173b) | SL | Kolkata | 13 Nov 2014 | 4th ODI |
2 | V Sehwag | 219 | (149b) | WI | Indore | 8 Dec 2011 | 4th ODI |
3 | RG Sharma | 209 | (158b) | Aus | Bangalore | 2 Nov 2013 | 7th ODI |
4 | RG Sharma | 208* | (153b) | SL | Mohali | 13 Dec 2017 | 2nd ODI |
5 | SR Tendulkar | 200* | (147b) | SAf | Gwalior | 24 Feb 2010 | 2nd ODI |
6 | SR Tendulkar | 186* | (150b) | NZ | Hyderabad LBS | 8 Nov 1999 | 2nd ODI |
7 | MS Dhoni | 183* | (145b) | SL | Jaipur | 31 Oct 2005 | 3rd ODI |
8 | SC Ganguly | 183 | (158b) | SL | Taunton | 26 May 1999 | ICC World Cup |
= | V Kohli | 183 | (148b) | Pak | Mirpur | 18 Mar 2012 | Asia Cup |
10 | Kapil Dev | 175* | (138b) | Zim | Tunbridge Wells | 18 Jun 1983 | ICC World Cup |
11 | SR Tendulkar | 175 | (141b) | Aus | Hyderabad | 5 Nov 2009 | 5th ODI |
= | V Sehwag | 175 | (140b) | BD | Mirpur | 19 Feb 2011 | ICC World Cup |
13 | RG Sharma | 171* | (163b) | Aus | Perth WACA | 12 Jan 2016 | 1st ODI |
14 | SR Tendulkar | 163* | (133b) | NZ | Christchurch LP | 8 Mar 2009 | 3rd ODI |
15 | V Kohli | 160* | (159b) | SAf | Cape Town | 7 Feb 2018 | 3rd ODI |
16 | D Mongia | 159* | (147b) | Zim | Guwahati NS | 19 Mar 2002 | 5th ODI |
17 | V Kohli | 154* | (134b) | NZ | Mohali | 23 Oct 2016 | 3rd ODI |
18 | M Azharuddin | 153* | (150b) | Zim | Cuttack | 9 Apr 1998 | Pepsi Triangular Series |
= | SC Ganguly | 153* | (150b) | NZ | Gwalior | 11 Nov 1999 | 3rd ODI |
20 | R Dravid | 153 | (153b) | NZ | Hyderabad LBS | 8 Nov 1999 | 2nd ODI |
21 | SR Tendulkar | 152 | (151b) | Nmb | Pietermaritzburg | 23 Feb 2003 | ICC World Cup |
22 | G Gambhir | 150* | (137b) | SL | Kolkata | 24 Dec 2009 | 4th ODI |
23 | G Gambhir | 150 | (147b) | SL | Colombo RPS | 5 Feb 2009 | 4th ODI |
= | RG Sharma | 150 | (133b) | SAf | Kanpur | 11 Oct 2015 | 1st ODI |
= | Yuvraj Singh | 150 | (127b) | Eng | Cuttack | 19 Jan 2017 | 2nd ODI |
26 | MS Dhoni | 148 | (123b) | Pak | Visakhapatnam | 5 Apr 2005 | 2nd ODI |
27 | RG Sharma | 147 | (138b) | NZ | Kanpur | 29 Oct 2017 | 3rd ODI |
28 | SR Tendulkar | 146 | (153b) | Zim | Jodhpur | 8 Dec 2000 | 3rd ODI |
= | SR Tendulkar | 146 | (132b) | Ken | Paarl | 24 Oct 2001 | Standard Bank Series |
= | V Sehwag | 146 | (102b) | SL | Rajkot MSCG | 15 Dec 2009 | 1st ODI |
31 | R Dravid | 145 | (129b) | SL | Taunton | 26 May 1999 | ICC World Cup |
32 | SC Ganguly | 144 | (152b) | Zim | Ahmedabad | 5 Dec 2000 | 2nd ODI |
33 | SR Tendulkar | 143 | (131b) | Aus | Sharjah | 22 Apr 1998 | Coca-Cola Cup (Sharjah) |
34 | SC Ganguly | 141* | (142b) | SAf | Nairobi Gym | 13 Oct 2000 | ICC Knock-Out |
= | SR Tendulkar | 141* | (148b) | WI | Puchong | 14 Sep 2006 | DLF Cup (Malaysia) |
= | RG Sharma | 141* | (123b) | Aus | Jaipur | 16 Oct 2013 | 2nd ODI |
37 | SR Tendulkar | 141 | (128b) | Aus | Dhaka BNS | 28 Oct 1998 | Wills International Cup |
= | SC Ganguly | 141 | (144b) | Pak | Adelaide | 25 Jan 2000 | Carlton & United Series |
= | SR Tendulkar | 141 | (135b) | Pak | Rawalpindi | 16 Mar 2004 | 2nd ODI |
40 | SR Tendulkar | 140* | (101b) | Ken | Bristol | 23 May 1999 | ICC World Cup |
41 | MS Dhoni | 139* | (121b) | Aus | Mohali | 19 Oct 2013 | 3rd ODI |
= | V Kohli | 139* | (126b) | SL | Ranchi | 16 Nov 2014 | 5th ODI |
43 | SC Ganguly | 139 | (147b) | Zim | Nairobi Gym | 1 Oct 1999 | LG Cup |
= | SR Tendulkar | 139 | (125b) | Aus | Indore NS | 31 Mar 2001 | 3rd ODI |
= | Yuvraj Singh | 139 | (122b) | Aus | Sydney | 22 Jan 2004 | VB Series |
46 | Yuvraj Singh | 138* | (78b) | Eng | Rajkot MSCG | 14 Nov 2008 | 1st ODI |
= | G Gambhir | 138* | (116b) | NZ | Jaipur | 1 Dec 2010 | 2nd ODI |
48 | SR Tendulkar | 138 | (133b) | SL | Colombo RPS | 14 Sep 2009 | Compaq Cup |
= | RG Sharma | 138 | (139b) | Aus | Melbourne | 18 Jan 2015 | Carlton Mid Tri-Series |
= | V Kohli | 138 | (140b) | SAf | Chennai | 22 Oct 2015 | 4th ODI |
Name | Opp | Venue | Date | ||||
1 | MJ Guptill | 237* | (163b) | WI | Wellington WS | 21 Mar 2015 | ICC World Cup |
2 | MJ Guptill | 189* | (155b) | Eng | Southampton | 2 Jun 2013 | 2nd ODI |
3 | LRPL Taylor | 181* | (147b) | Eng | Dunedin | 7 Mar 2018 | 4th ODI |
4 | MJ Guptill | 180* | (138b) | SAf | Hamilton | 1 Mar 2017 | 4th ODI |
5 | L Vincent | 172 | (120b) | Zim | Bulawayo | 24 Aug 2005 | Videocon Tri-Series |
6 | GM Turner | 171* | (201b) | EAf | Birmingham | 7 Jun 1975 | ICC World Cup |
7 | L Ronchi | 170* | (99b) | SL | Dunedin | 23 Jan 2015 | 5th ODI |
8 | BB McCullum | 166 | (135b) | Ire | Aberdeen | 1 Jul 2008 | Assoc. Tri-Series (Scot) |
9 | JAH Marshall | 161 | (141b) | Ire | Aberdeen | 1 Jul 2008 | Assoc. Tri-Series (Scot) |
10 | RJ Nicol | 146 | (134b) | Zim | Whangarei | 6 Feb 2012 | 2nd ODI |
11 | NJ Astle | 145* | (151b) | USA | The Oval | 10 Sep 2004 | ICC Champions Trophy |
= | KS Williamson | 145* | (136b) | SAf | Kimberley | 22 Jan 2013 | 2nd ODI |
13 | SB Styris | 141 | (125b) | SL | Bloemfontein | 10 Feb 2003 | ICC World Cup |
14 | GM Turner | 140 | (130b) | SL | Auckland | 20 Mar 1983 | 3rd ODI |
15 | JM How | 139 | (116b) | Eng | Napier | 20 Feb 2008 | 4th ODI |
16 | TWM Latham | 137 | (121b) | BD | Christchurch | 26 Dec 2016 | 1st ODI |
17 | SP Fleming | 134* | (132b) | SAf | Johannesburg | 16 Feb 2003 | ICC World Cup |
18 | LRPL Taylor | 131* | (124b) | Pak | Pallekele | 8 Mar 2011 | ICC World Cup |
= | CJ Anderson | 131* | (47b) | WI | Queenstown | 1 Jan 2014 | 3rd ODI |
20 | BB McCullum | 131 | (129b) | Pak | Abu Dhabi | 6 Nov 2009 | 2nd ODI |
21 | CZ Harris | 130 | (124b) | Aus | Chennai | 11 Mar 1996 | ICC World Cup |
22 | LRPL Taylor | 128* | (133b) | SL | Napier | 28 Dec 2006 | 1st ODI |
23 | KS Williamson | 123 | (105b) | Pak | Abu Dhabi | 17 Dec 2014 | 4th ODI |
24 | NJ Astle | 122* | (150b) | Eng | Dunedin CB | 26 Feb 2002 | 5th ODI |
= | MJ Guptill | 122* | (135b) | WI | Auckland | 10 Jan 2009 | 4th ODI |
26 | NJ Astle | 120 | (137b) | Zim | Auckland | 28 Jan 1996 | 1st ODI |
= | NJ Astle | 120 | (136b) | Ind | Rajkot MSCG | 5 Nov 1999 | 1st ODI |
28 | LRPL Taylor | 119* | (96b) | Eng | The Oval | 12 Jun 2015 | 2nd ODI |
29 | NJ Astle | 119 | (116b) | Pak | Dunedin CB | 28 Feb 2001 | 5th ODI |
= | LRPL Taylor | 119 | (126b) | Zim | Bulawayo | 25 Oct 2011 | 3rd ODI |
Name | Opp | Venue | Date | ||||
1 | Saeed Anwar | 194 | (146b) | Ind | Chennai | 21 May 1997 | Pepsi Independence Cup |
2 | Imran Nazir | 160 | (121b) | Zim | Kingston | 21 Mar 2007 | ICC World Cup |
3 | Sharjeel Khan | 152 | (86b) | Ire | Malahide | 18 Aug 2016 | 1st ODI |
4 | Younis Khan | 144 | (122b) | HK | Colombo SSC | 18 Jul 2004 | Asia Cup |
5 | Shoaib Malik | 143 | (127b) | Ind | Colombo RPS | 25 Jul 2004 | Asia Cup |
6 | Mohammad Yousuf | 141* | (147b) | Zim | Bulawayo | 23 Nov 2002 | 1st ODI |
7 | Mohammad Hafeez | 140* | (136b) | SL | Sharjah | 22 Dec 2013 | 3rd ODI |
8 | Saeed Anwar | 140 | (132b) | Ind | Dhaka BNS | 18 Jan 1998 | Silver Jubilee Cup |
9 | Ijaz Ahmed | 139* | (84b) | Ind | Lahore | 2 Oct 1997 | 3rd ODI |
= | Mohammad Hafeez | 139* | (147b) | Zim | Harare | 11 Sep 2011 | 2nd ODI |
11 | Inzamam-ul-Haq | 137* | (129b) | NZ | Sharjah | 20 Apr 1994 | Australasia Cup |
12 | Ijaz Ahmed | 137 | (130b) | Eng | Sharjah | 7 Apr 1999 | Coca-Cola Cup (Sharjah) |
13 | Mohammad Hafeez | 136* | (130b) | Zim | Harare | 29 Aug 2013 | 2nd ODI |
14 | Salman Butt | 136 | (124b) | BD | Karachi | 19 Apr 2008 | 5th ODI |
15 | Saleem Elahi | 135 | (129b) | SAf | Port Elizabeth | 11 Dec 2002 | 2nd ODI |
16 | Aamer Sohail | 134 | (146b) | NZ | Sharjah | 20 Apr 1994 | Australasia Cup |
17 | Ijaz Ahmed | 132 | (103b) | Zim | Rawalpindi | 24 Nov 1998 | 3rd ODI |
= | Salman Butt | 132 | (127b) | BD | Lahore | 13 Apr 2008 | 3rd ODI |
19 | Saeed Anwar | 131 | (141b) | WI | Sharjah | 1 Nov 1993 | Champions Trophy |
20 | Salman Butt | 129* | (136b) | Ind | Mirpur | 14 Jun 2008 | Kitply Cup |
21 | Mohammad Yousuf | 129 | (131b) | SL | Sharjah | 17 Apr 2002 | Sharjah Cup |
= | Salman Butt | 129 | (142b) | Ind | Kanpur | 11 Nov 2007 | 3rd ODI |
23 | Shoaib Malik | 128 | (126b) | Ind | Centurion | 26 Sep 2009 | ICC Champions Trophy |
24 | Basit Ali | 127* | (79b) | WI | Sharjah | 5 Nov 1993 | Champions Trophy |
= | Yasir Hameed | 127* | (154b) | NZ | Rawalpindi | 7 Dec 2003 | 5th ODI |
26 | Shoaib Mohammad | 126* | (155b) | NZ | Wellington BR | 8 Mar 1989 | 2nd ODI |
27 | Saeed Anwar | 126 | (99b) | SL | Adelaide | 17 Feb 1990 | B&H World Series Cup |
28 | Shoaib Malik | 125* | (119b) | Ind | Karachi | 26 Jun 2008 | Asia Cup |
= | Babar Azam | 125* | (132b) | WI | Providence | 9 Apr 2017 | 2nd ODI |
30 | Mohammad Yousuf | 125 | (155b) | NZ | Karachi | 21 Apr 2002 | 1st ODI |
Name | Opp | Venue | Date | ||||
1 | G Kirsten | 188* | (159b) | UAE | Rawalpindi | 16 Feb 1996 | ICC World Cup |
2 | F du Plessis | 185 | (141b) | SL | Cape Town | 7 Feb 2017 | 4th ODI |
3 | Q de Kock | 178 | (113b) | Aus | Centurion | 30 Sep 2016 | 1st ODI |
4 | AB de Villiers | 176 | (104b) | BD | Paarl | 18 Oct 2017 | 2nd ODI |
5 | HH Gibbs | 175 | (111b) | Aus | Johannesburg | 12 Mar 2006 | 5th ODI |
6 | DJ Callaghan | 169* | (143b) | NZ | Centurion | 11 Dec 1994 | Mandela Trophy |
7 | Q de Kock | 168* | (145b) | BD | Kimberley | 15 Oct 2017 | 1st ODI |
8 | AB de Villiers | 162* | (66b) | WI | Sydney | 27 Feb 2015 | ICC World Cup |
9 | AC Hudson | 161 | (132b) | Hol | Rawalpindi | 5 Mar 1996 | ICC World Cup |
10 | HM Amla | 159 | (128b) | Ire | Canberra | 3 Mar 2015 | ICC World Cup |
11 | HM Amla | 154 | (134b) | SL | Centurion | 10 Feb 2017 | 5th ODI |
12 | HM Amla | 153* | (142b) | WI | Johannesburg | 18 Jan 2015 | 2nd ODI |
13 | HH Gibbs | 153 | (131b) | BD | Potchefstroom | 3 Oct 2002 | 1st ODI |
14 | Jean-Paul Duminy | 150* | (122b) | Hol | Amstelveen | 31 May 2013 | 1st ODI |
15 | HM Amla | 150 | (124b) | Eng | Southampton | 28 Aug 2012 | 2nd ODI |
16 | AB de Villiers | 149 | (44b) | WI | Johannesburg | 18 Jan 2015 | 2nd ODI |
17 | MV Boucher | 147* | (68b) | Zim | Potchefstroom | 20 Sep 2006 | 3rd ODI |
18 | AB de Villiers | 146 | (130b) | WI | St George's | 10 Apr 2007 | ICC World Cup |
19 | HH Gibbs | 143 | (141b) | NZ | Johannesburg | 16 Feb 2003 | ICC World Cup |
20 | GC Smith | 141 | (134b) | Eng | Centurion | 27 Sep 2009 | ICC Champions Trophy |
21 | HM Amla | 140 | (135b) | BD | Benoni | 9 Nov 2008 | 2nd ODI |
22 | JH Kallis | 139 | (142b) | WI | Johannesburg | 4 Feb 2004 | 5th ODI |
23 | DA Miller | 138* | (92b) | Zim | Hamilton | 15 Feb 2015 | ICC World Cup |
= | Q de Kock | 138* | (96b) | Eng | Bloemfontein | 3 Feb 2016 | 1st ODI |
25 | AB de Villiers | 136* | (106b) | Aus | Harare | 27 Aug 2014 | Tri-Series (Zim) |
26 | Q de Kock | 135 | (121b) | Ind | Johannesburg | 5 Dec 2013 | 1st ODI |
= | Q de Kock | 135 | (117b) | Eng | Centurion | 9 Feb 2016 | 3rd ODI |
28 | GC Smith | 134* | (124b) | Ind | Kolkata | 25 Nov 2005 | 4th ODI |
29 | AB de Villiers | 134 | (98b) | Hol | Mohali | 3 Mar 2011 | ICC World Cup |
30 | G Kirsten | 133* | (155b) | Ind | Johannesburg | 5 Oct 2001 | Standard Bank Series |
Name | Opp | Venue | Date | ||||
1 | ST Jayasuriya | 189 | (161b) | Ind | Sharjah | 29 Oct 2000 | Champions Trophy |
2 | WU Tharanga | 174* | (159b) | Ind | Kingston | 2 Jul 2013 | Celkon Mobile Cup |
3 | KC Sangakkara | 169 | (137b) | SAf | Colombo RPS | 20 Jul 2013 | 1st ODI |
4 | TM Dilshan | 161* | (146b) | BD | Melbourne | 26 Feb 2015 | ICC World Cup |
5 | TM Dilshan | 160* | (165b) | Ind | Hobart | 28 Feb 2012 | Commonwealth Bank Series |
6 | TM Dilshan | 160 | (124b) | Ind | Rajkot MSCG | 15 Dec 2009 | 1st ODI |
7 | ST Jayasuriya | 157 | (104b) | Hol | Amstelveen | 4 Jul 2006 | 1st ODI |
8 | ST Jayasuriya | 152 | (99b) | Eng | Leeds | 1 Jul 2006 | 5th ODI |
9 | ST Jayasuriya | 151* | (120b) | Ind | Mumbai | 17 May 1997 | Pepsi Independence Cup |
10 | PA de Silva | 145 | (115b) | Ken | Kandy | 6 Mar 1996 | ICC World Cup |
11 | TM Dilshan | 144 | (131b) | Zim | Pallekele | 10 Mar 2011 | ICC World Cup |
= | DPMD Jayawardene | 144 | (150b) | Eng | Leeds | 1 Jul 2011 | 2nd ODI |
13 | ST Jayasuriya | 140 | (143b) | NZ | Bloemfontein | 8 Dec 1994 | Mandela Trophy |
14 | AD Mathews | 139* | (116b) | Ind | Ranchi | 16 Nov 2014 | 5th ODI |
= | HDRL Thirimanne | 139* | (143b) | Eng | Wellington WS | 1 Mar 2015 | ICC World Cup |
16 | KC Sangakkara | 138* | (147b) | Ind | Jaipur | 31 Oct 2005 | 3rd ODI |
17 | TM Dilshan | 137* | (139b) | Pak | Lahore | 24 Jan 2009 | 3rd ODI |
18 | MDKJ Perera | 135 | (128b) | Ire | Malahide | 18 Jun 2016 | 2nd ODI |
19 | ST Jayasuriya | 134* | (114b) | Pak | Lahore | 5 Nov 1997 | Wills Quadrangular |
= | KC Sangakkara | 134* | (135b) | Eng | The Oval | 13 Jun 2013 | ICC Champions Trophy |
21 | ST Jayasuriya | 134 | (65b) | Pak | Singapore P | 2 Apr 1996 | Singer Cup |
= | PA de Silva | 134 | (131b) | Pak | Sharjah | 7 Apr 1997 | Singer-Akai Cup |
23 | WU Tharanga | 133 | (141b) | Zim | Pallekele | 10 Mar 2011 | ICC World Cup |
= | KC Sangakkara | 133 | (151b) | Ind | Hambantota | 21 Jul 2012 | 1st ODI |
25 | MS Atapattu | 132* | (151b) | Eng | Lord's | 20 Aug 1998 | Emirates Triangular |
26 | DA Gunawardene | 132 | (146b) | WI | Nairobi Gym | 4 Oct 2000 | ICC Knock-Out |
27 | A Ranatunga | 131* | (152b) | Ind | Colombo RPS | 18 Jul 1997 | Asia Cup |
28 | ST Jayasuriya | 130 | (132b) | Ind | Colombo RPS | 27 Jul 2004 | Asia Cup |
= | ST Jayasuriya | 130 | (88b) | BD | Karachi | 30 Jun 2008 | Asia Cup |
30 | DPMD Jayawardene | 128 | (123b) | Ind | Sharjah | 27 Oct 2000 | Champions Trophy |
Name | Opp | Venue | Date | ||||
1 | CH Gayle | 215 | (147b) | Zim | Canberra | 24 Feb 2015 | ICC World Cup |
2 | IVA Richards | 189* | (170b) | Eng | Manchester | 31 May 1984 | 1st ODI |
3 | IVA Richards | 181 | (125b) | SL | Karachi | 13 Oct 1987 | ICC World Cup |
4 | E Lewis | 176* | (130b) | Eng | The Oval | 27 Sep 2017 | 4th ODI |
5 | BC Lara | 169 | (129b) | SL | Sharjah | 16 Oct 1995 | Champions Trophy |
= | D Ramdin | 169 | (121b) | BD | Basseterre | 25 Aug 2014 | 3rd ODI |
7 | XM Marshall | 157* | (118b) | Can | King City | 22 Aug 2008 | Scotiabank Series |
8 | BC Lara | 156 | (138b) | Pak | Adelaide | 28 Jan 2005 | VB Series |
