Lowest Completed ODI Innings (60 overs)
    Team   Inn. Overs vs Venue   Date
1 East Africa 128-8 2 60 NZL Birmingham ICC World Cup 7 Jun 1975
2 India 132-3 2 60 ENG Lord's ICC World Cup 7 Jun 1975
3 Canada 139-9 1 60 PAK Leeds ICC World Cup 9 Jun 1979
4 Australia 159-9 1 60 ENG Lord's ICC World Cup 9 Jun 1979
5 England 165-9 1 60 PAK Leeds ICC World Cup 16 Jun 1979
6 Zimbabwe 171 1 60 WIN Birmingham ICC World Cup 20 Jun 1983
7 Pakistan 184-8 1 60 WIN The Oval ICC World Cup 22 Jun 1983
8 New Zealand 186 2 60 ENG Nottingham ICC World Cup 11 Jun 1975
9 Pakistan 193-8 1 60 ENG Lord's ICC World Cup 13 Jun 1983
10 New Zealand 212-9 2 60 WIN Nottingham ICC World Cup 16 Jun 1979
Bold = record less than 3 years old.

Copyright © 2022 Hat Trick Stats Cricket Database