Highest Test Innings for each Nation
Top
Afghanistan
  Team   Inn. vs Venue Date
1 Afghanistan 545-4d 1 ZIM Abu Dhabi 10 Mar 2021
2 Afghanistan 342 1 BAN Chattogram 5 Sep 2019
3 Afghanistan 314 2 IRL Dehra Dun 15 Mar 2019
4 Afghanistan 296 3 SRI Colombo SSC 2 Feb 2024
5 Afghanistan 260 3 BAN Chattogram 5 Sep 2019
Top
Australia
  Team   Inn. vs Venue Date
1 Australia 758-8d 2 WIN Kingston 11 Jun 1955
2 Australia 735-6d 1 ZIM Perth WACA 9 Oct 2003
3 Australia 729-6d 2 ENG Lord's 27 Jun 1930
4 Australia 701 1 ENG The Oval 18 Aug 1934
5 Australia 695 2 ENG The Oval 16 Aug 1930
6 Australia 674-6d 2 ENG Cardiff 8 Jul 2009
= Australia 674 1 IND Adelaide 23 Jan 1948
8 Australia 668 1 WIN Bridgetown 14 May 1955
9 Australia 662-9d 2 ENG Perth WACA 14 Dec 2017
10 Australia 659-4d 2 IND Sydney 3 Jan 2012
= Australia 659-8d 2 ENG Sydney 13 Dec 1946
12 Australia 656-8d 1 ENG Manchester 23 Jul 1964
13 Australia 653-4d 1 ENG Leeds 22 Jul 1993
14 Australia 652-7d 1 RSA Johannesburg 22 Feb 2002
15 Australia 650-6d 1 WIN Bridgetown 5 May 1965
16 Australia 649-7d 2 ENG Sydney 4 Jan 2018
17 Australia 645 1 ENG Brisbane 29 Nov 1946
18 Australia 641-4d 1 ENG The Oval 23 Aug 2001
19 Australia 632-4d 1 ENG Lord's 17 Jun 1993
20 Australia 628-8d 2 RSA Johannesburg 28 Feb 1997
21 Australia 624-8d 2 PAK Melbourne 26 Dec 2016
22 Australia 619 1 WIN Sydney 14 Feb 1969
23 Australia 617-5d 2 SRI Perth WACA 8 Dec 1995
= Australia 617 1 PAK Faisalabad 6 Mar 1980
25 Australia 607-6d 2 NZL Brisbane 3 Dec 1993
26 Australia 605-9d 1 WIN Bridgetown 1 May 2003
27 Australia 604-7d 1 IND Adelaide 24 Jan 2012
= Australia 604 1 ENG Melbourne 26 Feb 1937
29 Australia 602-6d 1 ENG Nottingham 10 Aug 1989
= Australia 602-9d 1 ENG Brisbane 23 Nov 2006
Top
Bangladesh
  Team   Inn. vs Venue Date
1 Bangladesh 638 2 SRI Galle 8 Mar 2013
2 Bangladesh 595-8d 1 NZL Wellington BR 12 Jan 2017
3 Bangladesh 560-6d 2 ZIM Mirpur 22 Feb 2020
4 Bangladesh 556 2 WIN Mirpur 13 Nov 2012
5 Bangladesh 555-6 3 PAK Khulna 28 Apr 2015
6 Bangladesh 541-7d 1 SRI Pallekele 21 Apr 2021
7 Bangladesh 522-7d 1 ZIM Mirpur 11 Nov 2018
8 Bangladesh 513 1 SRI Chattogram 31 Jan 2018
9 Bangladesh 508 1 WIN Mirpur 30 Nov 2018
10 Bangladesh 503 1 ZIM Chattogram 12 Nov 2014
Top
England
  Team   Inn. vs Venue Date
1 England 903-7d 1 AUS The Oval 20 Aug 1938
2 England 849 1 WIN Kingston 3 Apr 1930
3 England 710-7d 2 IND Birmingham 10 Aug 2011
4 England 658-8d 1 AUS Nottingham 10 Jun 1938
5 England 657 1 PAK Rawalpindi 1 Dec 2022
6 England 654-5 4 RSA Durban 3 Mar 1939
7 England 653-4d 1 IND Lord's 26 Jul 1990
8 England 652-7d 2 IND Chennai 13 Jan 1985
9 England 644 2 AUS Sydney 3 Jan 2011
10 England 636 2 AUS Sydney 14 Dec 1928
11 England 633-5d 1 IND Birmingham 12 Jul 1979
12 England 629-6d 1 RSA Cape Town 2 Jan 2016
= England 629 1 IND Lord's 20 Jun 1974
14 England 627-9d 1 AUS Manchester 6 Jul 1934
15 England 620-5d 2 AUS Adelaide 3 Dec 2010
16 England 619-6d 1 WIN Nottingham 4 Jul 1957
17 England 617 2 IND Nottingham 8 Aug 2002
18 England 611 2 AUS Manchester 23 Jul 1964
19 England 608 1 RSA Johannesburg EP 27 Dec 1948
20 England 604-9d 2 RSA The Oval 4 Sep 2003
21 England 600-6d 1 WIN Bridgetown 26 Feb 2009
22 England 599-6d 1 BAN Chattogram 12 Mar 2010
23 England 598-9d 2 PAK Abu Dhabi 13 Oct 2015
24 England 595-5d 2 AUS Birmingham 15 Aug 1985
25 England 594 1 IND The Oval 8 Jul 1982
26 England 593-6d 1 NZL Auckland 20 Feb 1975
= England 593-8d 1 RSA Lord's 10 Jul 2008
= England 593 2 WIN St John's 16 Apr 1994
29 England 592-8d 1 AUS Perth WACA 28 Nov 1986
= England 592 2 AUS Manchester 19 Jul 2023
Top
India
  Team   Inn. vs Venue Date
1 India 759-7d 2 ENG Chennai 16 Dec 2016
2 India 726-9d 2 SRI Mumbai BS 2 Dec 2009
3 India 707 2 SRI Colombo SSC 26 Jul 2010
4 India 705-7d 1 AUS Sydney 2 Jan 2004
5 India 687-6d 1 BAN Hyderabad 9 Feb 2017
6 India 676-7 2 SRI Kanpur 17 Dec 1986
7 India 675-5d 1 PAK Multan 28 Mar 2004
8 India 664 1 ENG The Oval 9 Aug 2007
9 India 657-7d 3 AUS Kolkata 11 Mar 2001
10 India 649-9d 1 WIN Rajkot 4 Oct 2018
11 India 644-7d 1 WIN Kanpur 2 Feb 1979
12 India 643-6d 2 RSA Kolkata 14 Feb 2010
13 India 642 1 SRI Kanpur 24 Nov 2009
14 India 633-5d 2 AUS Kolkata 18 Mar 1998
15 India 631-7d 1 WIN Kolkata 14 Nov 2011
= India 631 2 ENG Mumbai 8 Dec 2016
17 India 628-8d 1 ENG Leeds 22 Aug 2002
18 India 627 2 RSA Chennai 26 Mar 2008
19 India 626 1 PAK Bengaluru 8 Dec 2007
20 India 622-7d 1 AUS Sydney 3 Jan 2019
= India 622-9d 1 SRI Colombo SSC 3 Aug 2017
22 India 616-5d 1 PAK Kolkata 30 Nov 2007
23 India 613-7d 1 AUS Delhi 29 Oct 2008
24 India 610-3d 1 BAN Mirpur 25 May 2007
= India 610-6d 2 SRI Nagpur 24 Nov 2017
Top
Ireland
  Team   Inn. vs Venue Date
1 Ireland 492 1 SRI Galle 24 Apr 2023
2 Ireland 362 3 ENG Lord's 1 Jun 2023
3 Ireland 339 3 PAK Dublin 11 May 2018
4 Ireland 292 3 BAN Mirpur 4 Apr 2023
5 Ireland 288 3 AFG Dehra Dun 15 Mar 2019
Top
New Zealand
  Team   Inn. vs Venue Date
1 New Zealand 715-6d 2 BAN Hamilton 28 Feb 2019
2 New Zealand 690 2 PAK Sharjah 26 Nov 2014
3 New Zealand 680-8d 3 IND Wellington BR 14 Feb 2014
4 New Zealand 671-4 3 SRI Wellington BR 31 Jan 1991
5 New Zealand 659-6d 2 PAK Christchurch 3 Jan 2021
6 New Zealand 630-6d 1 IND Mohali 16 Oct 2003
7 New Zealand 624 2 AUS Perth WACA 13 Nov 2015
8 New Zealand 619-9d 1 IND Napier 26 Mar 2009
9 New Zealand 615-9d 2 ENG Mt Maunganui 21 Nov 2019
10 New Zealand 612-9d 2 PAK Karachi 26 Dec 2022
11 New Zealand 609-9d 1 WIN Dunedin 3 Dec 2013
12 New Zealand 595 2 RSA Auckland 18 Mar 2004
13 New Zealand 593-8d 1 RSA Cape Town 27 Apr 2006
14 New Zealand 586-7d 1 SRI Dunedin CB 7 Mar 1997
15 New Zealand 585-4d 3 SRI Christchurch 26 Dec 2018
16 New Zealand 582-4d 1 ZIM Bulawayo 6 Aug 2016
17 New Zealand 580-4d 1 SRI Wellington BR 16 Mar 2023
18 New Zealand 578 2 SRI Wellington BR 15 Dec 2018
19 New Zealand 576-6d 2 ZIM Bulawayo 28 Jul 2016
20 New Zealand 563 1 PAK Hamilton 19 Dec 2003
Top
Pakistan
  Team   Inn. vs Venue Date
1 Pakistan 765-6d 2 SRI Karachi 21 Feb 2009
2 Pakistan 708 1 ENG The Oval 6 Aug 1987
3 Pakistan 699-5 2 IND Lahore 1 Dec 1989
4 Pakistan 679-7d 1 IND Lahore 13 Jan 2006
5 Pakistan 674-6 2 IND Faisalabad 24 Oct 1984
6 Pakistan 657-8d 3 WIN Bridgetown 17 Jan 1958
7 Pakistan 652 2 IND Faisalabad 3 Jan 1983
8 Pakistan 643 1 NZL Lahore 1 May 2002
9 Pakistan 636-8d 2 ENG Lahore 29 Nov 2005
10 Pakistan 628 2 BAN Khulna 28 Apr 2015
11 Pakistan 624 2 AUS Adelaide 9 Dec 1983
12 Pakistan 616-5d 1 NZL Auckland 24 Feb 1989
13 Pakistan 608-7d 1 ENG Birmingham 3 Jun 1971
14 Pakistan 600-7d 1 ENG The Oval 22 Aug 1974
= Pakistan 600-8d 2 SRI Galle 21 Jun 2000
16 Pakistan 599-7d 3 IND Karachi 29 Jan 2006
17 Pakistan 594-5d 2 BAN Chattogram 9 Dec 2011
= Pakistan 594 2 SRI Dhaka BNS 12 Mar 1999
19 Pakistan 588 1 IND Faisalabad 21 Jan 2006
20 Pakistan 581-3d 1 IND Hyderabad NS 14 Jan 1983
21 Pakistan 580-9d 2 AUS Peshawar 15 Oct 1998
22 Pakistan 579-3d 1 WIN Dubai 13 Oct 2016
= Pakistan 579 2 ENG Rawalpindi 1 Dec 2022
24 Pakistan 576-5d 2 SRI Colombo SSC 24 Jul 2023
25 Pakistan 574-8d 2 AUS Melbourne 29 Dec 1972
Top
South Africa
  Team   Inn. vs Venue Date
1 South Africa 682-6d 2 ENG Lord's 31 Jul 2003
2 South Africa 658-9d 2 WIN Durban 26 Dec 2003
3 South Africa 651 2 AUS Cape Town 19 Mar 2009
4 South Africa 637-2d 2 ENG The Oval 19 Jul 2012
5 South Africa 627-7d 2 ENG Cape Town 2 Jan 2016
6 South Africa 622-9d 1 AUS Durban 5 Feb 1970
7 South Africa 621-5d 1 NZL Auckland 27 Feb 1999
= South Africa 621 2 SRI Centurion 26 Dec 2020
9 South Africa 620-4d 2 IND Centurion 16 Dec 2010
= South Africa 620-7d 1 PAK Cape Town 2 Jan 2003
= South Africa 620 3 AUS Johannesburg 23 Dec 1966
12 South Africa 604-6d 1 WIN Centurion 16 Jan 2004
13 South Africa 600-3d 1 ZIM Harare 7 Sep 2001
14 South Africa 595 2 AUS Adelaide 24 Jan 1964
15 South Africa 594-5d 1 ENG Birmingham 24 Jul 2003
16 South Africa 588-6d 1 WIN St John's 29 Apr 2005
17 South Africa 584-9d 1 PAK Abu Dhabi 20 Nov 2010
18 South Africa 583-7d 1 BAN Chattogram 29 Feb 2008
19 South Africa 580-4d 1 SRI Cape Town 3 Jan 2012
20 South Africa 573-4d 1 BAN Bloemfontein 6 Oct 2017
21 South Africa 572-7 3 ENG Durban 26 Dec 1999
22 South Africa 569 3 AUS Perth WACA 30 Nov 2012
23 South Africa 563 2 IND Bloemfontein 3 Nov 2001
24 South Africa 561 1 WIN Johannesburg 12 Dec 2003
25 South Africa 558-6d 1 IND Nagpur 6 Feb 2010
Top
Sri Lanka
  Team   Inn. vs Venue Date
1 Sri Lanka 952-6d 2 IND Colombo RPS 2 Aug 1997
2 Sri Lanka 760-7d 2 IND Ahmedabad 16 Nov 2009
3 Sri Lanka 756-5d 2 RSA Colombo SSC 27 Jul 2006
4 Sri Lanka 730-6d 2 BAN Mirpur 27 Jan 2014
5 Sri Lanka 713-3d 2 ZIM Bulawayo 14 May 2004
= Sri Lanka 713-9d 2 BAN Chattogram 31 Jan 2018
7 Sri Lanka 704-3d 2 IRL Galle 24 Apr 2023
8 Sri Lanka 648-8d 2 BAN Pallekele 21 Apr 2021
9 Sri Lanka 644-7d 1 PAK Karachi 21 Feb 2009
10 Sri Lanka 642-4d 1 IND Colombo SSC 26 Jul 2010
11 Sri Lanka 628-8d 2 ENG Colombo SSC 18 Dec 2003
12 Sri Lanka 627-9d 2 WIN Colombo SSC 29 Nov 2001
13 Sri Lanka 610-6d 2 IND Colombo SSC 29 Aug 2001
14 Sri Lanka 606 1 PAK Lahore 1 Mar 2009
15 Sri Lanka 600-6d 1 IND Colombo SSC 23 Jul 2008
16 Sri Lanka 591-6d 1 IRL Galle 16 Apr 2023
= Sri Lanka 591 2 ENG The Oval 27 Aug 1998
18 Sri Lanka 590-9d 2 WIN Galle 13 Nov 2001
19 Sri Lanka 587 1 BAN Chattogram 4 Feb 2014
20 Sri Lanka 586-6d 1 ZIM Colombo SSC 27 Dec 2001
21 Sri Lanka 577-6d 2 BAN Colombo SSC 25 Jun 2007
22 Sri Lanka 570-4d 1 BAN Galle 8 Mar 2013
23 Sri Lanka 555-5d 2 BAN Colombo SSC 6 Sep 2001
= Sri Lanka 555-8d 1 ENG Lord's 16 May 2002
25 Sri Lanka 554 2 AUS Galle 8 Jul 2022
Top
West Indies
  Team   Inn. vs Venue Date
1 West Indies 790-3d 2 PAK Kingston 26 Feb 1958
2 West Indies 751-5d 1 ENG St John's 10 Apr 2004
3 West Indies 749-9d 2 ENG Bridgetown 26 Feb 2009
4 West Indies 747 2 RSA St John's 29 Apr 2005
5 West Indies 692-8d 2 ENG The Oval 24 Aug 1995
6 West Indies 687-8d 1 ENG The Oval 12 Aug 1976
7 West Indies 681-8d 1 ENG Port-of-Spain 17 Mar 1954
8 West Indies 660-5d 1 NZL Wellington BR 10 Feb 1995
9 West Indies 652-8d 1 ENG Lord's 23 Aug 1973
10 West Indies 648-9d 2 BAN Khulna 21 Nov 2012
11 West Indies 644-8d 2 IND Delhi 6 Feb 1959
12 West Indies 631-8d 2 IND Kingston 7 Mar 1962
= West Indies 631 1 IND Delhi 10 Nov 1948
14 West Indies 629-6d 1 IND Mumbai BS 9 Dec 1948
= West Indies 629-9d 2 IND St John's 10 May 2002
16 West Indies 616 3 AUS Adelaide 24 Jan 1969
17 West Indies 614-5d 1 IND Kolkata 31 Dec 1958
18 West Indies 606 2 ENG Birmingham 14 Jun 1984
= West Indies 606 2 AUS Sydney 2 Jan 1993
20 West Indies 604-6d 1 IND Mumbai 23 Jan 1975
21 West Indies 596-8d 2 ENG Bridgetown 6 Mar 1974
22 West Indies 593-5d 1 ENG St John's 16 Apr 1994
23 West Indies 591 2 PAK Multan 19 Nov 2006
24 West Indies 590 1 IND Mumbai 22 Nov 2011
25 West Indies 585 2 AUS Perth WACA 12 Dec 1975
Top
Zimbabwe
  Team   Inn. vs Venue Date
1 Zimbabwe 563-9d 3 WIN Harare 27 Jul 2001
2 Zimbabwe 544-4d 1 PAK Harare 31 Jan 1995
3 Zimbabwe 542-7d 1 BAN Chattogram MAS 15 Nov 2001
4 Zimbabwe 507-9d 1 WIN Harare 4 Nov 2003
5 Zimbabwe 503-6 3 IND Nagpur (Old VCA) 25 Nov 2000
6 Zimbabwe 462-9d 1 SRI Bulawayo 20 Oct 1994
7 Zimbabwe 461 1 NZL Bulawayo 25 Sep 1997
8 Zimbabwe 457 2 BAN Bulawayo 19 Apr 2001
9 Zimbabwe 456 1 IND Harare 18 Oct 1992
10 Zimbabwe 441 1 BAN Harare 19 Feb 2004
11 Zimbabwe 431 2 BAN Dhaka BNS 8 Nov 2001
12 Zimbabwe 422-9d 1 IND Delhi 18 Nov 2000
13 Zimbabwe 421-9d 2 BAN Harare 26 Apr 2001
14 Zimbabwe 419-9d 1 RSA Bulawayo 14 Sep 2001
15 Zimbabwe 412 1 PAK Bulawayo 1 Sep 2011
Bold = record less than 3 years old.
Date shown is the first day of match.

Copyright © 2024 Hat Trick Stats Cricket Database