NatFlag
Australia in Bangladesh, 2017
NatFlag




Player Menus   BD   Aus

Series Stats   Current   All Series


Bangladesh
Age Test ODI T20
30 Imrul Kayes 30 67 12
19 Mehedi Hasan 9 6 1
25 Mominul Haque 23 26 6
29 Mushfiqur Rahim 56 176 59
22 Mustafizur Rahman 6 22 17
25 Nasir Hossain 19 59 31
26 Sabbir Rahman 8 43 31
27 Shafiul Islam 10 56 11
30 Shakib Al Hasan 51 177 59
24 Soumya Sarkar 9 30 23
25 Taijul Islam 15 4 0
28 Tamim Iqbal 51 173 56


Australia
Age Test ODI T20
23 AC Agar 4 2 2
25 HWR Cartwright 2 0 0
24 PJ Cummins 5 31 18
26 PSP Handscomb 10 5 0
26 JR Hazlewood 31 38 7
30 UT Khawaja 24 18 9
29 NM Lyon 69 13 1
28 GJ Maxwell 7 77 36
32 SNJ O'Keefe 9 0 7
21 MT Renshaw 10 0 0
28 SPD Smith 56 98 30
29 MS Wade 22 90 26
30 DA Warner 66 96 63



Match Schedule & Results

Date
Match
Venue
Result (Links to Scorecard)
Aug 27-31
1st Test
Bangladesh
v
Australia
Mirpur 
Bangladesh by 20 runs
BD 260 & 221, Aus 217 & 244
Sep 4-8
2nd Test
Bangladesh
v
Australia
Australia by 7 wickets
BD 305 & 157, Aus 377 & 87/3

All-Time Series Records
Highest Score
  Name   Opp Venue Date
1 JN Gillespie (Aus) 201* BD Chittagong 16 Apr 2006
2 MEK Hussey (Aus) 182 BD Chittagong 16 Apr 2006
3 DS Lehmann (Aus) 177 BD Cairns 25 Jul 2003
4 SR Waugh (Aus) 156* BD Cairns 25 Jul 2003
5 AC Gilchrist (Aus) 144 BD Fatullah 9 Apr 2006
6 Shahriar Nafees (BD) 138 Aus Fatullah 9 Apr 2006
7 DA Warner (Aus) 123 BD Chittagong 4 Sep 2017
8 RT Ponting (Aus) 118* BD Fatullah 9 Apr 2006
9 DA Warner (Aus) 112 BD Mirpur 27 Aug 2017
10 DS Lehmann (Aus) 110 BD Darwin 18 Jul 2003
Best Bowling (Innings)
  Name   Opp Venue Date
1 SCG MacGill (Aus) 8-108 BD Fatullah 9 Apr 2006
2 NM Lyon (Aus) 7-94 BD Chittagong 4 Sep 2017
3 NM Lyon (Aus) 6-60 BD Chittagong 4 Sep 2017
4 NM Lyon (Aus) 6-82 BD Mirpur 27 Aug 2017
5 SCG MacGill (Aus) 5-56 BD Cairns 25 Jul 2003
6 Mohammad Rafique (BD) 5-62 Aus Fatullah 9 Apr 2006
7 SCG MacGill (Aus) 5-65 BD Darwin 18 Jul 2003
8 Shakib Al Hasan (BD) 5-68 Aus Mirpur 27 Aug 2017
9 SCG MacGill (Aus) 5-77 BD Cairns 25 Jul 2003
10 Shakib Al Hasan (BD) 5-85 Aus Mirpur 27 Aug 2017
Best Bowling (Match)
  Name   Opp Venue Date
1 NM Lyon (Aus) 13-154 BD Chittagong 4 Sep 2017
2 SCG MacGill (Aus) 10-133 BD Cairns 25 Jul 2003
3 Shakib Al Hasan (BD) 10-153 Aus Mirpur 27 Aug 2017
Most Runs
  Name Mat Inn Runs Avg 50 100 HS
1 DS Lehmann (Aus) 2 2 287 143.50 0 2 177 
2 Habibul Bashar (BD) 4 8 282 35.25 2 0 76 
3 RT Ponting (Aus) 4 5 260 65.00 2 1 118*
Most Wickets
  Name Mat Balls Wkts Avg S/R 5i/10m Best
1 SCG MacGill (Aus) 4 966 33 15.75 29.3 4/1 8-109
2 NM Lyon (Aus) 2 803 22 14.31 36.5 3/1 7-95
3 JN Gillespie (Aus) 4 628 19 13.68 33.1 0/0 4-39
Highest Partnerships
Australia
  Batsmen   Bls Venue Date
1st ML Hayden - PA Jaques 67 104 Chittagong 16 Apr 2006
2nd ML Hayden - RT Ponting 109 202 Fatullah 9 Apr 2006
3rd PSP Handscomb - DA Warner 152 272 Chittagong 4 Sep 2017
4th JN Gillespie - MEK Hussey 320 429 Chittagong 16 Apr 2006
5th SR Waugh - ML Love 174* 276 Cairns 25 Jul 2003
6th SR Waugh - AC Gilchrist 69 77 Darwin 18 Jul 2003
7th SR Waugh - B Lee 64 73 Darwin 18 Jul 2003
8th JN Gillespie - AC Gilchrist 73 161 Fatullah 9 Apr 2006
9th PJ Cummins - AC Agar 49 152 Mirpur 27 Aug 2017
10th JR Hazlewood - AC Agar 24 38 Mirpur 27 Aug 2017
Bangladesh
  Batsmen   Bls Venue Date
1st Javed Omar - Shahriar Nafees 51 65 Fatullah 9 Apr 2006
2nd Habibul Bashar - Shahriar Nafees 187 239 Fatullah 9 Apr 2006
3rd Mominul Haque - Soumya Sarkar 49 96 Chittagong 4 Sep 2017
4th Tamim Iqbal - Shakib Al Hasan 155 249 Mirpur 27 Aug 2017
5th Aftab Ahmed - Rajin Saleh 61 104 Chittagong 16 Apr 2006
6th Mushfiqur Rahim - Sabbir Rahman 105 208 Chittagong 4 Sep 2017
7th Mushfiqur Rahim - Nasir Hossain 43 96 Chittagong 4 Sep 2017
8th Khaled Mashud - Tapash Baisya 51 77 Cairns 25 Jul 2003
9th Khaled Mashud - Abdur Razzak 36 66 Chittagong 16 Apr 2006
10th Mohammad Rafique - Shahadat Hossain 69 60 Chittagong 16 Apr 2006
Highest Team Innings
  Team   Inn. Opp Venue Date
1 Australia 581-4d 2 BD Chittagong 16 Apr 2006
2 Australia 556-4d 2 BD Cairns 25 Jul 2003
3 Bangladesh 427 1 Aus Fatullah 9 Apr 2006
Lowest Completed Team Innings
  Team   Inn. Opp Venue Date
1 Bangladesh 97 1 Aus Darwin 18 Jul 2003
2 Bangladesh 148 3 Aus Fatullah 9 Apr 2006
3 Bangladesh 157 3 Aus Chittagong 4 Sep 2017


Copyright © 2017 HowzStat Cricket Database.