Australia in India, 2008-09


Return to Main Page

Past Aus-Ind tours:
1997-98
1999-00
2000-01
2003-04
2004-05
2007-08 (ODIs)
2007-08

Player Pages: Ind |   Ind

Map of India

Series Stats  |  Aus-Ind Test Summary

 

Date Match Venue Result & Card
Sep 27-28 v RCA Centre of Excellence Jaipur Match drawn
Oct 2-5 v Indian Board President's XI Hyderabad Match drawn
Oct 9-13 1st TEST v India Bangalore Match drawn
Aus 430 & 228/6d, Ind 360 & 177/4
Oct 17-21 2nd TEST v India Mohali India by 320 runs
Ind 469 & 314/3d, Aus 268 & 195
Oct 29-Nov 2 3rd TEST v India Delhi Match Drawn
Ind 613/7d & 208/5d, Aus 577 & 31/0
Nov 6-10 4th TEST v India Nagpur India by 172 runs
Ind 441 & 295, Aust 355 & 209

 

India
Age TEST
27 MS Dhoni Bat Bowl
35 R Dravid Bat Bowl
27 G Gambhir Bat Bowl
35 SC Ganguly Bat Bowl
28 Harbhajan Singh Bat Bowl
30 Z Khan Bat Bowl
38 A Kumble Bat Bowl
34 VVS Laxman Bat Bowl
25 A Mishra Bat Bowl
30 V Sehwag Bat Bowl
20 I Sharma Bat Bowl
35 SR Tendulkar Bat Bowl
24 M Vijay Bat Bowl
Australia
Age TEST
33 SR Clark Bat Bowl
27 MJ Clarke Bat Bowl
31 BJ Haddin Bat Bowl
37 ML Hayden Bat Bowl
33 MEK Hussey Bat Bowl
27 MG Johnson Bat Bowl
33 SM Katich Bat Bowl
25 JJ Krejza Bat Bowl
32 B Lee Bat Bowl
33 RT Ponting Bat Bowl
23 PM Siddle Bat Bowl
27 SR Watson Bat Bowl
25 CL White Bat Bowl

 


Record performances for series


Highest Innings

Rank Name   Opp. Venue Date
1 VVS Laxman (Ind) 281 Aus Kolkata 11 Mar 2001
2 RT Ponting (Aus) 257 Ind Melbourne 26 Dec 2003
3 RT Ponting (Aus) 242 Ind Adelaide 12 Dec 2003
4 SR Tendulkar (Ind) 241* Aus Sydney 2 Jan 2004
5 R Dravid (Ind) 233 Aus Adelaide 12 Dec 2003
6 JL Langer (Aus) 223 Ind Sydney 2 Jan 2000
7 KJ Hughes (Aus) 213 Ind Adelaide 23 Jan 1981
8 DM Jones (Aus) 210 Ind Chennai 18 Sep 1986
9 G Gambhir (Ind) 206 Aus Delhi 29 Oct 2008
= RJ Shastri (Ind) 206 Aus Sydney 2 Jan 1992
11 GS Chappell (Aus) 204 Ind Sydney 2 Jan 1981
12 ML Hayden (Aus) 203 Ind Chennai 18 Mar 2001
13 DG Bradman (Aus) 201 Ind Adelaide 23 Jan 1948
14 VVS Laxman (Ind) 200* Aus Delhi 29 Oct 2008
15 AL Hassett (Aus) 198* Ind Adelaide 23 Jan 1948
16 V Sehwag (Ind) 195 Aus Melbourne 26 Dec 2003
17 DG Bradman (Aus) 185 Ind Brisbane 28 Nov 1947
18 R Dravid (Ind) 180 Aus Kolkata 11 Mar 2001
19 VVS Laxman (Ind) 178 Aus Sydney 2 Jan 2004
20 SR Tendulkar (Ind) 177 Aus Bangalore 25 Mar 1998
21 RB Simpson (Aus) 176 Ind Perth 16 Dec 1977
22 SM Patil (Ind) 174 Aus Adelaide 23 Jan 1981
23 SM Gavaskar (Ind) 172 Aus Sydney 2 Jan 1986
24 GN Yallop (Aus) 167 Ind Kolkata 26 Oct 1979
= VVS Laxman (Ind) 167 Aus Sydney 2 Jan 2000
26 SM Gavaskar (Ind) 166* Aus Adelaide 13 Dec 1985
27 RM Cowper (Aus) 165 Ind Sydney 26 Jan 1968
28 DB Vengsarkar (Ind) 164* Aus Mumbai 15 Oct 1986
29 M Azharuddin (Ind) 163* Aus Kolkata 18 Mar 1998
30 NC O'Neill (Aus) 163 Ind Mumbai BS 1 Jan 1960

Best Bowling - Innings

Rank Name   Opp. Venue Date
1 JM Patel (Ind) 9-69 Aus Kanpur 19 Dec 1959
2 Harbhajan Singh (Ind) 8-84 Aus Chennai 18 Mar 2001
3 N Kapil Dev (Ind) 8-106 Aus Adelaide 13 Dec 1985
4 A Kumble (Ind) 8-141 Aus Sydney 2 Jan 2004
5 JJ Krejza (Aus) 8-215 Ind Nagpur 6 Nov 2008
6 MR Whitney (Aus) 7-27 Ind Perth 1 Feb 1992
7 RR Lindwall (Aus) 7-38 Ind Adelaide 23 Jan 1948
8 RR Lindwall (Aus) 7-43 Ind Madras Corp 19 Oct 1956
9 A Kumble (Ind) 7-48 Aus Chennai 14 Oct 2004
10 Ghulam Ahmed (Ind) 7-49 Aus Kolkata 2 Nov 1956
11 GD McKenzie (Aus) 7-66 Ind Melbourne 30 Dec 1967
12 G Dymock (Aus) 7-67 Ind Kanpur 2 Oct 1979
13 R Benaud (Aus) 7-72 Ind Madras Corp 19 Oct 1956
14 AK Davidson (Aus) 7-93 Ind Kanpur 19 Dec 1959
15 BS Bedi (Ind) 7-98 Aus Kolkata 12 Dec 1969
16 Harbhajan Singh (Ind) 7-123 Aus Kolkata 11 Mar 2001
17 Harbhajan Singh (Ind) 7-133 Aus Chennai 18 Mar 2001
18 JD Higgs (Aus) 7-143 Ind Chennai 11 Sep 1979
19 MJ Clarke (Aus) 6-9 Ind Mumbai 3 Nov 2004
20 ERH Toshack (Aus) 6-29 Ind Brisbane 28 Nov 1947
21 AB Agarkar (Ind) 6-41 Aus Adelaide 12 Dec 2003
22 R Benaud (Aus) 6-52 Ind Kolkata 2 Nov 1956
= BS Chandrasekhar (Ind) 6-52 Aus Melbourne 30 Dec 1977
= BS Chandrasekhar (Ind) 6-52 Aus Melbourne 30 Dec 1977
25 S Abid Ali (Ind) 6-55 Aus Adelaide 23 Dec 1967
26 GD McKenzie (Aus) 6-58 Ind Madras Corp 2 Oct 1964
27 BA Reid (Aus) 6-60 Ind Melbourne 26 Dec 1991
28 AA Mallett (Aus) 6-64 Ind Delhi 28 Nov 1969
29 BA Reid (Aus) 6-66 Ind Melbourne 26 Dec 1991
30 GD McKenzie (Aus) 6-67 Ind Kolkata 12 Dec 1969

Best Bowling - Match

Rank Name   Opp. Venue Date
1 Harbhajan Singh (Ind) 15-217 Aus Chennai 18 Mar 2001
2 JM Patel (Ind) 14-124 Aus Kanpur 19 Dec 1959
3 A Kumble (Ind) 13-181 Aus Chennai 14 Oct 2004
4 Harbhajan Singh (Ind) 13-196 Aus Kolkata 11 Mar 2001
5 BS Chandrasekhar (Ind) 12-104 Aus Melbourne 30 Dec 1977
6 AK Davidson (Aus) 12-124 Ind Kanpur 19 Dec 1959
7 BA Reid (Aus) 12-126 Ind Melbourne 26 Dec 1991
8 G Dymock (Aus) 12-166 Ind Kanpur 2 Oct 1979
9 A Kumble (Ind) 12-279 Aus Sydney 2 Jan 2004
10 JJ Krejza (Aus) 12-358 Ind Nagpur 6 Nov 2008
11 ERH Toshack (Aus) 11-31 Ind Brisbane 28 Nov 1947
12 MR Whitney (Aus) 11-95 Ind Perth 1 Feb 1992
13 R Benaud (Aus) 11-105 Ind Kolkata 2 Nov 1956
14 RG Nadkarni (Ind) 11-122 Aus Madras Corp 2 Oct 1964
15 Harbhajan Singh (Ind) 11-224 Aus Bangalore 6 Oct 2004

Most Runs for Series

Rank Name Mat Inn R Avg 50 100 HS
1 SR Tendulkar (Ind) 29 55 2748 56.08 11 10 241*
2 VVS Laxman (Ind) 24 44 2204 55.10 10 6 281
3 ML Hayden (Aus) 18 35 1888 59.00 8 6 203
4 R Dravid (Ind) 26 48 1837 42.72 11 2 233
5 RT Ponting (Aus) 23 41 1787 47.02 6 6 257
6 AR Border (Aus) 20 35 1567 52.23 9 4 163
7 SM Gavaskar (Ind) 20 31 1550 51.66 4 8 172
8 GR Viswanath (Ind) 18 31 1538 53.03 9 4 161*
9 SC Ganguly (Ind) 24 44 1403 35.07 7 2 144
10 V Sehwag (Ind) 14 28 1400 51.85 6 3 195
11 DB Vengsarkar (Ind) 24 38 1304 38.35 7 2 164*
12 DC Boon (Aus) 11 20 1204 70.82 2 6 135
13 RB Simpson (Aus) 11 21 1125 53.57 6 4 176
14 SR Waugh (Aus) 18 31 1090 41.92 5 2 150
15 JL Langer (Aus) 14 26 1047 40.26 4 3 223

Most Wickets for Series

Rank Name Mat R Wkt Avg 5/10 Best
1 A Kumble (Ind) 20 3366 111 30.32 10/2 8-141
2 N Kapil Dev (Ind) 20 2003 79 25.35 7/0 8-106
= Harbhajan Singh (Ind) 14 2277 79 28.82 7/3 8-84
4 EAS Prasanna (Ind) 13 1637 57 28.71 5/1 6-74
5 BS Bedi (Ind) 12 1395 56 24.91 5/1 7-98
6 NS Yadav (Ind) 13 1583 55 28.78 1/0 5-99
7 B Lee (Aus) 12 1695 53 31.98 2/0 5-47
8 R Benaud (Aus) 8 956 52 18.38 5/1 7-72
9 GD McGrath (Aus) 11 951 51 18.64 2/1 5-48
10 GD McKenzie (Aus) 10 967 47 20.57 4/2 7-66
11 SK Warne (Aus) 14 2029 43 47.18 1/0 6-125
= JN Gillespie (Aus) 10 1094 43 25.44 1/0 5-56
13 BS Chandrasekhar (Ind) 9 1067 38 28.07 3/1 6-52
= DR Doshi (Ind) 9 1070 38 28.15 2/0 6-103
15 RR Lindwall (Aus) 10 725 36 20.13 2/0 7-38