NatFlag
Sri Lankans in India, 2015-16
NatFlag




Player Menus   Ind   SL


India
Age Test ODI T20
29 R Ashwin 32 102 34
22 JJ Bumrah 0 1 6
30 S Dhawan 19 74 14
34 MS Dhoni 90 275 58
27 RA Jadeja 16 126 28
36 A Nehra 17 120 14
22 HH Pandya 0 0 6
27 AM Rahane 22 67 16
29 SK Raina 18 223 52
28 RG Sharma 16 148 50
34 Yuvraj Singh 40 293 46


Sri Lanka
Age Test ODI T20
24 PVD Chameera 4 9 6
26 LD Chandimal 25 107 34
22 N Dickwella 4 1 2
39 TM Dilshan 87 327 70
36 CRD Fernando 40 147 18
30 DAS Gunaratne 0 0 1
24 MD Gunathilaka 0 6 4
28 CK Kapugedera 8 97 28
26 NLTC Perera 6 110 45
30 S Prasanna 1 25 6
22 CAK Rajitha 0 0 2
31 SMSM Senanayake 1 49 22
24 MD Shanaka 0 0 4
30 TAM Siriwardana 4 13 9



Match Schedule & Results


Date Match Venue Result (Link to Scorecard)
Feb 9 1st T20 Int v India Pune
 
Sri Lanka by 5 wickets
Ind 101 (18.5), SL 105/5 (18)
Feb 12 2nd T20 Int v India Ranchi
 
India by 69 runs
Ind 196/6 (20), SL 127/9 (20)
Feb 14 3rd T20 Int v India Visakhapatnam
 
India by 9 wickets
SL 82 (18), Ind 84/1 (13.5)


Copyright © 2016 HowzStat Cricket Database.