HowzStat: Test Superlatives of 2003

HowzStat: Test Superlatives of 2003

Return to Main Page
Return to Records Menu

Highest Innings

Rank Name   Opp. Venue Date
1 ML Hayden (Aus) 380 Zim Perth 9 Oct 2003
2 GC Smith (SAf) 277 Eng Birmingham 24 Jul 2003
3 SP Fleming (NZ) 274* SL Colombo PSS 25 Apr 2003
4 GC Smith (SAf) 259 Eng Lord's 31 Jul 2003
5 RT Ponting (Aus) 257 Ind Melbourne 26 Dec 2003
6 RT Ponting (Aus) 242 Ind Adelaide 12 Dec 2003
7 R Dravid (Ind) 233 Aus Adelaide 12 Dec 2003
8 HH Gibbs (SAf) 228 Pak Cape Town 2 Jan 2003
9 JA Rudolph (SAf) 222* Bng Chittagong 24 Apr 2003
10 R Dravid (Ind) 222 NZ Ahmedabad 8 Oct 2003
11 ME Trescothick (Eng) 219 SAf The Oval 4 Sep 2003
12 BC Lara (WI) 209 SL Gros Inlet 20 Jun 2003
13 RT Ponting (Aus) 206 WI Port-of-Spain 19 Apr 2003
14 BC Lara (WI) 202 SAf Johannesburg 12 Dec 2003
15 V Sehwag (Ind) 195 Aus Melbourne 26 Dec 2003
16 SP Fleming (NZ) 192 Pak Hamilton 19 Dec 2003
17 BC Lara (WI) 191 Zim Bulawayo 12 Nov 2003
18 HH Gibbs (SAf) 183 Eng The Oval 4 Sep 2003
= MP Vaughan (Eng) 183 Aus Sydney 2 Jan 2003
20 HH Gibbs (SAf) 179 Eng Birmingham 24 Jul 2003
21 HH Dippenaar (SAf) 178* Bng Chittagong 24 Apr 2003
22 JH Kallis (SAf) 177 WI Durban 26 Dec 2003
= DS Lehmann (Aus) 177 Bng Cairns 25 Jul 2003
= ML Hayden (Aus) 177 WI St John's 9 May 2003
25 Yasir Hameed (Pak) 170 Bng Karachi 20 Aug 2003

Best Bowling (Innings)

Rank Name   Opp. Venue Date
1 M Muralitharan (SL) 7/ 46 Eng Galle 2 Dec 2003
2 CD Collymore (WI) 7/ 57 SL Kingston 27 Jun 2003
3 JJC Lawson (WI) 7/ 78 Aus St John's 9 May 2003
4 AR Caddick (Eng) 7/ 94 Aus Sydney 2 Jan 2003
5 PR Adams (SAf) 7/ 128 Pak Lahore 17 Oct 2003
6 Shoaib Akhtar (Pak) 6/ 30 NZ Wellington BR 26 Dec 2003
7 RL Johnson (Eng) 6/ 33 Zim Chester-le-St. 5 Jun 2003
8 RJ Kirtley (Eng) 6/ 34 SAf Nottingham 14 Aug 2003
9 SM Pollock (SAf) 6/ 39 Eng Nottingham 14 Aug 2003
10 AB Agarkar (Ind) 6/ 41 Aus Adelaide 12 Dec 2003
11 IG Butler (NZ) 6/ 46 Pak Wellington BR 26 Dec 2003
12 Shoaib Akhtar (Pak) 6/ 49 Bng Peshawar 27 Aug 2003
13 JH Kallis (SAf) 6/ 54 Eng Leeds 21 Aug 2003
14 SM Katich (Aus) 6/ 65 Zim Sydney 17 Oct 2003
15 RW Price (Zim) 6/ 73 WI Harare 4 Nov 2003
16 Mohammad Rafique (Bng) 6/ 77 SAf Dhaka 1 May 2003
17 SM Pollock (SAf) 6/ 78 Pak Faisalabad 24 Oct 2003
18 RW Price (Zim) 6/ 121 Aus Sydney 17 Oct 2003
19 AR Kumble (Ind) 6/ 176 Aus Melbourne 26 Dec 2003
20 SJ Harmison (Eng) 5/ 35 Bng Dhaka 21 Oct 2003
21 Mohammad Rafique (Bng) 5/ 36 Pak Multan 3 Sep 2003
= FH Edwards (WI) 5/ 36 SL Kingston 27 Jun 2003
23 PR Adams (SAf) 5/ 37 Bng Chittagong 24 Apr 2003
24 JN Gillespie (Aus) 5/ 39 WI Georgetown 10 Apr 2003
25 Mohammad Sami (Pak) 5/ 44 NZ Hamilton 19 Dec 2003

Best Bowling (Match)

Rank Name   Opp. Venue Date
1 Shoaib Akhtar (Pak) 11/ 78 NZ Wellington BR 2003-04
2 M Muralitharan (SL) 11/ 93 Eng Galle 2003-04
3 Shoaib Akhtar (Pak) 10/ 79 Bng Peshawar 2003-04
4 PR Adams (SAf) 10/ 106 Bng Chittagong 2002-03
5 SCG MacGill (Aus) 10/ 133 Bng Cairns 2003-04
6 RW Price (Zim) 10/ 161 WI Harare 2003-04
7 AR Caddick (Eng) 10/ 215 Aus Sydney 2002-03
8 M Ntini (SAf) 10/ 220 Eng Lord's 2003
9 SJ Harmison (Eng) 9/ 79 Bng Dhaka 2003-04
10 CD Collymore (WI) 9/ 85 SL Kingston 2002-03
11 JH Kallis (SAf) 9/ 92 Eng Leeds 2003
12 RL Johnson (Eng) 9/ 93 Bng Chittagong 2003-04
13 M Ntini (SAf) 9/ 147 WI Johannesburg 2003-04
14 SCG MacGill (Aus) 9/ 182 WI Bridgetown 2002-03
15 RW Price (Zim) 9/ 235 WI Bulawayo 2003-04
16 M Ntini (SAf) 8/ 95 Pak Cape Town 2002-03
17 SM Pollock (SAf) 8/ 104 Eng Nottingham 2003
18 Shabbir Ahmed (Pak) 8/ 109 Bng Karachi 2003-04
19 RJ Kirtley (Eng) 8/ 114 SAf Nottingham 2003
20 M Muralitharan (SL) 8/ 124 Eng Kandy 2003-04
21 AF Giles (Eng) 8/ 132 SL Galle 2003-04
22 M Ntini (SAf) 8/ 138 WI Durban 2003-04
23 M Muralitharan (SL) 8/ 139 NZ Kandy 2002-03
24 Umar Gul (Pak) 8/ 144 Bng Multan 2003-04
25 AB Agarkar (Ind) 8/ 160 Aus Adelaide 2003-04

Most Runs

Rank Name M I R Avg. 50 100 HS
1 RT Ponting (Aus) 11 18 1503 100.20 4 6 257
2 BC Lara (WI) 10 19 1344 74.66 5 5 209
3 ML Hayden (Aus) 12 21 1312 77.17 3 5 380
4 GC Smith (SAf) 12 19 1198 63.05 2 4 277
5 HH Gibbs (SAf) 12 19 1156 64.22 3 4 228
6 ME Trescothick (Eng) 13 24 998 47.52 6 2 219
7 MA Butcher (Eng) 13 23 979 44.50 5 3 137
8 MP Vaughan (Eng) 13 24 958 41.65 3 3 183
9 G Kirsten (SAf) 8 13 889 74.08 4 4 137
10 SR Waugh (Aus) 12 15 876 79.63 3 4 156*
11 JL Langer (Aus) 12 21 824 41.20 4 3 146
12 R Dravid (Ind) 5 10 803 100.37 3 2 233
13 Habibul Bashar (Bng) 9 18 801 44.50 7 1 108
14 Taufeeq Umar (Pak) 7 13 752 57.84 5 2 135
15 AC Gilchrist (Aus) 12 14 714 59.50 2 3 133

Most wickets

Rank Name M R W Avg. 5wi 10wm Best
1 M Ntini (SAf) 12 1566 59 26.54 4 1 5/ 66
2 SCG MacGill (Aus) 11 1688 57 29.61 4 1 5/ 56
3 M Muralitharan (SL) 7 849 48 17.68 3 1 7/ 46
4 SM Pollock (SAf) 11 944 45 20.97 2 0 6/ 39
5 JN Gillespie (Aus) 10 923 41 22.51 1 0 5/ 39
6 B Lee (Aus) 10 1331 38 35.02 0 0 4/ 63
7 Mohammad Rafique (Bng) 6 792 33 24.00 3 0 6/ 77
= Shabbir Ahmed (Pak) 6 719 33 21.78 2 0 5/ 48
9 AJ Bichel (Aus) 9 1064 32 33.25 0 0 4/ 63
10 SJ Harmison (Eng) 8 752 31 24.25 1 0 5/ 35
11 Shoaib Akhtar (Pak) 4 370 30 12.33 3 2 6/ 30
12 AF Giles (Eng) 11 1220 28 43.57 1 0 5/ 116
13 RW Price (Zim) 6 916 27 33.92 3 1 6/ 73
14 CD Collymore (WI) 5 585 26 22.50 2 0 7/ 57
= PR Adams (SAf) 7 759 26 29.19 3 1 7/ 128

Best Test Batting Strike Rate in 2003

Rank   Stk Rate Inns Runs
1 AC Gilchrist (Aus) 93.21 14 714
2 AJ Hall (SAf) 80.10 8 153
3 AJ Bichel (Aus) 76.64 10 233
4 ML Hayden (Aus) 74.04 21 1312
5 V Sehwag (Ind) 73.21 10 522
6 A Flintoff (Eng) 70.75 14 566
7 TM Dilshan (SL) 69.49 3 246
8 GC Smith (SAf) 67.99 19 1198
9 DL Vettori (NZ) 63.20 9 371
10 BC Lara (WI) 63.12 19 1344
11 HH Gibbs (SAf) 63.03 19 1156
12 AM Blignaut (Zim) 62.87 12 276
13 SM Pollock (SAf) 61.58 15 452
14 DS Lehmann (Aus) 61.07 10 670
15 PA Patel (Ind) 60.97 8 150

Highest Percentage of Test Runs as Boundaries in 2003

Rank   Pct Inns Runs 4s/6s
1 A Flintoff (Eng) 73.14 14 566 75/19
2 CH Gayle (WI) 67.30 13 312 51/1
3 ME Trescothick (Eng) 66.33 24 998 152/9
4 AJ Hall (SAf) 65.35 8 153 22/2
5 AJ Bichel (Aus) 65.23 10 233 35/2
6 HH Gibbs (SAf) 65.22 19 1156 172/11
7 VC Drakes (WI) 64.33 15 286 37/6
8 D Ganga (WI) 64.25 17 498 77/2
9 DS Smith (WI) 63.49 8 189 30/0
10 RD Jacobs (WI) 63.08 14 298 44/2
11 S Chanderpaul (WI) 62.86 14 579 85/4
12 WW Hinds (WI) 62.23 15 466 62/7
13 DL Vettori (NZ) 61.99 9 371 56/1
14 RW Price (Zim) 61.93 11 155 24/0
15 ST Jayasuriya (SL) 61.83 12 469 71/1