Flag1 India vs New Zealand 2021 Flag2
Date Venue Captains Scores Result Player of the Match
18 Jun 2021
 
Southampton
 
V Kohli (Ind)
KS Williamson (NZ)
Ind 217 & 170
NZ 249 & 140-2
New Zealand
8 wickets


India Batting and Fielding

  Mat Inn no Runs Avg 50 100 HS S/R 4s/6s Ct/St
AM Rahane 1 2 0 64 32.00 0 0 49 40.76 6 1
RG Sharma 1 2 0 64 32.00 0 0 34 42.95 8 1
V Kohli 1 2 0 57 28.50 0 0 44 35.40 1 2
RR Pant 1 2 0 45 22.50 0 0 41 40.91 5 0/1
S Gill 1 2 0 36 18.00 0 0 28 37.11 3 1
RA Jadeja 1 2 0 31 15.50 0 0 16 30.39 4 0
R Ashwin 1 2 0 29 14.50 0 0 22 63.04 3 0
CA Pujara 1 2 0 23 11.50 0 0 15 17.16 4 0
Mohammed Shami 1 2 1 17 17.00 0 0 13 154.55 4 1
I Sharma 1 2 1 5 5.00 0 0 4 22.73 0 0
JJ Bumrah 1 2 0 0 0.00 0 0 0 0.00 0 1


India Bowling

  Ov M R Wkt Avg BBi Econ 5/10 nb wd
Mohammed Shami 36.5 11 107 4 26.75 4/76 2.90 0 0 0
R Ashwin 25 10 45 4 11.25 2/17 1.80 0 1 0
I Sharma 31.2 11 69 3 23.00 3/48 2.20 0 0 0
RA Jadeja 15.2 3 45 1 45.00 1/20 2.93 0 4 0
JJ Bumrah 36.4 11 92 0 - - 2.51 0 3 0


New Zealand Batting and Fielding

  Mat Inn no Runs Avg 50 100 HS S/R 4s/6s Ct/St
KS Williamson 1 2 1 101 101.00 1 0 52* 37.97 15 0
DP Conway 1 2 0 73 36.50 1 0 54 36.50 10 0
LRPL Taylor 1 2 1 58 58.00 0 0 47* 42.34 8 3
TWM Latham 1 2 0 39 19.50 0 0 30 26.90 3 5
TG Southee 1 1 0 30 30.00 0 0 30 65.22 1/2 1
KA Jamieson 1 1 0 21 21.00 0 0 21 131.25 0/1 0
C de Grandhomme 1 1 0 13 13.00 0 0 13 43.33 1 0
HM Nicholls 1 1 0 7 7.00 0 0 7 29.17 1 1
TA Boult 1 1 1 7 - 0 0 7* 87.50 1 0
BJ Watling 1 1 0 1 1.00 0 0 1 33.33 0 5
N Wagner 1 1 0 0 0.00 0 0 0 0.00 0 0


New Zealand Bowling

  Ov M R Wkt Avg BBi Econ 5/10 nb wd
KA Jamieson 46 22 61 7 8.71 5/31 1.33 1 2 1
TA Boult 36.1 6 86 5 17.20 3/39 2.38 0 0 0
TG Southee 41 10 112 5 22.40 4/48 2.73 0 0 0
N Wagner 30 7 84 3 28.00 2/40 2.80 0 1 0
C de Grandhomme 12 6 32 0 - - 2.67 0 0 0


Partnerships

  Avg 0-9 10-49 50-99 100+ Best Test Batsmen
India
1st 43.0 - 1 1 - 62 1(1) RG Sharma & Gill
2nd 14.0 1 1 - - 27 1(2) RG Sharma & Pujara
3rd 22.5 - 2 - - 25 1(1) Pujara & Kohli
4th 31.0 1 - 1 - 61 1(1) Rahane & Kohli
5th 22.0 1 1 - - 37 1(2) Rahane & Pant
6th 29.5 - 2 - - 33 1(2) Jadeja & Pant
7th 18.5 - 2 - - 23 1(1) Ashwin & Jadeja
8th 4.0 2 - - - 8 1(1) I Sharma & Jadeja
9th 7.0 1 1 - - 14 1(2) I Sharma & Shami
10th 2.0 2 - - - 4 1(1) Shami & Jadeja
   8 10 2 0
 
New Zealand
1st 51.5 - 1 1 - 70 1(1) Latham & Conway
2nd 21.0 - 2 - - 31 1(1) Williamson & Conway
3rd 112.0 - 1 1 - 96* 1(2) Williamson & Taylor
4th 17.0 - 1 - - 17 1(1) Williamson & Nicholls
5th 1.0 1 - - - 1 1(1) Williamson & Watling
6th 27.0 - 1 - - 27 1(1) Williamson & de Grandhomme
7th 30.0 - 1 - - 30 1(1) Williamson & Jamieson
8th 29.0 - 1 - - 29 1(1) Williamson & Southee
9th 13.0 - 1 - - 13 1(1) Wagner & Southee
10th 15.0 - 1 - - 15 1(1) Boult & Southee
   1 10 2 0


Overall Summary

    Ind NZ
Runs Scored   387 389
Wickets lost   20 12
Overs faced   165.1 145.1
Runs per wicket   19.35 32.42
Runs per over   2.34 2.68
Innings  22 15
Ducks  2 1
Fifties  0 2
Centuries  0 0
5 w/inn  0 1
10 w/mat  0 0

Copyright © 2024 Hat Trick Stats Cricket Database