HowzStat: Test Superlatives of 2004

HowzStat: Test Superlatives of 2004

Return to Main Page
Return to Records Menu

Highest Innings

Rank Name   Opp. Venue Date
1 BC Lara (WI) 400* Eng St John's 10 Apr 2004
2 V Sehwag (Ind) 309 Pak Multan 28 Mar 2004
3 R Dravid (Ind) 270 Pak Rawalpindi 13 Apr 2004
= KC Sangakkara (SL) 270 Zim Bulawayo 14 May 2004
5 RR Sarwan (WI) 261* Bng Kingston 4 Jun 2004
6 ST Jayasuriya (SL) 253 Pak Faisalabad 20 Oct 2004
7 MS Atapattu (SL) 249 Zim Bulawayo 14 May 2004
8 SR Tendulkar (Ind) 248* Bng Dhaka 10 Dec 2004
9 SR Tendulkar (Ind) 241* Aus Sydney 2 Jan 2004
10 DPMD Jayawardene (SL) 237 SAf Galle 4 Aug 2004
11 KC Sangakkara (SL) 232 SAf Colombo SSC 11 Aug 2004
12 RWT Key (Eng) 221 WI Lord's 22 Jul 2004
13 JL Langer (Aus) 215 NZ Adelaide 26 Nov 2004
14 SP Fleming (NZ) 202 Bng Chittagong 26 Oct 2004
15 SR Tendulkar (Ind) 194* Pak Multan 28 Mar 2004
16 HH Gibbs (SAf) 192 WI Centurion 16 Jan 2004
17 JL Langer (Aus) 191 Pak Perth 16 Dec 2004
18 VVS Laxman (Ind) 178 Aus Sydney 2 Jan 2004
19 SB Styris (NZ) 170 SAf Auckland 18 Mar 2004
= MS Atapattu (SL) 170 Zim Harare 6 May 2004
21 A Flintoff (Eng) 167 WI Birmingham 29 Jul 2004
22 JL Langer (Aus) 166 SL Colombo SSC 24 Mar 2004
23 V Sehwag (Ind) 164 SAf Kanpur 20 Nov 2004
24 AJ Hall (SAf) 163 Ind Kanpur 20 Nov 2004
25 JL Langer (Aus) 162 SL Cairns 9 Jul 2004

Best Bowling (Innings)

Rank Name   Opp. Venue Date
1 GD McGrath (Aus) 8/ 24 Pak Perth 16 Dec 2004
2 A Kumble (Ind) 8/ 141 Aus Sydney 2 Jan 2004
3 SJ Harmison (Eng) 7/ 12 WI Kingston 11 Mar 2004
4 MS Kasprowicz (Aus) 7/ 39 SL Darwin 1 Jul 2004
5 A Kumble (Ind) 7/ 48 Aus Chennai 14 Oct 2004
6 Harbhajan Singh (Ind) 7/ 87 SAf Kolkata 28 Nov 2004
7 Danish Kaneria (Pak) 7/ 118 SL Karachi 28 Oct 2004
8 MJ Clarke (Aus) 6/ 9 Ind Mumbai 3 Nov 2004
9 DL Vettori (NZ) 6/ 28 Bng Dhaka 19 Oct 2004
10 WPUJC Vaas (SL) 6/ 29 SAf Colombo SSC 11 Aug 2004
11 M Muralitharan (SL) 6/ 45 Zim Harare 6 May 2004
12 SJ Harmison (Eng) 6/ 46 WI The Oval 19 Aug 2004
13 IK Pathan (Ind) 6/ 51 Bng Dhaka 10 Dec 2004
14 PT Collins (WI) 6/ 53 Bng Kingston 4 Jun 2004
15 DJJ Bravo (WI) 6/ 55 Eng Manchester 12 Aug 2004
16 M Muralitharan (SL) 6/ 59 Aus Galle 8 Mar 2004
17 SJ Harmison (Eng) 6/ 61 WI Port-of-Spain 19 Mar 2004
18 DL Vettori (NZ) 6/ 70 Bng Chittagong 26 Oct 2004
19 A Kumble (Ind) 6/ 72 Pak Multan 28 Mar 2004
20 CS Martin (NZ) 6/ 76 SAf Auckland 18 Mar 2004
21 Harbhajan Singh (Ind) 6/ 78 Aus Bangalore 6 Oct 2004
22 DL Vettori (NZ) 6/ 100 Bng Chittagong 26 Oct 2004
23 Mohammad Rafique (Bng) 6/ 122 NZ Dhaka 19 Oct 2004
24 SK Warne (Aus) 6/ 125 Ind Chennai 14 Oct 2004
25 A Kumble (Ind) 6/ 131 SAf Kanpur 20 Nov 2004

Best Bowling (Match)

Rank Name   Opp. Venue Date
1 A Kumble (Ind) 13/ 181 Aus Chennai 2004-05
2 DL Vettori (NZ) 12/ 170 Bng Chittagong 2004-05
3 A Kumble (Ind) 12/ 279 Aus Sydney 2003-04
4 IK Pathan (Ind) 11/ 96 Bng Dhaka 2004-05
5 CS Martin (NZ) 11/ 180 SAf Auckland 2003-04
6 M Muralitharan (SL) 11/ 212 Aus Galle 2003-04
7 Harbhajan Singh (Ind) 11/ 224 Aus Bangalore 2004-05
8 SK Warne (Aus) 10/ 155 SL Kandy 2003-04
9 SK Warne (Aus) 10/ 159 SL Galle 2003-04
10 Danish Kaneria (Pak) 10/ 190 SL Karachi 2004-05
11 UDU Chandana (SL) 10/ 210 Aus Cairns 2004-05
12 GD McGrath (Aus) 9/ 68 Pak Perth 2004-05
13 SJ Harmison (Eng) 9/ 73 WI Kingston 2003-04
14 JN Gillespie (Aus) 9/ 80 Ind Nagpur 2004-05
15 PT Collins (WI) 9/ 117 Bng Kingston 2003-04
16 SJ Harmison (Eng) 9/ 121 WI The Oval 2004
17 AF Giles (Eng) 9/ 122 WI Birmingham 2004
18 Harbhajan Singh (Ind) 9/ 141 SAf Kolkata 2004-05
19 CL Cairns (NZ) 9/ 187 Eng Nottingham 2004
20 AF Giles (Eng) 9/ 210 WI Lord's 2004
21 M Muralitharan (SL) 9/ 221 Aus Kandy 2003-04
22 DL Vettori (NZ) 8/ 54 Bng Dhaka 2004-05
23 DNT Zoysa (SL) 8/ 73 Zim Harare 2003-04
24 M Muralitharan (SL) 8/ 82 Zim Harare 2003-04
25 SK Warne (Aus) 8/ 112 NZ Brisbane 2004-05

Most Runs

Rank Name M I R Avg. 50 100 HS
1 JL Langer (Aus) 14 27 1481 54.85 4 5 215
2 DR Martyn (Aus) 14 26 1353 56.37 5 6 161
3 JH Kallis (SAf) 11 21 1288 80.50 7 5 162
4 BC Lara (WI) 12 21 1178 58.90 4 3 400*
5 V Sehwag (Ind) 12 19 1141 63.38 4 3 309
6 CH Gayle (WI) 12 22 1135 54.04 7 4 141
7 ST Jayasuriya (SL) 11 20 1130 56.50 3 4 253
8 ML Hayden (Aus) 14 27 1123 43.19 6 3 132
9 KC Sangakkara (SL) 11 20 1114 55.70 5 3 270
10 RR Sarwan (WI) 12 21 1005 50.25 4 3 261*
11 ME Trescothick (Eng) 13 26 1004 43.65 3 4 132
12 AJ Strauss (Eng) 9 18 971 60.68 4 4 137
13 MS Atapattu (SL) 11 20 966 48.30 1 4 249
14 GP Thorpe (Eng) 12 20 951 73.15 4 4 119*
15 R Dravid (Ind) 12 18 946 63.06 4 2 270

Most wickets

Rank Name M R W Avg. 5wi 10wm Best
1 A Kumble (Ind) 12 1838 74 24.83 6 2 8/ 141
2 SK Warne (Aus) 12 1685 70 24.07 5 2 6/ 125
3 SJ Harmison (Eng) 13 1603 67 23.92 3 0 7/ 12
4 JN Gillespie (Aus) 14 1369 55 24.89 1 0 5/ 56
5 MS Kasprowicz (Aus) 13 1116 47 23.74 2 0 7/ 39
= MJ Hoggard (Eng) 13 1413 47 30.06 0 0 4/ 35
= M Muralitharan (SL) 6 1035 47 22.02 5 1 6/ 45
= GD McGrath (Aus) 10 868 47 18.46 2 0 8/ 24
9 SM Pollock (SAf) 11 1274 43 29.62 0 0 4/ 32
= A Flintoff (Eng) 13 1108 43 25.76 1 0 5/ 58
11 WPUJC Vaas (SL) 11 1146 40 28.65 2 0 6/ 29
12 M Ntini (SAf) 11 1394 39 35.74 1 0 5/ 49
13 IK Pathan (Ind) 9 919 38 24.18 3 1 6/ 51
= Harbhajan Singh (Ind) 7 976 38 25.68 4 1 7/ 87
= DL Vettori (NZ) 9 1224 38 32.21 4 1 6/ 28

Best Test Batting Strike Rate

Rank   Stk Rate Inns Runs
1 CL Cairns (NZ) 86.52 10 456
2 AC Gilchrist (Aus) 74.26 25 837
3 V Sehwag (Ind) 73.00 19 1141
4 CH Gayle (WI) 71.24 22 1135
5 DR Smith (WI) 70.77 9 264
6 Habibul Bashar (Bng) 68.82 11 298
7 Mohammad Rafique (Bng) 67.68 15 377
8 Z Khan (Ind) 67.35 11 163
9 ST Jayasuriya (SL) 67.22 20 1130
10 A Flintoff (Eng) 66.71 19 898
11 RWT Key (Eng) 62.79 7 378
12 KC Sangakkara (SL) 62.16 20 1114
13 G Gambhir (Ind) 61.89 7 307
14 GO Jones (Eng) 61.72 14 458
15 BC Lara (WI) 61.38 21 1178

Highest Percentage of Test Runs as Boundaries

Rank   Pct Inns Runs 4s/6s
1 Harbhajan Singh (Ind) 72.25 9 155 22/4
2 DR Smith (WI) 68.93 9 264 38/5
3 CH Gayle (WI) 68.37 22 1135 185/6
4 ND McKenzie (SAf) 68.29 6 205 29/4
5 CL Cairns (NZ) 67.98 10 456 55/15
6 Z Khan (Ind) 67.48 11 163 20/5
7 Asim Kamal (Pak) 66.27 5 172 24/3
8 Yousuf Youhana (Pak) 66.04 13 539 77/8
9 DS Smith (WI) 65.83 11 322 53/0
10 HH Gibbs (SAf) 65.24 14 751 103/13
11 GO Jones (Eng) 64.19 14 458 66/5
12 V Sehwag (Ind) 63.10 19 1141 162/12
13 A Flintoff (Eng) 63.02 19 898 110/21
14 ME Trescothick (Eng) 62.54 26 1004 151/4
15 VVS Laxman (Ind) 62.37 16 513 80/0