HowzStat: Test Superlatives of 2009

HowzStat: Test Match Superlatives of 2009

Return to Main Page


Go to Records Menu

 

Highest Innings

Rank Name   Opp. Venue Date
1 Younis Khan (Pak) 313 SL Karachi 21 Feb 2009
2 V Sehwag (Ind) 293 SL Mumbai BS 2 Dec 2009
3 RR Sarwan (WI) 291 Eng Bridgetown 26 Feb 2009
4 DPMD Jayawardene (SL) 275 Ind Ahmedabad 16 Nov 2009
5 DPMD Jayawardene (SL) 240 Pak Karachi 21 Feb 2009
6 TT Samaraweera (SL) 231 Pak Karachi 21 Feb 2009
7 TT Samaraweera (SL) 214 Pak Lahore 1 Mar 2009
8 JD Ryder (NZ) 201 Ind Napier 26 Mar 2009
9 R Dravid (Ind) 177 SL Ahmedabad 16 Nov 2009
10 AJ Strauss (Eng) 169 WI St John's 15 Feb 2009
11 Fawad Alam (Pak) 168 SL Colombo PSS 12 Jul 2009
12 G Gambhir (Ind) 167 SL Kanpur 24 Nov 2009
= G Gambhir (Ind) 167 NZ Wellington BR 3 Apr 2009
14 D Ramdin (WI) 166 Eng Bridgetown 26 Feb 2009
15 CH Gayle (WI) 165* Aus Adelaide 4 Dec 2009
16 AB de Villiers (SAf) 163 Aus Cape Town 19 Mar 2009
17 TM Dilshan (SL) 162 Bdesh Chittagong 3 Jan 2009
18 PD Collingwood (Eng) 161 WI Port-of-Spain 6 Mar 2009
= AJ Strauss (Eng) 161 Aus Lord's 16 Jul 2009
20 SR Tendulkar (Ind) 160 NZ Hamilton 18 Mar 2009
= PJ Hughes (Aus) 160 SAf Durban 6 Mar 2009
= AN Cook (Eng) 160 WI Chester-le-Street 14 May 2009
23 TT Samaraweera (SL) 159 NZ Galle 18 Aug 2009
24 Kamran Akmal (Pak) 158* SL Karachi 21 Feb 2009
25 HAPW Jayawardene (SL) 154* Ind Ahmedabad 16 Nov 2009

 

Best Bowling (Innings)

Rank Name   Opp. Venue Date
1 Danish Kaneria (Pak) 7-168 NZ Napier 11 Dec 2009
2 KAJ Roach (WI) 6-48 Bdesh St George's 17 Jul 2009
3 Harbhajan Singh (Ind) 6-63 NZ Hamilton 18 Mar 2009
4 SCJ Broad (Eng) 6-91 Aus Leeds 7 Aug 2009
5 FH Edwards (WI) 6-92 Eng Lord's 6 May 2009
6 PL Harris (SAf) 6-127 Aus Cape Town 19 Mar 2009
7 Umar Gul (Pak) 6-135 SL Lahore 1 Mar 2009
8 JE Taylor (WI) 5-11 Eng Kingston 4 Feb 2009
9 PM Siddle (Aus) 5-21 Eng Leeds 7 Aug 2009
10 SCJ Broad (Eng) 5-37 Aus The Oval 20 Aug 2009
11 G Onions (Eng) 5-38 WI Lord's 6 May 2009
12 Mahmudullah (Bdesh) 5-51 WI Kingstown 9 Jul 2009
13 GP Swann (Eng) 5-54 SAf Durban 26 Dec 2009
14 DJG Sammy (WI) 5-55 Bdesh St George's 17 Jul 2009
15 GP Swann (Eng) 5-57 WI St John's 15 Feb 2009
16 PM Siddle (Aus) 5-59 SAf Sydney 3 Jan 2009
17 Danish Kaneria (Pak) 5-62 SL Colombo SSC 20 Jul 2009
18 Z Khan (Ind) 5-65 NZ Wellington BR 3 Apr 2009
19 Mohammad Asif (Pak) 5-67 NZ Wellington BR 3 Dec 2009
20 MG Johnson (Aus) 5-69 Eng Leeds 7 Aug 2009
21 Shakib Al Hasan (Bdesh) 5-70 WI St George's 17 Jul 2009
= DE Bollinger (Aus) 5-70 WI Perth 16 Dec 2009
= DJG Sammy (WI) 5-70 Bdesh Kingstown 9 Jul 2009
24 Z Khan (Ind) 5-72 SL Mumbai BS 2 Dec 2009
25 S Sreesanth (Ind) 5-75 SL Kanpur 24 Nov 2009

 

Best Bowling (Match)

Rank Name   Opp. Venue Date
1 Mohammad Asif (Pak) 9-107 NZ Wellington BR 3 Dec 2009
2 JM Anderson (Eng) 9-125 WI Chester-le-Street 14 May 2009
3 PL Harris (SAf) 9-161 Aus Cape Town 19 Mar 2009
4 GP Swann (Eng) 9-164 SAf Durban 26 Dec 2009
5 KMDN Kulasekara (SL) 8-58 Pak Colombo PSS 12 Jul 2009
6 JE Taylor (WI) 8-85 Eng Kingston 4 Feb 2009
7 SJ Benn (WI) 8-108 Eng Kingston 4 Feb 2009
8 Mahmudullah (Bdesh) 8-110 WI Kingstown 9 Jul 2009
9 PM Siddle (Aus) 8-113 SAf Sydney 3 Jan 2009
10 Shakib Al Hasan (Bdesh) 8-129 WI St George's 17 Jul 2009
11 MG Johnson (Aus) 8-137 SAf Johannesburg 26 Feb 2009
12 DE Bollinger (Aus) 8-141 WI Perth 16 Dec 2009
13 GP Swann (Eng) 8-149 WI St John's 15 Feb 2009
14 Mohammad Asif (Pak) 8-151 NZ Dunedin Uni 24 Nov 2009
15 SE Bond (NZ) 8-153 Pak Dunedin Uni 24 Nov 2009

 

Most Runs

Rank Name Mat Inn Runs Avg 50 100 HS
1 TT Samaraweera (SL) 11 20 1234 72.58 4 4 231
2 DPMD Jayawardene (SL) 11 20 1194 62.84 3 3 275
3 AJ Strauss (Eng) 14 24 1172 53.27 4 4 169
4 SM Katich (Aus) 13 23 1111 48.30 8 2 122
5 TM Dilshan (SL) 11 18 1097 64.52 1 6 162
6 KC Sangakkara (SL) 11 20 1083 57.00 5 4 137
7 MJ Clarke (Aus) 13 23 1042 54.84 5 3 138
8 AN Cook (Eng) 14 24 960 45.71 4 3 160
9 PD Collingwood (Eng) 14 21 915 48.15 7 2 161
10 RT Ponting (Aus) 13 23 853 38.77 7 1 150
11 RR Sarwan (WI) 9 14 850 60.71 1 4 291
12 MEK Hussey (Aus) 13 23 804 36.54 6 1 121
13 LRPL Taylor (NZ) 8 14 782 55.85 4 2 151
14 DL Vettori (NZ) 8 14 779 59.92 3 3 140
15 KP Pietersen (Eng) 11 17 760 47.50 5 1 102
16 R Dravid (Ind) 6 10 747 83.00 5 2 177
17 MJ Prior (Eng) 13 20 740 43.52 6 1 131*
18 CH Gayle (WI) 10 16 739 49.26 1 4 165*
19 G Gambhir (Ind) 5 9 727 90.87 1 4 167
20 SR Watson (Aus) 7 12 716 65.09 6 1 120*

 

Most Wickets

Rank Name Mat Bls Wkt Avg S/R 5/10 BBi
1 MG Johnson (Aus) 13 3017 63 27.42 47.9 2/0 5-69
2 GP Swann (Eng) 12 3108 54 27.92 57.5 4/0 5-54
3 SCJ Broad (Eng) 14 2529 47 28.36 53.8 3/0 6-91
4 PM Siddle (Aus) 12 2592 45 29.33 57.6 2/0 5-21
5 JM Anderson (Eng) 13 2645 40 33.87 66.1 2/0 5-80
6 HMRKB Herath (SL) 7 2208 34 33.82 64.9 4/0 5-99
= BW Hilfenhaus (Aus) 9 1973 34 30.58 58.0 0/0 4-60
8 CS Martin (NZ) 8 1873 30 33.93 62.4 0/0 4-52
= IE O'Brien (NZ) 8 2014 30 40.66 67.1 0/0 4-35
10 Harbhajan Singh (Ind) 6 1836 29 30.17 63.3 1/0 6-63
11 NM Hauritz (Aus) 8 1910 28 34.21 68.2 1/0 5-101
12 SJ Benn (WI) 9 2314 27 41.37 85.7 1/0 5-155
= DL Vettori (NZ) 8 2459 27 39.07 91.1 0/0 4-58
14 M Muralitharan (SL) 8 2249 26 45.96 86.5 0/0 4-73
= PL Harris (SAf) 6 1750 26 33.15 67.3 2/0 6-127
16 Danish Kaneria (Pak) 5 1523 25 33.32 60.9 2/0 7-168
= G Onions (Eng) 7 1177 25 28.52 47.1 1/0 5-38
18 Umar Gul (Pak) 8 1464 24 39.41 61.0 1/0 6-135
19 Z Khan (Ind) 6 1317 23 33.26 57.3 2/0 5-65
20 DW Steyn (SAf) 5 1230 22 32.86 55.9 0/0 4-56

 

Highest Batting Strike Rate (min. 200 runs)

Rank Name Mat Inn Runs S/R
1 V Sehwag (Ind) 6 9 631 108.98
2 GP Swann (Eng) 12 14 452 85.93
3 TM Dilshan (SL) 11 18 1097 82.67
4 Shakib Al Hasan (Bdesh) 3 6 205 75.65
5 Kamran Akmal (Pak) 9 15 581 73.73
6 MJ Prior (Eng) 13 20 740 72.69
7 CH Gayle (WI) 10 16 739 67.74
8 RT Ponting (Aus) 13 23 853 67.48
9 DL Vettori (NZ) 8 14 779 67.10
10 Yuvraj Singh (Ind) 6 8 283 67.06
11 SCJ Broad (Eng) 14 21 431 66.62
12 Umar Akmal (Pak) 4 8 457 66.52
13 BJ Haddin (Aus) 12 18 706 65.67
14 MG Johnson (Aus) 13 17 500 65.36
15 AD Mathews (SL) 7 11 379 59.69

 

Highest Percentage of Runs as Boundaries (min. 200 runs)

Rank Name Mat Inn Runs 4s 6s %
1 V Sehwag (Ind) 6 9 631 92 11 68.78
2 MJ Guptill (NZ) 8 14 329 48 4 65.65
3 MG Johnson (Aus) 13 17 500 64 11 64.40
4 Yuvraj Singh (Ind) 6 8 283 41 3 64.31
5 Umar Akmal (Pak) 4 8 457 58 8 61.27
6 LRPL Taylor (NZ) 8 14 782 106 9 61.13
7 D Ramdin (WI) 10 16 471 70 1 60.72
8 VVS Laxman (Ind) 6 9 471 70 0 59.45
9 PJ Hughes (Aus) 5 9 472 61 6 59.32
10 CH Gayle (WI) 10 16 739 82 18 59.00
11 GP Swann (Eng) 12 14 452 59 5 58.85
12 SR Watson (Aus) 7 12 716 101 1 57.26
13 SCJ Broad (Eng) 14 21 431 57 3 57.08
14 TT Samaraweera (SL) 11 20 1234 170 4 57.05
15 SR Tendulkar (Ind) 6 9 541 71 4 56.93

 

Most Catches by a Fielder

Rank Name Mat Cgt
1 RT Ponting (Aus) 13 20
= LRPL Taylor (NZ) 8 20
3 PD Collingwood (Eng) 14 18
4 MJ Clarke (Aus) 13 14
5 Misbah-ul-Haq (Pak) 8 13
= MEK Hussey (Aus) 13 13
= AN Cook (Eng) 14 13
= DPMD Jayawardene (SL) 11 13
9 SM Katich (Aus) 13 12
= JH Kallis (SAf) 6 12
11 DL Vettori (NZ) 8 11
12 AJ Strauss (Eng) 14 9
= AB de Villiers (SAf) 6 9
= SR Watson (Aus) 7 9
15 DS Smith (WI) 7 8

 

Most Dismissals by a Keeper

Rank Name Mat Cgt St Tot
1 BJ Haddin (Aus) 12 46 2 48
2 Kamran Akmal (Pak) 9 34 3 37
3 BB McCullum (NZ) 8 33 1 34
4 D Ramdin (WI) 10 28 0 28
5 MJ Prior (Eng) 13 25 2 27