HowzStat: Test Superlatives of 2010
HowzStat: Test Match Superlatives of 2010
Return to Main Page
Go to Records Menu
 
Highest Innings
| Rank | Name |  | Opp. | Venue | Date | 
| 1 | CH Gayle  (WI) | 333 | SL | Galle | 15 Nov   2010 | 
| 2 | AB de Villiers  (SAf) | 278* | Pak | Abu Dhabi | 20 Nov   2010 | 
| 3 | HM Amla  (SAf) | 253* | Ind | Nagpur | 6 Feb   2010 | 
| 4 | AN Cook  (Eng) | 235* | Aus | Brisbane | 25 Nov   2010 | 
| 5 | KP Pietersen  (Eng) | 227 | Aus | Adelaide | 3 Dec   2010 | 
| 6 | IJL Trott  (Eng) | 226 | Bdesh | Lord's | 27 May   2010 | 
| 7 | BB McCullum  (NZ) | 225 | Ind | Hyderabad | 12 Nov   2010 | 
| 8 | KC Sangakkara  (SL) | 219 | Ind | Colombo SSC | 26 Jul   2010 | 
| 9 | SR Tendulkar  (Ind) | 214 | Aus | Bangalore | 9 Oct   2010 | 
| 10 | RT Ponting  (Aus) | 209 | Pak | Hobart | 14 Jan   2010 | 
| 11 | SR Tendulkar  (Ind) | 203 | SL | Colombo SSC | 26 Jul   2010 | 
| 12 | JH Kallis  (SAf) | 201* | Ind | Centurion | 16 Dec   2010 | 
| 13 | MEK Hussey  (Aus) | 195 | Eng | Brisbane | 25 Nov   2010 | 
| 14 | R Dravid  (Ind) | 191 | NZ | Nagpur | 20 Nov   2010 | 
| 15 | MJ Guptill  (NZ) | 189 | Bdesh | Hamilton | 15 Feb   2010 | 
| 16 | BB McCullum  (NZ) | 185 | Bdesh | Hamilton | 15 Feb   2010 | 
| 17 | IJL Trott  (Eng) | 184 | Pak | Lord's | 26 Aug   2010 | 
| 18 | GC Smith  (SAf) | 183 | Eng | Cape Town | 3 Jan   2010 | 
| 19 | DPMD Jayawardene  (SL) | 174 | Ind | Colombo SSC | 26 Jul   2010 | 
| 20 | AN Cook  (Eng) | 173 | Bdesh | Chittagong | 12 Mar   2010 | 
| = | JH Kallis  (SAf) | 173 | Ind | Nagpur | 6 Feb   2010 | 
| = | V Sehwag  (Ind) | 173 | NZ | Ahmedabad | 4 Nov   2010 | 
| 23 | SCJ Broad  (Eng) | 169 | Pak | Lord's | 26 Aug   2010 | 
| 24 | IJL Trott  (Eng) | 168* | Aus | Melbourne | 26 Dec   2010 | 
| 25 | MJ Clarke  (Aus) | 168 | NZ | Wellington BR | 19 Mar   2010 | 
 
Best Bowling (Innings)
| Rank | Name |  | Opp. | Venue | Date | 
| 1 | DW Steyn  (SAf) | 7-51 | Ind | Nagpur | 6 Feb   2010 | 
| 2 | Z Khan  (Ind) | 7-87 | Bdesh | Dhaka | 24 Jan   2010 | 
| 3 | JM Anderson  (Eng) | 6-17 | Pak | Nottingham | 29 Jul   2010 | 
| 4 | SR Watson  (Aus) | 6-33 | Pak | Leeds | 21 Jul   2010 | 
| 5 | MG Johnson  (Aus) | 6-38 | Eng | Perth | 16 Dec   2010 | 
| 6 | Mohammad Asif  (Pak) | 6-41 | Aus | Sydney | 3 Jan   2010 | 
| 7 | RJ Harris  (Aus) | 6-47 | Eng | Perth | 16 Dec   2010 | 
| 8 | DW Steyn  (SAf) | 6-50 | Ind | Durban | 26 Dec   2010 | 
| 9 | PM Siddle  (Aus) | 6-54 | Eng | Brisbane | 25 Nov   2010 | 
| 10 | MJ North  (Aus) | 6-55 | Pak | Lord's | 13 Jul   2010 | 
| 11 | GP Swann  (Eng) | 6-65 | Pak | Birmingham | 6 Aug   2010 | 
| 12 | MG Johnson  (Aus) | 6-73 | NZ | Hamilton | 27 Mar   2010 | 
| 13 | PM Siddle  (Aus) | 6-75 | Eng | Melbourne | 26 Dec   2010 | 
| 14 | SJ Benn  (WI) | 6-81 | SAf | Bridgetown | 26 Jun   2010 | 
| 15 | Mohammad Amir  (Pak) | 6-84 | Eng | Lord's | 26 Aug   2010 | 
| 16 | Tanvir Ahmed  (Pak) | 6-120 | SAf | Abu Dhabi | 20 Nov   2010 | 
| 17 | ST Finn  (Eng) | 6-125 | Aus | Brisbane | 25 Nov   2010 | 
| 18 | BAW Mendis  (SL) | 6-169 | WI | Galle | 15 Nov   2010 | 
| 19 | M Morkel  (SAf) | 5-20 | Ind | Centurion | 16 Dec   2010 | 
| 20 | DE Bollinger  (Aus) | 5-28 | NZ | Wellington BR | 19 Mar   2010 | 
| 21 | DW Steyn  (SAf) | 5-29 | WI | Port-of-Spain | 10 Jun   2010 | 
| 22 | SR Watson  (Aus) | 5-40 | Pak | Lord's | 13 Jul   2010 | 
| 23 | ST Finn  (Eng) | 5-42 | Bdesh | Manchester | 4 Jun   2010 | 
| 24 | SL Malinga  (SL) | 5-50 | Ind | Galle | 18 Jul   2010 | 
| 25 | DW Steyn  (SAf) | 5-51 | Eng | Johannesburg | 14 Jan   2010 | 
 
Best Bowling (Match)
| Rank | Name |  | Opp. | Venue | Date | 
| 1 | JM Anderson  (Eng) | 11-71 | Pak | Nottingham | 29 Jul   2010 | 
| 2 | DW Steyn  (SAf) | 10-108 | Ind | Nagpur | 6 Feb   2010 | 
| 3 | MG Johnson  (Aus) | 10-132 | NZ | Hamilton | 27 Mar   2010 | 
| 4 | Z Khan  (Ind) | 10-149 | Bdesh | Dhaka | 24 Jan   2010 | 
| 5 | GP Swann  (Eng) | 10-217 | Bdesh | Chittagong | 12 Mar   2010 | 
| 6 | GP Swann  (Eng) | 9-74 | Pak | Lord's | 26 Aug   2010 | 
| 7 | MG Johnson  (Aus) | 9-82 | Eng | Perth | 16 Dec   2010 | 
| 8 | RJ Harris  (Aus) | 9-106 | Eng | Perth | 16 Dec   2010 | 
| 9 | S Randiv  (SL) | 9-162 | Ind | Colombo PSS | 3 Aug   2010 | 
| 10 | ST Finn  (Eng) | 9-187 | Bdesh | Lord's | 27 May   2010 | 
| 11 | Mohammad Asif  (Pak) | 8-94 | Aus | Sydney | 3 Jan   2010 | 
| = | DW Steyn  (SAf) | 8-94 | WI | Port-of-Spain | 10 Jun   2010 | 
| 13 | DW Steyn  (SAf) | 8-110 | Ind | Durban | 26 Dec   2010 | 
| 14 | Harbhajan Singh  (Ind) | 8-123 | SAf | Kolkata | 14 Feb   2010 | 
| 15 | Z Khan  (Ind) | 8-137 | Aus | Mohali | 1 Oct   2010 | 
 
Most Runs
 
Most Wickets
| Rank | Name | Mat | Bls | Wkt | Avg | S/R | 5/10 | BBi | 
| 1 | GP Swann  (Eng) | 14 | 3456 | 64 | 25.96 | 54.0 | 6/1 | 6-65 | 
| 2 | DW Steyn  (SAf) | 11 | 2341 | 60 | 21.41 | 39.0 | 4/1 | 7-51 | 
| 3 | JM Anderson  (Eng) | 12 | 2778 | 57 | 22.96 | 48.7 | 3/1 | 6-17 | 
| 4 | M Morkel  (SAf) | 11 | 2323 | 49 | 24.06 | 47.4 | 3/0 | 5-20 | 
| 5 | Z Khan  (Ind) | 9 | 1871 | 47 | 21.97 | 39.8 | 2/1 | 7-87 | 
| 6 | ST Finn  (Eng) | 11 | 1828 | 46 | 26.23 | 39.7 | 3/0 | 6-125 | 
| 7 | Harbhajan Singh  (Ind) | 12 | 3672 | 43 | 40.69 | 85.4 | 1/0 | 5-59 | 
| 8 | MG Johnson  (Aus) | 11 | 2286 | 40 | 34.17 | 57.2 | 3/1 | 6-38 | 
| 9 | Mohammad Amir  (Pak) | 7 | 1511 | 33 | 22.33 | 45.8 | 2/0 | 6-84 | 
| = | Mohammad Asif  (Pak) | 8 | 1819 | 33 | 27.36 | 55.1 | 2/0 | 6-41 | 
| = | PP Ojha  (Ind) | 9 | 3028 | 33 | 43.60 | 91.8 | 0/0 | 4-107 | 
| = | I Sharma  (Ind) | 11 | 1942 | 33 | 37.57 | 58.8 | 0/0 | 4-43 | 
| 13 | DE Bollinger  (Aus) | 8 | 1427 | 30 | 27.16 | 47.6 | 1/0 | 5-28 | 
| 14 | Shakib Al Hasan  (Bdesh) | 7 | 2092 | 27 | 39.00 | 77.5 | 2/0 | 5-62 | 
| 15 | SCJ Broad  (Eng) | 10 | 1996 | 26 | 37.69 | 76.8 | 0/0 | 4-38 | 
| = | DL Vettori  (NZ) | 6 | 2163 | 26 | 38.42 | 83.2 | 1/0 | 5-135 | 
| 17 | PL Harris  (SAf) | 10 | 2769 | 23 | 50.65 | 120.4 | 0/0 | 3-76 | 
| 18 | NM Hauritz  (Aus) | 6 | 1570 | 22 | 41.31 | 71.4 | 1/0 | 5-53 | 
| 19 | Umar Gul  (Pak) | 8 | 1614 | 21 | 43.85 | 76.8 | 0/0 | 4-61 | 
| 20 | RJ Harris  (Aus) | 5 | 925 | 20 | 24.40 | 46.2 | 1/0 | 6-47 | 
 
Highest Batting Strike Rate (min. 200 runs)
 
Highest Percentage of Runs as Boundaries (min. 200 runs)
 
Most Catches by a Fielder
 
Most Dismissals by a Keeper