Australia in India, 2010-11


 

Return to Main Page

Ind Players Menu
Aus Players Menu

Map of India

Series Stats

Aus-Ind Test Summary

Past Aus-Ind Tours:
1997-98
1999-00
2000-01
2003-04
2004-05
2007-08 (ODIs)
2007-08
2008-09

 
India
Age Tests ODIs T20I
24 R Ashwin 0 2 2
24 S Dhawan 0 1 0
29 MS Dhoni 48 172 25
37 R Dravid 144 339 0
29 G Gambhir 33 100 23
30 Harbhajan Singh 87 212 22
32 Z Khan 74 175 12
21 V Kohli 0 35 2
24 P Kumar 0 46 3
35 VVS Laxman 114 86 0
31 A Nehra 17 108 7
24 PP Ojha 8 16 6
22 CA Pujara 1 0 0
23 SK Raina 4 103 18
32 V Sehwag 81 228 14
22 I Sharma 27 45 11
27 S Sreesanth 18 49 10
37 SR Tendulkar 171 442 1
20 SS Tiwary 0 1 0
26 M Vijay 8 5 6
26 R Vinay Kumar 0 2 3
28 Yuvraj Singh 34 255 22


Australia
Age Tests ODIs T20I
29 DE Bollinger 11 26 0
29 MJ Clarke 64 179 33
24 PR George 1 0 0
24 JW Hastings 0 1 0
29 NM Hauritz 17 56 3
27 BW Hilfenhaus 13 15 6
32 JR Hopes 0 84 12
35 MEK Hussey 54 147 27
28 MG Johnson 38 82 24
35 SM Katich 54 45 3
27 SE Marsh 0 28 3
27 CJ McKay 1 13 0
31 MJ North 19 2 1
25 TD Paine 4 24 3
35 RT Ponting 148 351 17
21 SPD Smith 2 6 13
20 MA Starc 0 1 0
29 SR Watson 22 114 19
27 CL White 4 69 22


Date Match Venue Result & Card
Oct 1-5 1st TEST v India Mohali India by 1 wicket
Aus 428 & 192, Ind 405 & 216/9
Oct 9-13 2nd TEST v India Bangalore India by 7 wickets
Aus 478 & 223, Ind 495 & 207/3
Oct 17 1st ODI v India Kochi No Play
Oct 20 2nd ODI v India Visakhapatnam India by 5 wickets: Aus 289/3 (50), Ind 292/5 (48.5)
Oct 24 3rd ODI v India Margao No Play

 

ODI Series Averages


                    M  I *    R   Avg  50    HS   SR   4/6  Ct/    B   R  W   Avg    BB  Eco
                                        100                   St
-----------------------------------------------------------------------------------------------------

India

R Ashwin            1  0 -    0    -    - -   -   -     -    -    54  34  1  34.00 1/34 3.78
S Dhawan            1  1 -    0   0.00  - -   0   0.0   -    -
MS Dhoni            1  1 -    0   0.00  - -   0   0.0   -    -
V Kohli             1  1 -  118 118.00  - 1 118  97.5  11/1  -
P Kumar             1  0 -    0    -    - -   -   -     -    -    54  51  0             5.67
A Nehra             1  0 -    0    -    - -   -   -     -    -    60  57  2  28.50 2/57 5.70
SK Raina            1  1 1   71    -    1 -  71*151.1   9/1  -    18  18  0             6.00
SS Tiwary           1  1 1   12    -    - -  12* 70.6   2    -
M Vijay             1  1 -   15  15.00  - -  15  83.3   3    -
R Vinay Kumar       1  0 -    0    -    - -   -   -     -    1    54  71  0             7.89
Yuvraj Singh        1  1 -   58  58.00  1 -  58  66.7   5    -    60  48  0             4.80
 

Australia

MJ Clarke           1  1 1  111    -    - 1 111* 79.9   7/1  -
JW Hastings         1  0 -    0    -    - -   -   -     -    -    60  44  2  22.00 2/44 4.40
NM Hauritz          1  0 -    0    -    - -   -   -     -    -    60  54  0             5.40
JR Hopes            1  0 -    0    -    - -   -   -     -    1    42  56  0             8.00
MEK Hussey          1  1 -   69  69.00  1 -  69  89.6   7    -
SE Marsh            1  1 -    0   0.00  - -   0   0.0   -    -
CJ McKay            1  0 -    0    -    - -   -   -     -    -    60  55  3  18.33 3/55 5.50
TD Paine            1  1 -    9   9.00  - -   9  37.5   1    1
SPD Smith           1  0 -    0    -    - -   -   -     -    -    18  23  0             7.67
MA Starc            1  0 -    0    -    - -   -   -     -    -    53  51  0             5.77
CL White            1  1 1   89    -    1 -  89*181.6   6/6  -
 

 


Records for Test series


Highest Innings

Rank Name   Opp. Venue Date
1 VVS Laxman (Ind) 281 Aus Kolkata 11 Mar 2001
2 RT Ponting (Aus) 257 Ind Melbourne 26 Dec 2003
3 RT Ponting (Aus) 242 Ind Adelaide 12 Dec 2003
4 SR Tendulkar (Ind) 241* Aus Sydney 2 Jan 2004
5 R Dravid (Ind) 233 Aus Adelaide 12 Dec 2003
6 JL Langer (Aus) 223 Ind Sydney 2 Jan 2000
7 SR Tendulkar (Ind) 214 Aus Bangalore 9 Oct 2010
8 KJ Hughes (Aus) 213 Ind Adelaide 23 Jan 1981
9 DM Jones (Aus) 210 Ind Chennai 18 Sep 1986
10 G Gambhir (Ind) 206 Aus Delhi 29 Oct 2008
= RJ Shastri (Ind) 206 Aus Sydney 2 Jan 1992
12 GS Chappell (Aus) 204 Ind Sydney 2 Jan 1981
13 ML Hayden (Aus) 203 Ind Chennai 18 Mar 2001
14 DG Bradman (Aus) 201 Ind Adelaide 23 Jan 1948
15 VVS Laxman (Ind) 200* Aus Delhi 29 Oct 2008
16 AL Hassett (Aus) 198* Ind Adelaide 23 Jan 1948
17 V Sehwag (Ind) 195 Aus Melbourne 26 Dec 2003
18 DG Bradman (Aus) 185 Ind Brisbane 28 Nov 1947
19 R Dravid (Ind) 180 Aus Kolkata 11 Mar 2001
20 VVS Laxman (Ind) 178 Aus Sydney 2 Jan 2004
21 SR Tendulkar (Ind) 177 Aus Bangalore 25 Mar 1998
22 RB Simpson (Aus) 176 Ind Perth 16 Dec 1977
23 SM Patil (Ind) 174 Aus Adelaide 23 Jan 1981
24 SM Gavaskar (Ind) 172 Aus Sydney 2 Jan 1986
25 VVS Laxman (Ind) 167 Aus Sydney 2 Jan 2000
= GN Yallop (Aus) 167 Ind Kolkata 26 Oct 1979
27 SM Gavaskar (Ind) 166* Aus Adelaide 13 Dec 1985
28 RM Cowper (Aus) 165 Ind Sydney 26 Jan 1968
29 DB Vengsarkar (Ind) 164* Aus Mumbai 15 Oct 1986
30 M Azharuddin (Ind) 163* Aus Kolkata 18 Mar 1998

Best Bowling - Innings

Rank Name   Opp. Venue Date
1 JM Patel (Ind) 9-69 Aus Kanpur 19 Dec 1959
2 Harbhajan Singh (Ind) 8-84 Aus Chennai 18 Mar 2001
3 N Kapil Dev (Ind) 8-106 Aus Adelaide 13 Dec 1985
4 A Kumble (Ind) 8-141 Aus Sydney 2 Jan 2004
5 JJ Krejza (Aus) 8-215 Ind Nagpur 6 Nov 2008
6 MR Whitney (Aus) 7-27 Ind Perth 1 Feb 1992
7 RR Lindwall (Aus) 7-38 Ind Adelaide 23 Jan 1948
8 RR Lindwall (Aus) 7-43 Ind Madras Corp 19 Oct 1956
9 A Kumble (Ind) 7-48 Aus Chennai 14 Oct 2004
10 Ghulam Ahmed (Ind) 7-49 Aus Kolkata 2 Nov 1956
11 GD McKenzie (Aus) 7-66 Ind Melbourne 30 Dec 1967
12 G Dymock (Aus) 7-67 Ind Kanpur 2 Oct 1979
13 R Benaud (Aus) 7-72 Ind Madras Corp 19 Oct 1956
14 AK Davidson (Aus) 7-93 Ind Kanpur 19 Dec 1959
15 BS Bedi (Ind) 7-98 Aus Kolkata 12 Dec 1969
16 Harbhajan Singh (Ind) 7-123 Aus Kolkata 11 Mar 2001
17 Harbhajan Singh (Ind) 7-133 Aus Chennai 18 Mar 2001
18 JD Higgs (Aus) 7-143 Ind Chennai 11 Sep 1979
19 MJ Clarke (Aus) 6-9 Ind Mumbai 3 Nov 2004
20 ERH Toshack (Aus) 6-29 Ind Brisbane 28 Nov 1947
21 AB Agarkar (Ind) 6-41 Aus Adelaide 12 Dec 2003
22 R Benaud (Aus) 6-52 Ind Kolkata 2 Nov 1956
= BS Chandrasekhar (Ind) 6-52 Aus Melbourne 30 Dec 1977
= BS Chandrasekhar (Ind) 6-52 Aus Melbourne 30 Dec 1977
25 S Abid Ali (Ind) 6-55 Aus Adelaide 23 Dec 1967
26 GD McKenzie (Aus) 6-58 Ind Madras Corp 2 Oct 1964
27 BA Reid (Aus) 6-60 Ind Melbourne 26 Dec 1991
28 AA Mallett (Aus) 6-64 Ind Delhi 28 Nov 1969
29 BA Reid (Aus) 6-66 Ind Melbourne 26 Dec 1991
30 GD McKenzie (Aus) 6-67 Ind Kolkata 12 Dec 1969

Best Bowling - Match

Rank Name   Opp. Venue Date
1 Harbhajan Singh (Ind) 15-217 Aus Chennai 18 Mar 2001
2 JM Patel (Ind) 14-124 Aus Kanpur 19 Dec 1959
3 A Kumble (Ind) 13-181 Aus Chennai 14 Oct 2004
4 Harbhajan Singh (Ind) 13-196 Aus Kolkata 11 Mar 2001
5 BS Chandrasekhar (Ind) 12-104 Aus Melbourne 30 Dec 1977
6 AK Davidson (Aus) 12-124 Ind Kanpur 19 Dec 1959
7 BA Reid (Aus) 12-126 Ind Melbourne 26 Dec 1991
8 G Dymock (Aus) 12-166 Ind Kanpur 2 Oct 1979
9 A Kumble (Ind) 12-279 Aus Sydney 2 Jan 2004
10 JJ Krejza (Aus) 12-358 Ind Nagpur 6 Nov 2008
11 ERH Toshack (Aus) 11-31 Ind Brisbane 28 Nov 1947
12 MR Whitney (Aus) 11-95 Ind Perth 1 Feb 1992
13 R Benaud (Aus) 11-105 Ind Kolkata 2 Nov 1956
14 RG Nadkarni (Ind) 11-122 Aus Madras Corp 2 Oct 1964
15 Harbhajan Singh (Ind) 11-224 Aus Bangalore 6 Oct 2004

Most Runs for Series

Rank Name Mat Inn Runs Avg 50 100 HS
1 SR Tendulkar (Ind) 31 59 3151 60.59 13 11 241*
2 VVS Laxman (Ind) 25 46 2279 55.58 11 6 281
3 RT Ponting (Aus) 25 45 2011 47.88 9 6 257
4 R Dravid (Ind) 28 52 1949 42.36 12 2 233
5 ML Hayden (Aus) 18 35 1888 59.00 8 6 203
6 AR Border (Aus) 20 35 1567 52.23 9 4 163
7 SM Gavaskar (Ind) 20 31 1550 51.66 4 8 172
8 GR Viswanath (Ind) 18 31 1538 53.03 9 4 161*
9 V Sehwag (Ind) 16 32 1513 48.80 7 3 195
10 SC Ganguly (Ind) 24 44 1403 35.07 7 2 144
11 DB Vengsarkar (Ind) 24 38 1304 38.35 7 2 164*
12 DC Boon (Aus) 11 20 1204 70.82 2 6 135
13 RB Simpson (Aus) 11 21 1125 53.57 6 4 176
14 SR Waugh (Aus) 18 31 1090 41.92 5 2 150
15 SM Katich (Aus) 14 26 1088 47.30 6 2 125

Most Wickets for Series

Rank Name Mat Bls Wkt Avg S/R 5/10 BBi
1 A Kumble (Ind) 20 6516 111 30.32 58.7 10/2 8-141
2 Harbhajan Singh (Ind) 16 5302 90 29.35 58.9 7/3 8-84
3 N Kapil Dev (Ind) 20 4746 79 25.35 60.1 7/0 8-106
4 EAS Prasanna (Ind) 13 4331 57 28.71 76.0 5/1 6-74
5 BS Bedi (Ind) 12 4033 56 24.91 72.0 5/1 7-98
6 NS Yadav (Ind) 13 3995 55 28.78 72.6 1/0 5-99
7 B Lee (Aus) 12 3028 53 31.98 57.1 2/0 5-47
8 R Benaud (Aus) 8 2953 52 18.38 56.8 5/1 7-72
9 GD McGrath (Aus) 11 2558 51 18.64 50.2 2/1 5-48
10 GD McKenzie (Aus) 10 2563 47 20.57 54.5 4/2 7-66
11 Z Khan (Ind) 15 2975 46 36.82 64.7 3/0 5-91
12 SK Warne (Aus) 14 3925 43 47.18 91.3 1/0 6-125
= JN Gillespie (Aus) 10 2391 43 25.44 55.6 1/0 5-56
14 BS Chandrasekhar (Ind) 9 2513 38 28.07 66.1 3/1 6-52
= DR Doshi (Ind) 9 2930 38 28.15 77.1 2/0 6-103