Name | Overs | vs | Venue | Date | |||
1 | ![]() | S Ramadhin | 588 | 98 | ![]() | Birmingham | 30 May 1957 |
2 | ![]() | TR Veivers | 571 | 95.1 | ![]() | Manchester | 23 Jul 1964 |
3 | ![]() | AL Valentine | 552 | 92 | ![]() | Nottingham | 20 Jul 1950 |
4 | ![]() | LO Fleetwood-Smith | 522 | 87 | ![]() | The Oval | 20 Aug 1938 |
5 | ![]() | Fazal Mahmood | 512 | 85.2 | ![]() | Kingston | 26 Feb 1958 |
6 | ![]() | WJ O'Reilly | 510 | 85 | ![]() | The Oval | 20 Aug 1938 |
7 | ![]() | Haseeb Ahsan | 504 | 84 | ![]() | Chennai NS | 13 Jan 1961 |
8 | ![]() | MH Mankad | 492 | 82 | ![]() | Kingston | 28 Mar 1953 |
9 | ![]() | S Ramadhin | 488 | 81.2 | ![]() | Nottingham | 20 Jul 1950 |
10 | ![]() | G Geary | 486 | 81 | ![]() | Melbourne | 8 Mar 1929 |
11 | ![]() | OC Scott | 482 | 80.2 | ![]() | Kingston | 3 Apr 1930 |
12 | ![]() | AMB Rowan | 480 | 60 (8) | ![]() | Gqeberha | 5 Mar 1949 |
13 | ![]() | JD Higgs | 478 | 59.6 (8) | ![]() | Sydney | 6 Jan 1979 |
14 | ![]() | RW Price | 474 | 79 | ![]() | Bulawayo | 14 Sep 2001 |
15 | ![]() | HJ Tayfield | 472 | 59 (8) | ![]() | Durban | 24 Jan 1958 |
16 | ![]() | G Giffen | 470 | 78.2 | ![]() | Melbourne | 29 Dec 1894 |
17 | ![]() | RK Chauhan | 468 | 78 | ![]() | Colombo RPS | 2 Aug 1997 |
18 | ![]() | TW Cartwright | 462 | 77 | ![]() | Manchester | 23 Jul 1964 |
= | ![]() | SNJ O'Keefe | 462 | 77 | ![]() | Ranchi | 16 Mar 2017 |
20 | ![]() | SP Gupte | 460 | 76.4 | ![]() | Hyderabad LBS | 19 Nov 1955 |
21 | ![]() | MH Mankad | 456 | 76 | ![]() | Delhi | 2 Nov 1951 |
22 | ![]() | JC White | 453 | 75.3 | ![]() | Melbourne | 8 Mar 1929 |
23 | ![]() | G Giffen | 450 | 75 | ![]() | Sydney | 14 Dec 1894 |
= | ![]() | MH Mankad | 450 | 75 | ![]() | Mumbai BS | 9 Dec 1948 |
= | ![]() | NS Yadav | 450 | 75 | ![]() | Faisalabad | 24 Oct 1984 |
= | ![]() | M Muralitharan | 450 | 75 | ![]() | Mohali | 19 Nov 1997 |
27 | ![]() | R Kilner | 448 | 56 (8) | ![]() | Adelaide | 16 Jan 1925 |
= | ![]() | ACB Langton | 448 | 56 (8) | ![]() | Durban | 3 Mar 1939 |
29 | ![]() | H Verity | 446 | 55.6 (8) | ![]() | Durban | 3 Mar 1939 |
30 | ![]() | HJ Howarth | 444 | 74 | ![]() | Bridgetown | 23 Mar 1972 |
= | ![]() | Saqlain Mushtaq | 444 | 74 | ![]() | Lahore | 15 Nov 2000 |
32 | ![]() | SP Gupte | 443 | 73.5 | ![]() | Lahore BJ | 29 Jan 1955 |
33 | ![]() | N Gordon | 442 | 55.2 (8) | ![]() | Durban | 3 Mar 1939 |
34 | ![]() | MW Tate | 441 | 55.1 (8) | ![]() | Sydney | 19 Dec 1924 |
35 | ![]() | SG Shinde | 438 | 73 | ![]() | Delhi | 2 Nov 1951 |
= | ![]() | MH Mankad | 438 | 73 | ![]() | Lord's | 19 Jun 1952 |
= | ![]() | GAR Lock | 438 | 73 | ![]() | Dhaka | 19 Jan 1962 |
= | ![]() | LR Gibbs | 438 | 73 | ![]() | Bridgetown | 5 May 1965 |
= | ![]() | S Randiv | 438 | 73 | ![]() | Colombo SSC | 26 Jul 2010 |
40 | ![]() | MG Waite | 432 | 72 | ![]() | The Oval | 20 Aug 1938 |
= | ![]() | S Ramadhin | 432 | 72 | ![]() | Lord's | 24 Jun 1950 |
= | ![]() | DS Atkinson | 432 | 72 | ![]() | Birmingham | 30 May 1957 |
= | ![]() | A Kumble | 432 | 72 | ![]() | Colombo RPS | 2 Aug 1997 |
= | ![]() | Zulfiqar Babar | 432 | 72 | ![]() | Abu Dhabi | 13 Oct 2015 |
45 | ![]() | IAR Peebles | 426 | 71 | ![]() | The Oval | 16 Aug 1930 |
= | ![]() | AL Valentine | 426 | 71 | ![]() | Lord's | 24 Jun 1950 |
= | ![]() | BS Bedi | 426 | 71 | ![]() | Port-of-Spain | 13 Apr 1971 |
= | ![]() | PCR Tufnell | 426 | 71 | ![]() | Wellington BR | 6 Feb 1992 |
= | ![]() | DL Vettori | 426 | 71 | ![]() | Mohali | 10 Oct 1999 |
50 | ![]() | HJ Tayfield | 424 | 53 (8) | ![]() | Cape Town | 1 Jan 1957 |
Date shown is the first day of match.
Balls per over shown as subscript if not 6.