| Name | Mat | Balls | Wkts | R/100b | RPO | ||
| 1 | ![]() | TL Goddard | 41 | 11736 | 123 | 27.49 | 1.65 |
| 2 | ![]() | RG Nadkarni | 41 | 9165 | 88 | 27.92 | 1.68 |
| 3 | ![]() | H Ironmonger | 14 | 4695 | 74 | 28.33 | 1.70 |
| 4 | ![]() | KD Mackay | 37 | 5792 | 50 | 29.71 | 1.78 |
| 5 | ![]() | GE Gomez | 29 | 5236 | 58 | 30.37 | 1.82 |
| 6 | ![]() | PR Umrigar | 59 | 4725 | 35 | 31.17 | 1.87 |
| 7 | ![]() | H Verity | 40 | 11173 | 144 | 31.42 | 1.88 |
| 8 | ![]() | GA Lohmann | 18 | 3830 | 112 | 31.46 | 1.89 |
| 9 | ![]() | ERH Toshack | 12 | 3140 | 47 | 31.50 | 1.89 |
| 10 | ![]() | JH Wardle | 28 | 6597 | 102 | 31.53 | 1.89 |
| 11 | ![]() | DS Atkinson | 22 | 5201 | 47 | 31.67 | 1.90 |
| 12 | ![]() | R Illingworth | 61 | 11934 | 122 | 31.90 | 1.91 |
| 13 | ![]() | CTB Turner | 17 | 5179 | 101 | 32.25 | 1.93 |
| 14 | ![]() | MW Tate | 39 | 12523 | 155 | 32.38 | 1.94 |
| 15 | ![]() | WJ O'Reilly | 27 | 10024 | 144 | 32.46 | 1.95 |
| = | ![]() | HJ Tayfield | 37 | 13568 | 170 | 32.47 | 1.95 |
| 17 | ![]() | AL Valentine | 36 | 12953 | 139 | 32.54 | 1.95 |
| 18 | ![]() | BL D'Oliveira | 44 | 5706 | 47 | 32.58 | 1.95 |
| 19 | ![]() | FJ Titmus | 53 | 15118 | 153 | 32.62 | 1.96 |
| 20 | ![]() | TR Veivers | 21 | 4191 | 33 | 32.81 | 1.97 |
| 21 | ![]() | S Ramadhin | 43 | 13939 | 158 | 32.85 | 1.97 |
| 22 | ![]() | R Peel | 20 | 5216 | 101 | 32.88 | 1.97 |
| 23 | ![]() | JC White | 15 | 4801 | 49 | 32.93 | 1.98 |
| 24 | ![]() | AK Davidson | 44 | 11587 | 186 | 32.96 | 1.98 |
| 25 | ![]() | NBF Mann | 19 | 5796 | 58 | 33.13 | 1.99 |
| 26 | ![]() | LR Gibbs | 79 | 27115 | 309 | 33.15 | 1.99 |
| 27 | ![]() | N Gifford | 15 | 3084 | 33 | 33.27 | 2.00 |
| 28 | ![]() | DA Allen | 39 | 11297 | 122 | 33.45 | 2.01 |
| 29 | ![]() | GAR Lock | 49 | 13147 | 174 | 33.86 | 2.03 |
| 30 | ![]() | WJ Cronje | 68 | 3800 | 43 | 33.89 | 2.03 |
| 31 | ![]() | Pervez Sajjad | 19 | 4145 | 59 | 34.02 | 2.04 |
| 32 | ![]() | JC Laker | 46 | 12027 | 193 | 34.10 | 2.05 |
| 33 | ![]() | NAT Adcock | 26 | 6391 | 104 | 34.35 | 2.06 |
| 34 | ![]() | Mohammad Nazir | 14 | 3262 | 34 | 34.46 | 2.07 |
| 35 | ![]() | WA Johnston | 40 | 11048 | 160 | 34.63 | 2.08 |
| 36 | ![]() | CG Macartney | 35 | 3561 | 45 | 34.82 | 2.09 |
| 37 | ![]() | Fazal Mahmood | 34 | 9834 | 139 | 34.92 | 2.10 |
| 38 | ![]() | L Amarnath | 24 | 4241 | 45 | 34.92 | 2.10 |
| 39 | ![]() | R Benaud | 63 | 19108 | 248 | 35.08 | 2.11 |
| 40 | ![]() | DL Underwood | 86 | 21862 | 297 | 35.10 | 2.11 |
| 41 | ![]() | G Geary | 14 | 3810 | 46 | 35.51 | 2.13 |
| 42 | ![]() | PH Edmonds | 51 | 12028 | 125 | 35.53 | 2.13 |
| 43 | ![]() | MH Mankad | 44 | 14686 | 162 | 35.65 | 2.14 |
| 44 | ![]() | RA Harper | 25 | 3615 | 46 | 35.71 | 2.14 |
| 45 | ![]() | BS Bedi | 67 | 21364 | 266 | 35.75 | 2.14 |
| 46 | ![]() | R Tattersall | 16 | 4228 | 58 | 35.79 | 2.15 |
| 47 | ![]() | K Higgs | 15 | 4112 | 71 | 35.82 | 2.15 |
| 48 | ![]() | GS Chappell | 87 | 5327 | 47 | 35.91 | 2.15 |
| 49 | ![]() | HJ Howarth | 30 | 8833 | 86 | 35.98 | 2.16 |
| 50 | ![]() | HB Cave | 19 | 4074 | 34 | 36.01 | 2.16 |
RPO = Runs per 6-ball over.
Qualification: 3000 balls