Flag1 Australia vs England 1976-77 Flag2
Date Venue Captains Scores Result Player of the Match
12 Mar 1977
 
Melbourne
 
GS Chappell (Aus)
AW Greig (Eng)
Aus 138 & 419-9d
Eng 95 & 417
Australia
45 runs


Australia Batting and Fielding

  Mat Inn no Runs Avg 50 100 HS S/R 4s/6s Ct/St
RW Marsh 1 2 1 138 138.00 0 1 110* 60.26 13 5
IC Davis 1 2 0 73 36.50 1 0 68 41.71 6 0
DW Hookes 1 2 0 73 36.50 1 0 56 82.95 11 1
KD Walters 1 2 0 70 35.00 1 0 66 46.36 5 0
GS Chappell 1 2 0 42 21.00 0 0 40 27.45 0 3
DK Lillee 1 2 1 35 35.00 0 0 25 32.11 4 0
RB McCosker 1 2 0 29 14.50 0 0 25 34.12 3 0
GJ Gilmour 1 2 0 20 10.00 0 0 16 39.22 1 0
KJ O'Keeffe 1 2 0 14 7.00 0 0 14 36.84 1 1
GJ Cosier 1 2 0 14 7.00 0 0 10 37.84 2 2
MHN Walker 1 2 1 10 10.00 0 0 8* 26.32 0 0


Australia Bowling

  Ov M R Wkt Avg BBi Econ 5/10 nb wd
DK Lillee 47.7 9 165 11 15.00 6/26 2.58 2/1 0 0
MHN Walker 37 7 137 5 27.40 4/54 2.78 0 0 0
KJ O'Keeffe 34 6 112 3 37.33 3/108 2.47 0 0 0
GS Chappell 16 7 29 1 29.00 1/29 1.36 0 0 0
KD Walters 3 2 7 0 - - 1.75 0 0 0
GJ Gilmour 9 3 33 0 - - 2.75 0 0 0


England Batting and Fielding

  Mat Inn no Runs Avg 50 100 HS S/R 4s/6s Ct/St
DW Randall 1 2 0 178 89.00 0 1 174 47.72 21 0
DL Amiss 1 2 0 68 34.00 1 0 64 33.50 3 1
AW Greig 1 2 0 59 29.50 0 0 41 57.84 10 4
APE Knott 1 2 0 57 28.50 0 0 42 59.38 5 4
JM Brearley 1 2 0 55 27.50 0 0 43 30.22 3 1
RA Woolmer 1 2 0 21 10.50 0 0 12 31.82 2 0
JK Lever 1 2 0 15 7.50 0 0 11 30.00 2 0
DL Underwood 1 2 0 14 7.00 0 0 7 37.84 1 0
RGD Willis 1 2 2 6 - 0 0 5* 27.27 1 1
KWR Fletcher 1 2 0 5 2.50 0 0 4 14.29 0 2
CM Old 1 2 0 5 2.50 0 0 3 23.81 0 0


England Bowling

  Ov M R Wkt Avg BBi Econ 5/10 nb wd
CM Old 39.6 6 143 7 20.42 4/104 2.70 0 0 0
DL Underwood 23.6 4 54 4 13.50 3/16 1.71 0 0 0
JK Lever 33 2 131 4 32.75 2/36 2.98 0 0 0
RGD Willis 30 0 124 2 62.00 2/33 3.10 0 0 0
AW Greig 14 3 66 2 33.00 2/66 3.54 0 0 0


Partnerships

  Avg 0-9 10-49 50-99 100+ Best Test Batsmen
Australia
1st 22.0 - 2 - - 33 1(2) Davis & O'Keeffe
2nd 4.5 2 - - - 7 1(2) Davis & Chappell
3rd 11.5 - 2 - - 13 1(2) Davis & Cosier
4th 50.5 - 1 1 - 79 1(2) Davis & Walters
5th 30.5 1 - 1 - 55 1(2) Hookes & Walters
6th 54.0 - - 2 - 57 1(2) Hookes & Marsh
7th 22.5 - 2 - - 33 1(2) Gilmour & Marsh
8th 39.5 1 - 1 - 76 1(2) Lillee & Marsh
9th 36.5 - 1 1 - 54 1(2) McCosker & Marsh
10th 14.0 1 1 - - 12* 1(2) Walker & Marsh
   5 9 6 0
 
England
1st 23.5 - 2 - - 28 1(2) Woolmer & Brearley
2nd 48.0 - 1 1 - 85 1(2) Randall & Brearley
3rd 85.0 1 - - 1 166 1(2) Randall & Amiss
4th 8.5 1 1 - - 11 1(2) Randall & Fletcher
5th 28.0 1 - 1 - 56 1(2) Randall & Greig
6th 22.0 - 2 - - 23 1(2) Knott & Greig
7th 7.5 1 1 - - 11 1(2) Knott & Old
8th 9.0 1 1 - - 13 1(1) Old & Knott
9th 16.5 1 1 - - 25 1(2) Knott & Underwood
10th 8.0 2 - - - 9 1(1) Lever & Willis
   8 9 2 1


Overall Summary

    Aus Eng
Runs Scored   557 512
Wickets lost   19 20
Overs faced   140.4 146.7
Runs per wicket   29.32 25.60
Runs per over   3.96 3.49
Innings  22 22
Ducks  1 0
Fifties  3 1
Centuries  1 1
5 w/inn  2 0
10 w/mat  1 0

 

Note:  ball overs in this series.

Copyright © 2024 Hat Trick Stats Cricket Database