Flag1 Zimbabwe vs Australia 1999-00 Flag2
Date Venue Captains Scores Result Player of the Match
14 Oct 1999
 
Harare
 
ADR Campbell (Zim)
SR Waugh (Aus)
Zim 194 & 232
Aus 422 & 5-0
Australia
10 wickets


Zimbabwe Batting and Fielding

  Mat Inn no Runs Avg 50 100 HS S/R 4s/6s Ct/St
MW Goodwin 1 2 0 91 45.50 1 0 91 34.47 10 0
NC Johnson 1 2 0 80 40.00 1 0 75 39.80 9/1 3
TR Gripper 1 2 0 64 32.00 1 0 60 23.02 6 0
GJ Rennie 1 2 0 41 20.50 0 0 23 34.75 5 0
GW Flower 1 2 0 33 16.50 0 0 32 33.33 2/1 1
GJ Whittall 1 2 0 29 14.50 0 0 27 50.88 5 0
A Flower 1 2 0 28 14.00 0 0 28 22.40 1 3
BC Strang 1 2 0 17 8.50 0 0 17 68.00 2 0
ADR Campbell 1 2 0 6 3.00 0 0 5 12.50 0 1
HH Streak 1 2 0 3 1.50 0 0 3 8.82 0 0
HK Olonga 1 2 2 0 - 0 0 0* 0.00 0 0


Zimbabwe Bowling

  Ov M R Wkt Avg BBi Econ 5/10 nb wd
HH Streak 34 8 93 5 18.60 5/93 2.74 1 0 2
BC Strang 44.4 14 101 2 50.50 2/96 2.26 0 1 1
GJ Whittall 21.4 3 74 1 74.00 1/74 3.42 0 0 0
GW Flower 18 3 38 1 38.00 1/38 2.11 0 0 0
HK Olonga 17 1 83 0 - - 4.88 0 0 2
NC Johnson 2 0 14 0 - - 7.00 0 0 0
TR Gripper 3 0 19 0 - - 6.33 0 0 0


Australia Batting and Fielding

  Mat Inn no Runs Avg 50 100 HS S/R 4s/6s Ct/St
SR Waugh 1 1 1 151 - 0 1 151* 43.02 18 1
ME Waugh 1 1 0 90 90.00 1 0 90 58.44 13 5
DW Fleming 1 1 0 65 65.00 1 0 65 69.15 10 0
JL Langer 1 1 0 44 44.00 0 0 44 60.27 5 1
RT Ponting 1 1 0 31 31.00 0 0 31 37.80 3 2
GD McGrath 1 1 0 13 13.00 0 0 13 65.00 1 1
SK Warne 1 1 0 6 6.00 0 0 6 66.67 1 0
GS Blewett 1 2 1 5 5.00 0 0 4* 71.43 1 0
IA Healy 1 1 0 5 5.00 0 0 5 16.67 0 2
MJ Slater 1 2 1 4 4.00 0 0 4 21.05 1 1
CR Miller 1 1 0 2 2.00 0 0 2 66.67 0 0


Australia Bowling

  Ov M R Wkt Avg BBi Econ 5/10 nb wd
GD McGrath 54 19 90 6 15.00 3/44 1.67 0 15 0
SK Warne 53.1 13 137 6 22.83 3/68 2.58 0 1 1
CR Miller 53 16 102 3 34.00 3/66 1.92 0 0 0
DW Fleming 36 12 53 2 26.50 2/22 1.47 0 0 0
GS Blewett 5 1 10 0 - - 2.00 0 0 0
RT Ponting 2 2 0 0 - - 0.00 0 0 0
SR Waugh 4 1 17 0 - - 4.25 0 0 0


Partnerships

  Avg 0-9 10-49 50-99 100+ Best Test Batsmen
Zimbabwe
1st 31.0 1 - 1 - 56 1(2) Gripper & GW Flower
2nd 49.0 1 - 1 - 98 1(2) Gripper & Goodwin
3rd 31.0 - 2 - - 46 1(2) Rennie & Goodwin
4th 11.5 1 1 - - 15 1(1) Rennie & A Flower
5th 36.5 1 - 1 - 70 1(1) Johnson & A Flower
6th 10.5 1 1 - - 12 1(1) Johnson & Gripper
7th 6.5 2 - - - 7 1(2) Whittall & Goodwin
8th 20.0 1 1 - - 40 1(1) Johnson & Whittall
9th 15.0 1 1 - - 25 1(1) Johnson & Strang
10th 2.0 2 - - - 4 1(1) Olonga & Strang
   11 6 3 0
 
Australia
1st 11.0 2 - - - 6 1(1) Slater & Blewett
2nd 1.0 1 - - - 1 1(1) Slater & Langer
3rd 89.0 - - 1 - 89 1(1) ME Waugh & Langer
4th 78.0 - - 1 - 78 1(1) ME Waugh & SR Waugh
5th 79.0 - - 1 - 79 1(1) Ponting & SR Waugh
6th 22.0 - 1 - - 22 1(1) Healy & SR Waugh
7th 7.0 1 - - - 7 1(1) Warne & SR Waugh
8th 114.0 - - - 1 114 1(1) Fleming & SR Waugh
9th 2.0 1 - - - 2 1(1) Miller & SR Waugh
10th 24.0 - 1 - - 24 1(1) McGrath & SR Waugh
   5 2 3 1


Overall Summary

    Zim Aus
Runs Scored   426 427
Wickets lost   20 10
Overs faced   207.1 140.2
Runs per wicket   21.30 42.70
Runs per over   2.06 3.04
Innings  22 13
Ducks  4 0
Fifties  3 2
Centuries  0 1
5 w/inn  1 0
10 w/mat  0 0

Copyright © 2024 Hat Trick Stats Cricket Database