Name | Inn | Opp | Venue | Date | |||
1 | ![]() | SR Tendulkar (Ind) | 19y 216d | 28 | SAf | Johannesburg | 26 Nov 1992 |
2 | ![]() | Mohammad Ashraful (Ban) | 20y 99d | 44 | Ind | Chittagong MAS | 17 Dec 2004 |
3 | ![]() | Tamim Iqbal (Ban) | 20y 357d | 29 | Eng | Chittagong | 12 Mar 2010 |
4 | ![]() | Kapil Dev (Ind) | 21y 23d | 34 | Pak | Kolkata | 29 Jan 1980 |
5 | ![]() | Umar Akmal (Pak) | 21y 98d | 30 | Zim | Bulawayo | 1 Sep 2011 |
6 | ![]() | Javed Miandad (Pak) | 21y 126d | 23 | Ind | Faisalabad | 16 Oct 1978 |
7 | ![]() | RG Pollock (SAf) | 21y 159d | 22 | Eng | Nottingham | 5 Aug 1965 |
= | ![]() | RR Sarwan (WI) | 21y 159d | 33 | SL | Colombo SSC | 29 Nov 2001 |
9 | ![]() | Mushfiqur Rahim (Ban) | 21y 192d | 39 | Eng | Chittagong | 12 Mar 2010 |
10 | ![]() | RJ Shastri (Ind) | 21y 197d | 39 | WI | Kolkata | 10 Dec 1983 |
11 | ![]() | GS Sobers (WI) | 21y 213d | 29 | Pak | Kingston | 26 Feb 1958 |
12 | ![]() | Saleem Malik (Pak) | 21y 238d | 28 | NZ | Karachi | 10 Dec 1984 |
13 | ![]() | GA Headley (WI) | 21y 273d | 17 | Aus | Sydney | 27 Feb 1931 |
14 | ![]() | T Taibu (Zim) | 21y 294d | 35 | SAf | Cape Town | 4 Mar 2005 |
15 | ![]() | AB de Villiers (SAf) | 21y 302d | 20 | Aus | Perth WACA | 16 Dec 2005 |
16 | ![]() | DG Bradman (Aus) | 21y 318d | 13 | Eng | Leeds | 11 Jul 1930 |
17 | ![]() | AN Cook (Eng) | 22y 1d | 24 | Aus | Melbourne | 26 Dec 2006 |
18 | ![]() | KC Brathwaite (WI) | 22y 16d | 29 | SAf | Centurion | 17 Dec 2014 |
19 | ![]() | BKG Mendis (SL) | 22y 33d | 29 | Ban | Galle | 7 Mar 2017 |
20 | ![]() | RN Harvey (Aus) | 22y 54d | 14 | Eng | Brisbane | 1 Dec 1950 |
21 | ![]() | Taufeeq Umar (Pak) | 22y 61d | 24 | Ban | Karachi | 20 Aug 2003 |
22 | ![]() | Saeed Ahmed (Pak) | 22y 64d | 20 | Aus | Karachi | 4 Dec 1959 |
23 | ![]() | DI Gower (Eng) | 22y 102d | 20 | Ind | Birmingham | 12 Jul 1979 |
24 | ![]() | A Ranatunga (SL) | 22y 103d | 31 | Pak | Colombo CCC | 14 Mar 1986 |
25 | ![]() | KS Williamson (NZ) | 22y 109d | 32 | SL | Colombo PS | 25 Nov 2012 |
26 | ![]() | DPMD Jayawardene (SL) | 22y 122d | 24 | Pak | Rawalpindi | 26 Feb 2000 |
27 | ![]() | S Chanderpaul (WI) | 22y 162d | 23 | Aus | Adelaide | 25 Jan 1997 |
28 | ![]() | GC Smith (SAf) | 22y 180d | 17 | Eng | Lord's | 31 Jul 2003 |
29 | ![]() | MD Crowe (NZ) | 22y 196d | 34 | WI | Georgetown | 6 Apr 1985 |
30 | ![]() | KD Walters (Aus) | 22y 217d | 18 | Eng | Leeds | 25 Jul 1968 |
31 | ![]() | CH Gayle (WI) | 22y 239d | 35 | Ind | Kingston | 18 May 2002 |
32 | ![]() | DM Bravo (WI) | 22y 289d | 23 | Ind | Mumbai | 22 Nov 2011 |
33 | ![]() | DB Vengsarkar (Ind) | 22y 293d | 33 | WI | Delhi | 24 Jan 1979 |
34 | ![]() | SP Fleming (NZ) | 22y 294d | 29 | Zim | Auckland | 20 Jan 1996 |
35 | ![]() | VG Kambli (Ind) | 22y 304d | 14 | WI | Mumbai | 18 Nov 1994 |
36 | ![]() | MA Atherton (Eng) | 22y 308d | 23 | Aus | Adelaide | 25 Jan 1991 |
37 | ![]() | CD McMillan (NZ) | 22y 326d | 24 | Eng | Manchester | 5 Aug 1999 |
38 | ![]() | PJ Hughes (Aus) | 22y 352d | 27 | SAf | Johannesburg | 17 Nov 2011 |
39 | ![]() | Shakib Al Hasan (Ban) | 22y 361d | 35 | Eng | Mirpur | 20 Mar 2010 |
40 | ![]() | L Hutton (Eng) | 23y 1d | 16 | WI | Lord's | 24 Jun 1939 |
Name | Inn | Opp | Venue | Date | |||
1 | ![]() | SR Tendulkar (Ind) | 20y 329d | 44 | NZ | Hamilton | 19 Mar 1994 |
2 | ![]() | GS Sobers (WI) | 22y 177d | 39 | Ind | Chennai NS | 21 Jan 1959 |
3 | ![]() | Javed Miandad (Pak) | 22y 187d | 42 | Ind | Mumbai | 16 Dec 1979 |
4 | ![]() | RR Sarwan (WI) | 22y 320d | 57 | Aus | St John's | 9 May 2003 |
5 | ![]() | GC Smith (SAf) | 23y 54d | 39 | NZ | Wellington BR | 26 Mar 2004 |
6 | ![]() | AN Cook (Eng) | 23y 79d | 48 | NZ | Wellington BR | 13 Mar 2008 |
7 | ![]() | DG Bradman (Aus) | 23y 92d | 22 | SAf | Brisbane | 27 Nov 1931 |
8 | ![]() | DPMD Jayawardene (SL) | 23y 139d | 48 | Eng | Colombo SSC | 15 Mar 2001 |
9 | ![]() | BKG Mendis (SL) | 23y 160d | 54 | SAf | Galle | 12 Jul 2018 |
10 | ![]() | DB Vengsarkar (Ind) | 23y 284d | 57 | Pak | Chennai | 15 Jan 1980 |
11 | ![]() | KS Williamson (NZ) | 23y 304d | 57 | WI | Kingston | 8 Jun 2014 |
12 | ![]() | AB de Villiers (SAf) | 23y 312d | 59 | WI | Port Elizabeth | 26 Dec 2007 |
13 | ![]() | KC Brathwaite (WI) | 23y 325d | 62 | Pak | Abu Dhabi | 21 Oct 2016 |
14 | ![]() | KD Walters (Aus) | 24y 32d | 35 | SAf | Cape Town | 22 Jan 1970 |
15 | ![]() | Tamim Iqbal (Ban) | 24y 36d | 53 | Zim | Harare | 25 Apr 2013 |
16 | ![]() | Kapil Dev (Ind) | 24y 48d | 70 | WI | Kingston | 23 Feb 1983 |
17 | ![]() | RN Harvey (Aus) | 24y 93d | 37 | SAf | Sydney | 9 Jan 1953 |
18 | ![]() | CH Gayle (WI) | 24y 103d | 61 | SAf | Cape Town | 2 Jan 2004 |
19 | ![]() | Mohammad Ashraful (Ban) | 24y 108d | 91 | SL | Mirpur | 26 Dec 2008 |
20 | ![]() | JE Root (Eng) | 24y 112d | 43 | WI | St George's | 21 Apr 2015 |
21 | ![]() | RJ Shastri (Ind) | 24y 114d | 68 | Aus | Chennai | 18 Sep 1986 |
22 | ![]() | DI Gower (Eng) | 24y 120d | 51 | Aus | Birmingham | 30 Jul 1981 |
23 | ![]() | JH Kallis (SAf) | 24y 131d | 55 | Ind | Mumbai | 24 Feb 2000 |
24 | ![]() | S Chanderpaul (WI) | 24y 132d | 54 | SAf | Durban | 26 Dec 1998 |
25 | ![]() | IVA Richards (WI) | 24y 158d | 36 | Eng | The Oval | 12 Aug 1976 |
Name | Inn | Opp | Venue | Date | |||
1 | ![]() | SR Tendulkar (Ind) | 25y 298d | 103 | Pak | Kolkata | 16 Feb 1999 |
2 | ![]() | AN Cook (Eng) | 26y 9d | 115 | Aus | Sydney | 3 Jan 2011 |
3 | ![]() | JE Root (Eng) | 26y 217d | 105 | SAf | Manchester | 4 Aug 2017 |
4 | ![]() | KS Williamson (NZ) | 26y 229d | 110 | SAf | Hamilton | 25 Mar 2017 |
5 | ![]() | GC Smith (SAf) | 27y 29d | 111 | Ban | Chittagong | 29 Feb 2008 |
6 | ![]() | Javed Miandad (Pak) | 27y 242d | 107 | NZ | Dunedin CB | 9 Feb 1985 |
7 | ![]() | SPD Smith (Aus) | 27y 287d | 97 | Ind | Ranchi | 16 Mar 2017 |
8 | ![]() | AB de Villiers (SAf) | 27y 312d | 118 | SL | Durban | 26 Dec 2011 |
9 | ![]() | DPMD Jayawardene (SL) | 28y 44d | 116 | Ind | Delhi | 10 Dec 2005 |
10 | ![]() | JH Kallis (SAf) | 28y 71d | 120 | WI | Durban | 26 Dec 2003 |
11 | ![]() | DI Gower (Eng) | 28y 122d | 127 | Aus | Manchester | 1 Aug 1985 |
12 | ![]() | RR Sarwan (WI) | 28y 226d | 133 | Eng | Kingston | 4 Feb 2009 |
13 | ![]() | RT Ponting (Aus) | 28y 302d | 110 | Zim | Sydney | 17 Oct 2003 |
14 | ![]() | V Kohli (Ind) | 29y 27d | 105 | SL | Delhi | 2 Dec 2017 |
15 | ![]() | KC Sangakkara (SL) | 29y 49d | 106 | NZ | Wellington BR | 15 Dec 2006 |
Name | Inn | Opp | Venue | Date | |||
1 | ![]() | AN Cook (Eng) | 31y 154d | 229 | SL | Chester-le-Street | 27 May 2016 |
2 | ![]() | SR Tendulkar (Ind) | 31y 326d | 195 | Pak | Kolkata | 16 Mar 2005 |
3 | ![]() | JH Kallis (SAf) | 33y 133d | 217 | Aus | Johannesburg | 26 Feb 2009 |
4 | ![]() | RT Ponting (Aus) | 33y 163d | 196 | WI | North Sound | 30 May 2008 |
5 | ![]() | DPMD Jayawardene (SL) | 34y 151d | 213 | Eng | Galle | 26 Mar 2012 |
6 | ![]() | KC Sangakkara (SL) | 35y 60d | 195 | Aus | Melbourne | 26 Dec 2012 |
7 | ![]() | R Dravid (Ind) | 35y 75d | 206 | SAf | Chennai | 26 Mar 2008 |
8 | ![]() | BC Lara (WI) | 35y 102d | 195 | Eng | Manchester | 12 Aug 2004 |
9 | ![]() | AR Border (Aus) | 37y 159d | 235 | WI | Sydney | 2 Jan 1993 |
10 | ![]() | SR Waugh (Aus) | 37y 214d | 244 | Eng | Sydney | 2 Jan 2003 |
Date column and player's age correspond to first day of match.