Highest Test Batting Strike Rate (past 12 months)
    Name Mat Inn Runs 4s 6s S/R
1 HC Brook (Eng) 9 15 889 93 18 87.07
2 BM Duckett (Eng) 9 16 782 101 7 86.12
3 TM Head (Aus) 11 20 790 99 5 82.90
4 JL Smith (Eng) 6 10 438 48 11 79.93
5 SC Williams (Zim) 9 18 837 96 9 78.74
6 PWA Mulder (SAf) 6 10 610 77 7 77.61
7 AT Carey (Aus) 11 18 671 68 9 76.25
8 BJ Bennett (Zim) 10 17 491 68 5 73.72
9 RR Pant (Ind) 9 16 734 73 23 69.97
10 OJD Pope (Eng) 9 15 671 86 3 69.25
11 BKG Mendis (SL) 6 10 389 44 7 68.49
12 Z Crawley (Eng) 9 16 466 70 2 64.81
13 S Gill (Ind) 10 18 1039 119 15 63.98
14 PN Silva (SL) 5 9 521 69 2 63.69
15 JE Root (Eng) 9 16 789 87 1 63.12
16 AK Markram (SAf) 7 14 521 67 2 62.77
17 YB Jaiswal (Ind) 12 23 1021 138 8 61.92
18 KS Williamson (NZ) 3 6 395 49 1 61.15
19 PHKD Mendis (SL) 6 11 312 33 5 60.12
20 BJ Webster (Aus) 7 12 381 44 1 58.98
21 K Verreynne (SAf) 9 14 363 35 9 58.17
22 AS Athanaze (WI) 6 12 304 36 2 58.02
23 K Nithish Kumar Reddy (Ind) 9 14 386 39 10 57.61
24 BA Stokes (Eng) 8 12 471 47 5 56.07
25 SPD Smith (Aus) 10 17 792 80 8 55.89
Qualification: 500 balls

Copyright © 2025 Hat Trick Stats Cricket Database