Name | vs | Venue | Date | |||
1 | ![]() | VY Richardson | 5 | ![]() | Durban | 28 Feb 1936 |
2 | ![]() | Yajurvindra Singh | 5 | ![]() | Bengaluru | 28 Jan 1977 |
3 | ![]() | M Azharuddin | 5 | ![]() | Karachi | 15 Nov 1989 |
4 | ![]() | K Srikkanth | 5 | ![]() | Perth WACA | 1 Feb 1992 |
5 | ![]() | SP Fleming | 5 | ![]() | Harare | 18 Sep 1997 |
6 | ![]() | GC Smith | 5 | ![]() | Perth WACA | 30 Nov 2012 |
7 | ![]() | DJG Sammy | 5 | ![]() | Mumbai | 14 Nov 2013 |
8 | ![]() | DM Bravo | 5 | ![]() | Kingstown | 5 Sep 2014 |
9 | ![]() | AM Rahane | 5 | ![]() | Galle | 12 Aug 2015 |
10 | ![]() | J Blackwood | 5 | ![]() | Colombo PS | 22 Oct 2015 |
11 | ![]() | SPD Smith | 5 | ![]() | Cape Town | 22 Mar 2018 |
12 | ![]() | BA Stokes | 5 | ![]() | Cape Town | 3 Jan 2020 |
13 | ![]() | HDRL Thirimanne | 5 | ![]() | Galle | 22 Jan 2021 |
14 | ![]() | SPD Smith | 5 | ![]() | Leeds | 6 Jul 2023 |
15 | ![]() | DM de Silva | 5 | ![]() | Galle | 26 Sep 2024 |
16 | ![]() | LC Braund | 4 | ![]() | Sheffield | 3 Jul 1902 |
17 | ![]() | W Rhodes | 4 | ![]() | Manchester | 24 Jul 1905 |
18 | ![]() | LC Braund | 4 | ![]() | Sydney | 13 Dec 1907 |
19 | ![]() | AEE Vogler | 4 | ![]() | Durban Lord's | 21 Jan 1910 |
20 | ![]() | FE Woolley | 4 | ![]() | Sydney | 23 Feb 1912 |
21 | ![]() | AW Nourse | 4 | ![]() | Durban | 18 Jan 1923 |
22 | ![]() | APF Chapman | 4 | ![]() | The Oval | 11 Aug 1928 |
23 | ![]() | H Larwood | 4 | ![]() | Brisbane EG | 30 Nov 1928 |
24 | ![]() | B Mitchell | 4 | ![]() | Melbourne | 31 Dec 1931 |
25 | ![]() | SJE Loxton | 4 | ![]() | Brisbane | 1 Dec 1950 |
26 | ![]() | GB Hole | 4 | ![]() | Sydney | 9 Jan 1953 |
27 | ![]() | ED Weekes | 4 | ![]() | Kingston | 28 Mar 1953 |
28 | ![]() | JE McConnon | 4 | ![]() | Manchester | 22 Jul 1954 |
29 | ![]() | PBH May | 4 | ![]() | Adelaide | 28 Jan 1955 |
30 | ![]() | RG Archer | 4 | ![]() | Georgetown | 26 Apr 1955 |
31 | ![]() | W Mathias | 4 | ![]() | Bridgetown | 17 Jan 1958 |
32 | ![]() | AK Davidson | 4 | ![]() | Delhi | 12 Dec 1959 |
33 | ![]() | GS Sobers | 4 | ![]() | Port-of-Spain | 25 Mar 1960 |
34 | ![]() | RB Simpson | 4 | ![]() | Sydney | 13 Jan 1961 |
35 | ![]() | RN Harvey | 4 | ![]() | Sydney | 15 Feb 1963 |
36 | ![]() | TL Goddard | 4 | ![]() | Sydney | 10 Jan 1964 |
37 | ![]() | Hanif Mohammad | 4 | ![]() | Melbourne | 4 Dec 1964 |
38 | ![]() | RB Simpson | 4 | ![]() | Bridgetown | 5 May 1965 |
39 | ![]() | GS Sobers | 4 | ![]() | Nottingham | 30 Jun 1966 |
40 | ![]() | AL Wadekar | 4 | ![]() | Birmingham | 13 Jul 1967 |
41 | ![]() | AL Wadekar | 4 | ![]() | Christchurch LP | 22 Feb 1968 |
42 | ![]() | Hanif Mohammad | 4 | ![]() | Dhaka | 28 Feb 1969 |
43 | ![]() | AJ Traicos | 4 | ![]() | Durban | 5 Feb 1970 |
44 | ![]() | ED Solkar | 4 | ![]() | Port-of-Spain | 6 Mar 1971 |
45 | ![]() | PH Parfitt | 4 | ![]() | Nottingham | 13 Jul 1972 |
46 | ![]() | RC Fredericks | 4 | ![]() | Port-of-Spain | 21 Apr 1973 |
47 | ![]() | GS Sobers | 4 | ![]() | Lord's | 23 Aug 1973 |
48 | ![]() | IM Chappell | 4 | ![]() | Adelaide | 26 Jan 1974 |
49 | ![]() | AW Greig | 4 | ![]() | Leeds | 25 Jul 1974 |
50 | ![]() | GS Chappell | 4 | ![]() | Perth WACA | 13 Dec 1974 |
51 | ![]() | S Venkataraghavan | 4 | ![]() | Chennai | 26 Nov 1976 |
52 | ![]() | A Turner | 4 | ![]() | Sydney | 14 Jan 1977 |
53 | ![]() | Majid Khan | 4 | ![]() | Kingston | 15 Apr 1977 |
54 | ![]() | PH Edmonds | 4 | ![]() | Christchurch LP | 24 Feb 1978 |
55 | ![]() | DF Whatmore | 4 | ![]() | Kanpur | 2 Oct 1979 |
56 | ![]() | AR Border | 4 | ![]() | Karachi | 27 Feb 1980 |
57 | ![]() | Y Goonasekera | 4 | ![]() | Wellington BR | 11 Mar 1983 |
58 | ![]() | AJ Lamb | 4 | ![]() | Lord's | 11 Aug 1983 |
59 | ![]() | DB Vengsarkar | 4 | ![]() | Mumbai | 28 Nov 1984 |
60 | ![]() | JJ Crowe | 4 | ![]() | Bridgetown | 26 Apr 1985 |
61 | ![]() | MD Crowe | 4 | ![]() | Kingston | 4 May 1985 |
62 | ![]() | Aamer Malik | 4 | ![]() | Faisalabad | 7 Dec 1987 |
63 | ![]() | DC Boon | 4 | ![]() | Karachi | 15 Sep 1988 |
64 | ![]() | IVA Richards | 4 | ![]() | Kingston | 28 Apr 1989 |
65 | ![]() | AL Logie | 4 | ![]() | Lahore | 6 Dec 1990 |
66 | ![]() | GA Hick | 4 | ![]() | Leeds | 23 Jul 1992 |
67 | ![]() | HP Tillakaratne | 4 | ![]() | Colombo SSC | 6 Dec 1992 |
68 | ![]() | AC Hudson | 4 | ![]() | Cape Town | 2 Jan 1993 |
69 | ![]() | GA Hick | 4 | ![]() | Kolkata | 29 Jan 1993 |
70 | ![]() | Inzamam-ul-Haq | 4 | ![]() | Rawalpindi | 9 Dec 1993 |
71 | ![]() | JC Adams | 4 | ![]() | Kingston | 19 Feb 1994 |
72 | ![]() | GA Hick | 4 | ![]() | Nottingham | 2 Jun 1994 |
73 | ![]() | MH Dekker | 4 | ![]() | Harare | 26 Oct 1994 |
74 | ![]() | MA Taylor | 4 | ![]() | Bridgetown | 31 Mar 1995 |
75 | ![]() | BC Lara | 4 | ![]() | Kingston | 29 Apr 1995 |
76 | ![]() | RS Mahanama | 4 | ![]() | Colombo RPS | 11 Sep 1996 |
77 | ![]() | NV Knight | 4 | ![]() | Christchurch LP | 14 Feb 1997 |
78 | ![]() | RS Mahanama | 4 | ![]() | Dunedin CB | 7 Mar 1997 |
79 | ![]() | Saleem Elahi | 4 | ![]() | Colombo SSC | 26 Apr 1997 |
80 | ![]() | SP Fleming | 4 | ![]() | Brisbane | 7 Nov 1997 |
Date shown is the first day of match.