| Name | Mat | Cgt | Tot/M | ||
| 1 | ![]() | CA Hodges | 18 | 25 | 1.39 |
| 2 | ![]() | S Shah | 21 | 21 | 1.00 |
| 3 | ![]() | LA Fullston | 12 | 20 | 1.67 |
| 4 | ![]() | HM Sanders | 12 | 15 | 1.25 |
| = | ![]() | LS Greenway | 14 | 15 | 1.07 |
| 6 | ![]() | S Kulkarni | 19 | 14 | 0.74 |
| 7 | ![]() | R Heyhoe-Flint | 22 | 13 | 0.59 |
| = | ![]() | LK Newton | 13 | 13 | 1.00 |
| = | ![]() | A Chopra | 12 | 13 | 1.08 |
| = | ![]() | TT Beaumont | 11 | 13 | 1.18 |
| 11 | ![]() | BN Whiteman | 7 | 12 | 1.71 |
| = | ![]() | ME Maclagan | 14 | 12 | 0.86 |
| = | ![]() | EA Sanders | 11 | 12 | 1.09 |
| = | ![]() | P Verco | 13 | 12 | 0.92 |
| = | ![]() | MA Lear | 9 | 12 | 1.33 |
| = | ![]() | RH Thompson | 16 | 12 | 0.75 |
| = | ![]() | LA Reeler | 10 | 12 | 1.20 |
| = | ![]() | DA Annetts | 10 | 12 | 1.20 |
| = | ![]() | JA Brittin | 27 | 12 | 0.44 |
| = | ![]() | MD Raj | 12 | 12 | 1.00 |
Tot/M = Avg dismissals per match (only as a fielder).