Name | Mat | Cgt | Tot/M | ||
1 | ![]() | SW Bates | 171 | 85 | 0.50 |
2 | ![]() | JN Goswami | 204 | 69 | 0.34 |
3 | ![]() | SR Taylor | 163 | 68 | 0.42 |
4 | ![]() | MD Raj | 232 | 64 | 0.28 |
5 | ![]() | H Kaur | 141 | 58 | 0.41 |
6 | ![]() | AE Satterthwaite | 145 | 57 | 0.39 |
7 | ![]() | D van Niekerk | 107 | 56 | 0.52 |
8 | ![]() | AJ Blackwell | 144 | 55 | 0.38 |
9 | ![]() | EA Perry | 155 | 53 | 0.34 |
= | ![]() | HK Matthews | 93 | 53 | 0.57 |
11 | ![]() | LS Greenway | 126 | 52 | 0.41 |
= | ![]() | CM Edwards | 191 | 52 | 0.27 |
13 | ![]() | MM Lanning | 103 | 50 | 0.49 |
= | ![]() | SE Luus | 126 | 50 | 0.40 |
15 | ![]() | LC Sthalekar | 125 | 49 | 0.39 |
= | ![]() | JL Gunn | 144 | 49 | 0.34 |
17 | ![]() | HC Knight | 149 | 48 | 0.32 |
= | ![]() | NR Sciver-Brunt | 115 | 48 | 0.42 |
19 | ![]() | BJ Clark | 118 | 45 | 0.38 |
= | ![]() | A Mohammed | 141 | 45 | 0.32 |
Tot/M = Avg dismissals per match (only as a fielder).