Name | Mat | Cgt | Tot/M | ||
1 | ![]() | SW Bates | 177 | 93 | 0.53 |
2 | ![]() | H Kaur | 178 | 65 | 0.37 |
= | ![]() | NR Sciver-Brunt | 132 | 65 | 0.49 |
4 | ![]() | JL Gunn | 104 | 58 | 0.56 |
5 | ![]() | LS Greenway | 85 | 54 | 0.64 |
6 | ![]() | SFM Devine | 146 | 48 | 0.33 |
7 | ![]() | EA Perry | 168 | 47 | 0.28 |
= | ![]() | AC Kerr | 88 | 47 | 0.53 |
9 | ![]() | NND de Silva | 100 | 46 | 0.46 |
10 | ![]() | MM Lanning | 132 | 45 | 0.34 |
11 | ![]() | SE Luus | 128 | 43 | 0.34 |
12 | ![]() | Nida Dar | 160 | 42 | 0.26 |
= | ![]() | DN Wyatt-Hodge | 170 | 42 | 0.25 |
14 | ![]() | AMCJK Athapaththu | 146 | 41 | 0.28 |
15 | ![]() | QA Abel | 63 | 39 | 0.62 |
= | ![]() | DJS Dottin | 138 | 39 | 0.28 |
= | ![]() | ML Green | 112 | 39 | 0.35 |
18 | ![]() | V Krishnamurthy | 76 | 38 | 0.50 |
= | ![]() | KKN Egodage | 88 | 38 | 0.43 |
= | ![]() | BL Mooney | 112 | 38 | 0.34 |
Tot/M = Avg dismissals per match (only as a fielder).