| Name | Mat | Cgt | Tot/M | ||
| 1 | ![]() | SW Bates | 185 | 98 | 0.53 |
| 2 | ![]() | H Kaur | 201 | 77 | 0.38 |
| 3 | ![]() | NR Sciver-Brunt | 139 | 73 | 0.53 |
| 4 | ![]() | JL Gunn | 104 | 58 | 0.56 |
| 5 | ![]() | LS Greenway | 85 | 54 | 0.64 |
| 6 | ![]() | NND de Silva | 115 | 53 | 0.46 |
| 7 | ![]() | AC Kerr | 103 | 51 | 0.50 |
| 8 | ![]() | SFM Devine | 157 | 49 | 0.31 |
| = | ![]() | EA Perry | 178 | 49 | 0.28 |
| = | ![]() | GH Lewis | 118 | 49 | 0.42 |
| = | ![]() | DJS Dottin | 152 | 49 | 0.32 |
| 12 | ![]() | SS Mandhana | 170 | 48 | 0.28 |
| 13 | ![]() | SE Luus | 145 | 47 | 0.32 |
| 14 | ![]() | N Chaiwai | 137 | 46 | 0.34 |
| 15 | ![]() | MM Lanning | 132 | 45 | 0.34 |
| 16 | ![]() | O Kamchomphu | 137 | 44 | 0.32 |
| = | ![]() | ML Green | 127 | 44 | 0.35 |
| = | ![]() | DN Wyatt-Hodge | 184 | 44 | 0.24 |
| = | ![]() | CA Henry | 76 | 44 | 0.58 |
| = | ![]() | DB Sharma | 148 | 44 | 0.30 |
Tot/M = Avg dismissals per match (only as a fielder).