| Name | Mat | Cgt | Tot/M | ||
| 1 | ![]() | SW Bates | 186 | 98 | 0.53 |
| 2 | ![]() | H Kaur | 202 | 77 | 0.38 |
| 3 | ![]() | NR Sciver-Brunt | 141 | 75 | 0.53 |
| 4 | ![]() | JL Gunn | 104 | 58 | 0.56 |
| 5 | ![]() | NND de Silva | 117 | 55 | 0.47 |
| 6 | ![]() | LS Greenway | 85 | 54 | 0.64 |
| 7 | ![]() | AC Kerr | 104 | 52 | 0.50 |
| 8 | ![]() | EA Perry | 181 | 51 | 0.28 |
| 9 | ![]() | DJS Dottin | 154 | 50 | 0.32 |
| 10 | ![]() | SFM Devine | 158 | 49 | 0.31 |
| = | ![]() | GH Lewis | 119 | 49 | 0.41 |
| = | ![]() | SS Mandhana | 171 | 49 | 0.29 |
| 13 | ![]() | SE Luus | 146 | 47 | 0.32 |
| 14 | ![]() | N Chaiwai | 137 | 46 | 0.34 |
| 15 | ![]() | MM Lanning | 132 | 45 | 0.34 |
| 16 | ![]() | O Kamchomphu | 137 | 44 | 0.32 |
| = | ![]() | ML Green | 128 | 44 | 0.34 |
| = | ![]() | DB Sharma | 149 | 44 | 0.30 |
| = | ![]() | CA Henry | 78 | 44 | 0.56 |
| = | ![]() | HK Matthews | 127 | 44 | 0.35 |
Tot/M = Avg dismissals per match (only as a fielder).