| Name | Mat | Cgt | Tot/M | ||
| 1 | ![]() | SW Bates | 177 | 93 | 0.53 |
| 2 | ![]() | NR Sciver-Brunt | 137 | 72 | 0.53 |
| 3 | ![]() | H Kaur | 182 | 68 | 0.37 |
| 4 | ![]() | JL Gunn | 104 | 58 | 0.56 |
| 5 | ![]() | LS Greenway | 85 | 54 | 0.64 |
| 6 | ![]() | SFM Devine | 146 | 48 | 0.33 |
| 7 | ![]() | AC Kerr | 88 | 47 | 0.53 |
| = | ![]() | EA Perry | 168 | 47 | 0.28 |
| 9 | ![]() | NND de Silva | 100 | 46 | 0.46 |
| 10 | ![]() | MM Lanning | 132 | 45 | 0.34 |
| 11 | ![]() | SE Luus | 129 | 43 | 0.33 |
| = | ![]() | DN Wyatt-Hodge | 178 | 43 | 0.24 |
| = | ![]() | GH Lewis | 105 | 43 | 0.41 |
| 14 | ![]() | Nida Dar | 160 | 42 | 0.26 |
| = | ![]() | J Mbabazi | 119 | 42 | 0.35 |
| 16 | ![]() | AMCJK Athapaththu | 146 | 41 | 0.28 |
| = | ![]() | R Musamali | 125 | 41 | 0.33 |
| 18 | ![]() | QA Abel | 68 | 40 | 0.59 |
| 19 | ![]() | DJS Dottin | 138 | 39 | 0.28 |
| = | ![]() | ML Green | 112 | 39 | 0.35 |
Tot/M = Avg dismissals per match (only as a fielder).