Name | Overs | vs | Venue | Date | ||||
1 | ![]() | LO Fleetwood-Smith | 1-298 | 87 | ![]() | The Oval | 20 Aug 1938 | 5th Test |
2 | ![]() | RK Chauhan | 1-276 | 78 | ![]() | Colombo RPS | 2 Aug 1997 | 1st Test |
3 | ![]() | OC Scott | 5-266 | 80.2 | ![]() | Kingston | 3 Apr 1930 | 4th Test |
4 | ![]() | Khan Mohammad | 0-259 | 54 | ![]() | Kingston | 26 Feb 1958 | 3rd Test |
5 | ![]() | Fazal Mahmood | 2-247 | 85.2 | ![]() | Kingston | 26 Feb 1958 | 3rd Test |
6 | ![]() | Mehidy Hasan Miraz | 2-246 | 49 | ![]() | Hamilton | 28 Feb 2019 | 1st Test |
7 | ![]() | HMRKB Herath | 3-240 | 53.3 | ![]() | Mumbai BS | 2 Dec 2009 | 3rd Test |
8 | ![]() | Saqlain Mushtaq | 3-237 | 50 | ![]() | Cape Town | 2 Jan 2003 | 2nd Test |
9 | ![]() | Zahid Mahmood | 4-235 | 33 | ![]() | Rawalpindi | 1 Dec 2022 | 1st Test |
10 | ![]() | SL Boock | 1-229 | 70 | ![]() | Auckland | 24 Feb 1989 | 3rd Test |
11 | ![]() | MH Mankad | 5-228 | 82 | ![]() | Kingston | 28 Mar 1953 | 5th Test |
12 | ![]() | BS Bedi | 6-226 | 64.2 | ![]() | Lord's | 20 Jun 1974 | 2nd Test |
13 | ![]() | M Muralitharan | 2-224 | 54 | ![]() | Perth WACA | 8 Dec 1995 | 1st Test |
14 | ![]() | A Kumble | 1-223 | 72 | ![]() | Colombo RPS | 2 Aug 1997 | 1st Test |
15 | ![]() | S Randiv | 2-222 | 73 | ![]() | Colombo SSC | 26 Jul 2010 | 2nd Test |
16 | ![]() | N Boje | 0-221 | 65 | ![]() | Colombo SSC | 27 Jul 2006 | 1st Test |
17 | ![]() | Kapil Dev | 7-220 | 38.4 | ![]() | Faisalabad | 3 Jan 1983 | 3rd Test |
18 | ![]() | Taijul Islam | 4-219 | 67.3 | ![]() | Chattogram | 31 Jan 2018 | 1st Test |
19 | ![]() | IT Botham | 3-217 | 52 | ![]() | The Oval | 6 Aug 1987 | 5th Test |
= | ![]() | D Bishoo | 4-217 | 54 | ![]() | Rajkot | 4 Oct 2018 | 1st Test |
21 | ![]() | JJ Krejza | 8-215 | 43.5 | ![]() | Nagpur | 6 Nov 2008 | 4th Test |
= | ![]() | NM Lyon | 3-215 | 47 | ![]() | Chennai | 22 Feb 2013 | 1st Test |
23 | ![]() | Yasir Shah | 1-213 | 54 | ![]() | Manchester | 22 Jul 2016 | 2nd Test |
24 | ![]() | PA Strang | 5-212 | 69 | ![]() | Sheikhupura | 17 Oct 1996 | 1st Test |
25 | ![]() | Yasir Shah | 3-207 | 41 | ![]() | Melbourne | 26 Dec 2016 | 2nd Test |
26 | ![]() | Yasir Shah | 4-205 | 48.4 | ![]() | Brisbane | 21 Nov 2019 | 1st Test |
= | ![]() | Abrar Ahmed | 5-205 | 67.5 | ![]() | Karachi | 26 Dec 2022 | 1st Test |
28 | ![]() | IAR Peebles | 6-204 | 71 | ![]() | The Oval | 16 Aug 1930 | 5th Test |
= | ![]() | OAC Banks | 3-204 | 40 | ![]() | Bridgetown | 1 May 2003 | 3rd Test |
= | ![]() | Saqlain Mushtaq | 1-204 | 43 | ![]() | Multan | 28 Mar 2004 | 1st Test |
31 | ![]() | PL Harris | 3-203 | 53.1 | ![]() | Chennai | 26 Mar 2008 | 1st Test |
= | ![]() | A Mishra | 1-203 | 58 | ![]() | Ahmedabad | 16 Nov 2009 | 1st Test |
= | ![]() | BC White | 0-203 | 34 | ![]() | Galle | 24 Apr 2023 | 2nd Test |
34 | ![]() | MH Mankad | 3-202 | 75 | ![]() | Mumbai BS | 9 Dec 1948 | 2nd Test |
= | ![]() | Haseeb Ahsan | 6-202 | 84 | ![]() | Chennai NS | 13 Jan 1961 | 4th Test |
= | ![]() | MDK Perera | 3-202 | 45 | ![]() | Nagpur | 24 Nov 2017 | 2nd Test |
37 | ![]() | B Lee | 4-201 | 39.3 | ![]() | Sydney | 2 Jan 2004 | 4th Test |
38 | ![]() | DL Vettori | 4-200 | 57 | ![]() | Ahmedabad | 29 Oct 1999 | 3rd Test |
39 | ![]() | RW Price | 5-199 | 43 | ![]() | Bulawayo | 12 Nov 2003 | 2nd Test |
= | ![]() | SNJ O'Keefe | 3-199 | 77 | ![]() | Ranchi | 16 Mar 2017 | 3rd Test |
41 | ![]() | Taijul Islam | 5-198 | 52.2 | ![]() | Chattogram | 29 Oct 2024 | 2nd Test |
42 | ![]() | Yasir Shah | 0-197 | 32 | ![]() | Adelaide | 29 Nov 2019 | 2nd Test |
43 | ![]() | MH Mankad | 5-196 | 73 | ![]() | Lord's | 19 Jun 1952 | 2nd Test |
= | ![]() | NS Yadav | 1-196 | 75 | ![]() | Faisalabad | 24 Oct 1984 | 2nd Test |
= | ![]() | KA Maharaj | 1-196 | 50 | ![]() | Pune | 10 Oct 2019 | 2nd Test |
46 | ![]() | NM Kulkarni | 1-195 | 70 | ![]() | Colombo RPS | 2 Aug 1997 | 1st Test |
= | ![]() | M Muralitharan | 4-195 | 51 | ![]() | Mumbai BS | 2 Dec 2009 | 3rd Test |
48 | ![]() | Mushtaq Ahmed | 3-194 | 38 | ![]() | Brisbane | 5 Nov 1999 | 1st Test |
= | ![]() | Danish Kaneria | 2-194 | 50 | ![]() | Kolkata | 30 Nov 2007 | 2nd Test |
= | ![]() | R Ashwin | 3-194 | 53 | ![]() | Adelaide | 24 Jan 2012 | 4th Test |
Date shown is the first day of match.