Name | Mat | vs | Venue | Date | |||
1 | ![]() | Hasan Raza | 14y 233d | 16 | ![]() | Quetta BS | 30 Oct 1996 |
2 | ![]() | Mohammad Sharif | 15y 116d | 9 | ![]() | Harare | 7 Apr 2001 |
3 | ![]() | GK Jha | 15y 212d | 27 | ![]() | Al Amerat | 17 Sep 2021 |
4 | ![]() | NR Kumar | 15y 273d | 16 | ![]() | Sharjah | 18 Feb 2010 |
5 | ![]() | RK Paudel | 15y 335d | 61 | ![]() | Amstelveen | 3 Aug 2018 |
6 | ![]() | K Malla | 15y 340d | 36 | ![]() | Kirtipur | 8 Feb 2020 |
7 | ![]() | Aaqib Javed | 16y 127d | 163 | ![]() | Adelaide | 10 Dec 1988 |
8 | ![]() | Y Punja | 16y 206d | 1 | ![]() | Dubai ICCA | 16 Nov 2015 |
9 | ![]() | Shahid Afridi | 16y 215d | 398 | ![]() | Nairobi AK | 2 Oct 1996 |
10 | ![]() | Ramveer Rai | 16y 229d | 1 | ![]() | Dambulla | 17 Jul 2004 |
11 | ![]() | Allah Ghazanfar | 16y 236d | 1 | ![]() | Sharjah | 7 Mar 2024 |
12 | ![]() | SR Tendulkar | 16y 238d | 463 | ![]() | Gujranwala | 18 Dec 1989 |
13 | ![]() | Mujeeb Zadran | 16y 252d | 75 | ![]() | Sharjah | 5 Dec 2017 |
14 | ![]() | Waqas Khan | 16y 253d | 8 | ![]() | Dubai ICCA | 18 Nov 2015 |
15 | ![]() | Mohammad Ashraful | 16y 278d | 177 | ![]() | Bulawayo | 11 Apr 2001 |
16 | ![]() | Talha Jubair | 16y 287d | 6 | ![]() | Colombo SSC | 23 Sep 2002 |
17 | ![]() | Nadeem Ahmed | 16y 294d | 25 | ![]() | Colombo SSC | 18 Jul 2004 |
18 | ![]() | AN Kervezee | 16y 296d | 39 | ![]() | Amstelveen | 4 Jul 2006 |
19 | ![]() | D Khanal | 16y 300d | 14 | ![]() | Kirtipur | 25 Mar 2022 |
20 | ![]() | Abdul Razzaq | 16y 335d | 265 | ![]() | Lahore | 1 Nov 1996 |
21 | ![]() | Nazmul Hossain | 16y 343d | 38 | ![]() | Birmingham | 12 Sep 2004 |
22 | ![]() | Zahid Fazal | 16y 361d | 19 | ![]() | Sialkot | 6 Nov 1990 |
23 | ![]() | Aayan Afzal Khan | 16y 364d | 28 | ![]() | Kirtipur | 14 Nov 2022 |
24 | ![]() | Naveen-ul-Haq | 17y 2d | 15 | ![]() | Mirpur | 25 Sep 2016 |
25 | ![]() | A Rath | 17y 3d | 18 | ![]() | Townsville | 8 Nov 2014 |
26 | ![]() | Rashid Khan | 17y 28d | 103 | ![]() | Bulawayo | 18 Oct 2015 |
27 | ![]() | M Sheikh | 17y 42d | 21 | ![]() | Nairobi GC | 10 Oct 1997 |
28 | ![]() | Aftab Alam | 17y 78d | 27 | ![]() | Sharjah | 16 Feb 2010 |
29 | ![]() | Fazl-e-Akbar | 17y 83d | 2 | ![]() | Dhaka BNS | 11 Jan 1998 |
30 | ![]() | S Jora | 17y 100d | 5 | ![]() | Dubai ICCA | 28 Jan 2019 |
Mat = Number of matches played in career.
Date column and player's age correspond to first day of match.