Name | Overs | vs | Venue | Date | |||
1 | ![]() | S Ramadhin | 774 | 129 | ![]() | Birmingham | 30 May 1957 |
2 | ![]() | H Verity | 766 | 95.6 (8) | ![]() | Durban | 3 Mar 1939 |
3 | ![]() | JC White | 749 | 124.5 | ![]() | Adelaide | 1 Feb 1929 |
4 | ![]() | N Gordon | 738 | 92.2 (8) | ![]() | Durban | 3 Mar 1939 |
5 | ![]() | ACB Langton | 728 | 91 (8) | ![]() | Durban | 3 Mar 1939 |
6 | ![]() | MW Tate | 712 | 88.8 (8) | ![]() | Sydney | 19 Dec 1924 |
7 | ![]() | G Giffen | 708 | 118 | ![]() | Sydney | 14 Dec 1894 |
8 | ![]() | AL Valentine | 696 | 116 | ![]() | Lord's | 24 Jun 1950 |
9 | ![]() | S Ramadhin | 690 | 115 | ![]() | Lord's | 24 Jun 1950 |
= | ![]() | MH Mankad | 690 | 115 | ![]() | Peshawar CG | 13 Feb 1955 |
= | ![]() | GAR Lock | 690 | 115 | ![]() | Dhaka | 19 Jan 1962 |
12 | ![]() | AP Freeman | 688 | 86 (8) | ![]() | Sydney | 19 Dec 1924 |
13 | ![]() | JC White | 683 | 113.5 | ![]() | Melbourne | 29 Dec 1928 |
= | ![]() | M Muralitharan | 683 | 113.5 | ![]() | The Oval | 27 Aug 1998 |
15 | ![]() | S Venkataraghavan | 675 | 112.3 | ![]() | Delhi | 19 Mar 1965 |
16 | ![]() | WA Johnston | 672 | 84 (8) | ![]() | Melbourne | 6 Feb 1953 |
17 | ![]() | S Ramadhin | 662 | 110.2 | ![]() | Nottingham | 20 Jul 1950 |
= | ![]() | SP Gupte | 662 | 109.8 | ![]() | Lahore BJ | 29 Jan 1955 |
19 | ![]() | AL Valentine | 660 | 110 | ![]() | Nottingham | 20 Jul 1950 |
20 | ![]() | CV Grimmett | 656 | 109.2 | ![]() | The Oval | 16 Aug 1930 |
= | ![]() | FA Ward | 656 | 82 (8) | ![]() | Brisbane | 4 Dec 1936 |
22 | ![]() | H Trumble | 654 | 109 | ![]() | Adelaide | 17 Jan 1902 |
= | ![]() | CV Grimmett | 654 | 109 | ![]() | Melbourne | 31 Dec 1931 |
= | ![]() | MH Mankad | 654 | 109 | ![]() | Delhi | 2 Nov 1951 |
25 | ![]() | SG Shinde | 651 | 108.3 | ![]() | Delhi | 2 Nov 1951 |
26 | ![]() | Saqlain Mushtaq | 644 | 107.2 | ![]() | Colombo RPS | 19 Apr 1997 |
27 | ![]() | KD Mackay | 642 | 107 | ![]() | The Oval | 17 Aug 1961 |
28 | ![]() | HJ Tayfield | 640 | 80 (8) | ![]() | Durban | 24 Jan 1958 |
29 | ![]() | AL Valentine | 636 | 106 | ![]() | Manchester | 8 Jun 1950 |
= | ![]() | LR Gibbs | 636 | 79.4 (8) | ![]() | Melbourne | 10 Feb 1961 |
31 | ![]() | CV Grimmett | 633 | 105.3 | ![]() | Nottingham | 8 Jun 1934 |
32 | ![]() | MW Tate | 632 | 78.8 (8) | ![]() | Sydney | 27 Feb 1925 |
= | ![]() | OC Scott | 632 | 105.2 | ![]() | Kingston | 3 Apr 1930 |
34 | ![]() | JW Sharpe | 630 | 105 | ![]() | Melbourne | 1 Jan 1892 |
= | ![]() | JC Laker | 630 | 105 | ![]() | Nottingham | 4 Jul 1957 |
36 | ![]() | Abdul Qadir | 628 | 104.4 | ![]() | Karachi | 16 Dec 1987 |
37 | ![]() | MW Tate | 627 | 78.3 (8) | ![]() | Melbourne | 1 Jan 1925 |
38 | ![]() | R Kilner | 625 | 78.1 (8) | ![]() | Adelaide | 16 Jan 1925 |
= | ![]() | CV Grimmett | 625 | 104.1 | ![]() | Adelaide | 1 Feb 1929 |
40 | ![]() | MH Mankad | 624 | 104 | ![]() | Kingston | 28 Mar 1953 |
41 | ![]() | JD Higgs | 622 | 77.6 (8) | ![]() | Sydney | 6 Jan 1979 |
42 | ![]() | G Geary | 606 | 101 | ![]() | Melbourne | 8 Mar 1929 |
= | ![]() | WJ O'Reilly | 606 | 75.6 (8) | ![]() | Brisbane | 4 Dec 1936 |
= | ![]() | Fazal Mahmood | 606 | 101 | ![]() | Port-of-Spain | 5 Feb 1958 |
45 | ![]() | WJ O'Reilly | 603 | 100.3 | ![]() | Adelaide | 13 Jan 1933 |
46 | ![]() | MW Tate | 600 | 100 | ![]() | Melbourne | 8 Mar 1929 |
47 | ![]() | Rashid Khan | 596 | 98.8 | ![]() | Abu Dhabi | 10 Mar 2021 |
48 | ![]() | AA Mailey | 594 | 74.2 (8) | ![]() | Adelaide | 16 Jan 1925 |
49 | ![]() | HJ Tayfield | 592 | 74 (8) | ![]() | Johannesburg | 15 Feb 1957 |
50 | ![]() | SK Warne | 588 | 98 | ![]() | Cape Town | 8 Mar 2002 |
Date shown is the first day of match.
Balls per over shown as subscript if not 6.