| Name | Mat | Balls | Wkts | R/100b | RPO | ||
| 1 | ![]() | F Nsubuga | 72 | 1475 | 76 | 78.58 | 4.71 |
| 2 | ![]() | J Coetzee | 26 | 512 | 44 | 78.91 | 4.73 |
| 3 | ![]() | AR Ramjani | 65 | 1339 | 102 | 79.91 | 4.79 |
| 4 | ![]() | S Ravichandran | 53 | 917 | 63 | 80.81 | 4.85 |
| 5 | ![]() | C Rumistrzewicz | 33 | 678 | 51 | 81.12 | 4.87 |
| 6 | ![]() | Muhammad Nadir | 84 | 1903 | 96 | 81.56 | 4.89 |
| 7 | ![]() | MA Baig | 44 | 891 | 68 | 81.59 | 4.90 |
| 8 | ![]() | J Kariko | 28 | 605 | 37 | 84.13 | 5.05 |
| 9 | ![]() | YM Nkanya | 55 | 1062 | 71 | 85.12 | 5.11 |
| 10 | ![]() | O Harvey | 50 | 1041 | 62 | 86.55 | 5.19 |
| 11 | ![]() | LH Rodrigues | 32 | 673 | 36 | 86.63 | 5.20 |
| 12 | ![]() | C Hara-Hinze | 41 | 795 | 49 | 86.67 | 5.20 |
| 13 | ![]() | H Ssenyondo | 95 | 1921 | 124 | 87.51 | 5.25 |
| 14 | ![]() | Vraj Patel | 64 | 1380 | 86 | 88.19 | 5.29 |
| 15 | ![]() | Mohammad Kamran | 27 | 547 | 36 | 88.30 | 5.30 |
| 16 | ![]() | A Wright | 31 | 594 | 32 | 88.38 | 5.30 |
| 17 | ![]() | SVE Bharathi | 37 | 755 | 46 | 89.01 | 5.34 |
| 18 | ![]() | GE Ngegba | 28 | 508 | 28 | 89.17 | 5.35 |
| 19 | ![]() | Atif Mehmood | 33 | 635 | 36 | 90.08 | 5.40 |
| 20 | ![]() | Virandeep Singh | 126 | 1989 | 130 | 90.45 | 5.43 |
RPO = Runs per 6-ball over.
Qualification: 500 balls