| Name | Mat | Balls | Wkts | R/100b | RPO | ||
| 1 | ![]() | F Nsubuga | 72 | 1475 | 76 | 78.58 | 4.71 |
| 2 | ![]() | J Coetzee | 26 | 512 | 44 | 78.91 | 4.73 |
| 3 | ![]() | AR Ramjani | 65 | 1339 | 102 | 79.91 | 4.79 |
| 4 | ![]() | S Ravichandran | 47 | 797 | 54 | 80.55 | 4.83 |
| 5 | ![]() | MA Baig | 44 | 891 | 68 | 81.59 | 4.90 |
| 6 | ![]() | C Rumistrzewicz | 29 | 594 | 44 | 81.65 | 4.90 |
| 7 | ![]() | PS Bais | 26 | 510 | 31 | 86.08 | 5.16 |
| 8 | ![]() | A Wright | 27 | 543 | 29 | 86.37 | 5.18 |
| 9 | ![]() | C Hara-Hinze | 32 | 610 | 35 | 86.39 | 5.18 |
| 10 | ![]() | YM Nkanya | 53 | 1014 | 68 | 86.79 | 5.21 |
| 11 | ![]() | Muhammad Nadir | 63 | 1409 | 61 | 87.22 | 5.23 |
| 12 | ![]() | H Ssenyondo | 95 | 1921 | 124 | 87.51 | 5.25 |
| 13 | ![]() | Vraj Patel | 64 | 1380 | 86 | 88.19 | 5.29 |
| 14 | ![]() | O Harvey | 44 | 903 | 56 | 88.82 | 5.33 |
| 15 | ![]() | SVE Bharathi | 37 | 755 | 46 | 89.01 | 5.34 |
| 16 | ![]() | S Conteh | 33 | 568 | 37 | 89.08 | 5.35 |
| 17 | ![]() | GE Ngegba | 28 | 508 | 28 | 89.17 | 5.35 |
| 18 | ![]() | Atif Mehmood | 30 | 575 | 32 | 89.39 | 5.36 |
| 19 | ![]() | M Taniyama | 38 | 520 | 38 | 90.38 | 5.42 |
| 20 | ![]() | Abdul Majid Abbasi | 67 | 1398 | 54 | 90.99 | 5.46 |
RPO = Runs per 6-ball over.
Qualification: 500 balls