| Name | Mat | Balls | Wkts | R/100b | RPO | ||
| 1 | ![]() | R Shepherd | 79 | 1332 | 81 | 166.89 | 10.01 |
| 2 | ![]() | SR Dube | 64 | 524 | 31 | 162.98 | 9.78 |
| 3 | ![]() | KA Jamieson | 32 | 671 | 30 | 159.91 | 9.59 |
| 4 | ![]() | Rubel Hossain | 28 | 579 | 28 | 157.51 | 9.45 |
| 5 | ![]() | AD Russell | 86 | 1221 | 61 | 157.17 | 9.43 |
| 6 | ![]() | NLTC Perera | 84 | 1102 | 51 | 155.81 | 9.35 |
| 7 | ![]() | SA Abbott | 29 | 550 | 34 | 155.45 | 9.33 |
| 8 | ![]() | TK Curran | 30 | 588 | 29 | 154.25 | 9.26 |
| 9 | ![]() | AS Joseph | 45 | 990 | 62 | 154.04 | 9.24 |
| 10 | ![]() | JDS Neesham | 106 | 1057 | 64 | 153.93 | 9.24 |
| 11 | ![]() | HV Patel | 25 | 503 | 29 | 153.08 | 9.18 |
| 12 | ![]() | SN Thakur | 25 | 506 | 33 | 152.57 | 9.15 |
| 13 | ![]() | Mohammed Shami | 25 | 510 | 27 | 149.22 | 8.95 |
| 14 | ![]() | CB Mpofu | 32 | 694 | 33 | 149.14 | 8.95 |
| 15 | ![]() | M Jansen | 30 | 659 | 33 | 149.01 | 8.94 |
| 16 | ![]() | AL Phehlukwayo | 42 | 748 | 50 | 148.66 | 8.92 |
| 17 | ![]() | Muhammad Jabir | 28 | 517 | 29 | 148.55 | 8.91 |
| 18 | ![]() | Waqar Zalmai | 32 | 537 | 30 | 148.42 | 8.91 |
| 19 | ![]() | MP Stoinis | 87 | 905 | 53 | 147.73 | 8.86 |
| 20 | ![]() | KOK Williams | 26 | 551 | 41 | 146.10 | 8.77 |
RPO = Runs per 6-ball over.
Qualification: 500 balls