Name | vs | Venue | Date | |||
1 | ![]() | NL David | 8-53 | ![]() | Jamshedpur | 24 Nov 1995 |
2 | ![]() | AK Gardner | 8-66 | ![]() | Nottingham | 22 Jun 2023 |
3 | ![]() | S Rana | 8-77 | ![]() | Chennai | 28 Jun 2024 |
4 | ![]() | MB Duggan | 7-6 | ![]() | Melbourne JO | 21 Feb 1958 |
5 | ![]() | ER Wilson | 7-7 | ![]() | Melbourne JO | 21 Feb 1958 |
6 | ![]() | ME Maclagan | 7-10 | ![]() | Brisbane EG | 28 Dec 1934 |
7 | ![]() | A Palmer | 7-18 | ![]() | Brisbane EG | 28 Dec 1934 |
8 | ![]() | LJ Johnston | 7-24 | ![]() | Melbourne JO | 5 Feb 1972 |
9 | ![]() | GE McConway | 7-34 | ![]() | Worcester | 12 Jul 1986 |
10 | ![]() | JA Burley | 7-41 | ![]() | The Oval | 6 Aug 1966 |
11 | ![]() | LC Pearson | 7-51 | ![]() | Sydney BO | 22 Feb 2003 |
12 | ![]() | Shaiza Khan | 7-59 | ![]() | Karachi | 15 Mar 2004 |
13 | ![]() | E Bakewell | 7-61 | ![]() | Birmingham | 1 Jul 1979 |
14 | ![]() | G Banerjee | 6-9 | ![]() | Cuttack | 7 Mar 1985 |
15 | ![]() | IMHC Joyce | 6-21 | ![]() | Dublin CP | 30 Jul 2000 |
16 | ![]() | ER Wilson | 6-23 | ![]() | Adelaide | 15 Jan 1949 |
17 | ![]() | ER Wilson | 6-28 | ![]() | Wellington BR | 20 Mar 1948 |
18 | ![]() | PF Carrick | 6-29 | ![]() | Melbourne JO | 5 Feb 1972 |
19 | ![]() | EA Perry | 6-32 | ![]() | Canterbury | 11 Aug 2015 |
20 | ![]() | JF McNaughton | 6-39 | ![]() | Durban | 31 Dec 1960 |
21 | ![]() | GP Gooder | 6-42 | ![]() | Auckland | 26 Mar 1949 |
22 | ![]() | JM Greenwood | 6-46 | ![]() | Canterbury | 16 Jun 1979 |
23 | ![]() | LG Ward | 6-48 | ![]() | Johannesburg | 24 Mar 1972 |
24 | ![]() | P Antonio | 6-49 | ![]() | Melbourne | 18 Jan 1935 |
25 | ![]() | P Antonio | 6-51 | ![]() | Northampton | 12 Jun 1937 |
26 | ![]() | MB Duggan | 6-55 | ![]() | Christchurch LP | 29 Nov 1957 |
27 | ![]() | DF Edulji | 6-64 | ![]() | Delhi | 21 Jan 1984 |
28 | ![]() | N Mlaba | 6-67 | ![]() | Bloemfontein | 15 Dec 2024 |
29 | ![]() | KH Sciver-Brunt | 6-69 | ![]() | Worcester | 10 Jul 2009 |
30 | ![]() | ER Wilson | 6-71 | ![]() | Adelaide | 8 Mar 1958 |
= | ![]() | GE McConway | 6-71 | ![]() | Worcester | 1 Aug 1987 |
32 | ![]() | K Price | 6-72 | ![]() | Lucknow KDSB | 28 Jan 1984 |
33 | ![]() | KM Keenan | 6-73 | ![]() | Worcester | 4 Jul 1996 |
34 | ![]() | JE Partridge | 6-96 | ![]() | Sydney | 4 Jan 1935 |
35 | ![]() | S Kulkarni | 6-99 | ![]() | Perth HS | 15 Jan 1977 |
= | ![]() | S Kulkarni | 6-99 | ![]() | Ahmedabad SP | 23 Feb 1985 |
37 | ![]() | J Lord | 6-119 | ![]() | Melbourne AG | 26 Jan 1979 |
38 | ![]() | Shaiza Khan | 6-167 | ![]() | Karachi | 15 Mar 2004 |
39 | ![]() | DB Sharma | 5-7 | ![]() | Navi Mumbai | 14 Dec 2023 |
40 | ![]() | MF Spear | 5-15 | ![]() | Brisbane EG | 28 Dec 1934 |
41 | ![]() | JM Greenwood | 5-17 | ![]() | Canterbury | 16 Jun 1979 |
42 | ![]() | LG Ward | 5-18 | ![]() | Cape Town | 13 Jan 1961 |
43 | ![]() | JL Gunn | 5-19 | ![]() | Wormsley | 13 Aug 2014 |
44 | ![]() | ME Hide | 5-20 | ![]() | Blackpool | 26 Jun 1937 |
45 | ![]() | DR Brown | 5-21 | ![]() | Perth WACA | 15 Feb 2024 |
46 | ![]() | ME Maclagan | 5-22 | ![]() | Christchurch LP | 16 Feb 1935 |
47 | ![]() | DE McEvoy | 5-23 | ![]() | Auckland | 26 Mar 1949 |
= | ![]() | RM Farrell | 5-23 | ![]() | Sydney BO | 22 Jan 2011 |
49 | ![]() | J Lord | 5-24 | ![]() | Durban | 10 Mar 1972 |
= | ![]() | P Rau | 5-24 | ![]() | Shenley | 15 Jul 1999 |
Date shown is the first day of match.