Name | vs | Venue | Date | |||
1 | ![]() | Kapil Dev | 9-83 | ![]() | Ahmedabad | 12 Nov 1983 |
2 | ![]() | Imran Khan | 8-60 | ![]() | Karachi | 23 Dec 1982 |
3 | ![]() | HMRKB Herath | 8-63 | ![]() | Harare | 6 Nov 2016 |
4 | ![]() | Kapil Dev | 8-106 | ![]() | Adelaide | 13 Dec 1985 |
5 | ![]() | CA Walsh | 7-37 | ![]() | Wellington BR | 10 Feb 1995 |
6 | ![]() | Imran Khan | 7-40 | ![]() | Leeds | 2 Jul 1987 |
7 | ![]() | IWG Johnson | 7-44 | ![]() | Georgetown | 26 Apr 1955 |
8 | ![]() | AR Border | 7-46 | ![]() | Sydney | 26 Jan 1989 |
9 | ![]() | Intikhab Alam | 7-52 | ![]() | Dunedin CB | 7 Feb 1973 |
= | ![]() | Imran Khan | 7-52 | ![]() | Birmingham | 29 Jul 1982 |
11 | ![]() | DS Atkinson | 7-53 | ![]() | Auckland | 9 Mar 1956 |
12 | ![]() | GOB Allen | 7-80 | ![]() | The Oval | 15 Aug 1936 |
= | ![]() | Imran Khan | 7-80 | ![]() | Georgetown | 2 Apr 1988 |
14 | ![]() | Waqar Younis | 7-91 | ![]() | Karachi SCC | 1 Dec 1993 |
15 | ![]() | MA Noble | 7-100 | ![]() | Sydney | 26 Feb 1904 |
16 | ![]() | AER Gilligan | 6-7 | ![]() | Birmingham | 14 Jun 1924 |
17 | ![]() | CA Walsh | 6-18 | ![]() | Wellington BR | 10 Feb 1995 |
18 | ![]() | SM Pollock | 6-30 | ![]() | Cape Town | 2 Jan 2001 |
19 | ![]() | Shakib Al Hasan | 6-33 | ![]() | Kingston | 12 Jul 2018 |
20 | ![]() | Fazal Mahmood | 6-34 | ![]() | Dhaka | 6 Mar 1959 |
21 | ![]() | Imran Khan | 6-35 | ![]() | Hyderabad NS | 14 Jan 1983 |
22 | ![]() | JO Holder | 6-42 | ![]() | Southampton | 8 Jul 2020 |
23 | ![]() | Waqar Younis | 6-44 | ![]() | Karachi SCC | 1 Dec 1993 |
24 | ![]() | Imran Khan | 6-46 | ![]() | Karachi | 20 Nov 1986 |
25 | ![]() | Wasim Akram | 6-48 | ![]() | Faisalabad | 24 Oct 1996 |
26 | ![]() | Rashid Khan | 6-49 | ![]() | Chattogram | 5 Sep 2019 |
27 | ![]() | Waqar Younis | 6-55 | ![]() | Dhaka BNS | 9 Jan 2002 |
28 | ![]() | SM Pollock | 6-56 | ![]() | Bloemfontein | 3 Nov 2001 |
= | ![]() | DL Vettori | 6-56 | ![]() | Dunedin | 11 Dec 2008 |
30 | ![]() | HMRKB Herath | 6-59 | ![]() | Galle | 7 Mar 2017 |
= | ![]() | JO Holder | 6-59 | ![]() | Kingston | 12 Jul 2018 |
32 | ![]() | JR Reid | 6-60 | ![]() | Dunedin CB | 28 Feb 1964 |
33 | ![]() | Fazal Mahmood | 6-66 | ![]() | Dhaka | 6 Mar 1959 |
34 | ![]() | GO Rabone | 6-68 | ![]() | Cape Town | 1 Jan 1954 |
35 | ![]() | R Benaud | 6-70 | ![]() | Manchester | 27 Jul 1961 |
36 | ![]() | BS Bedi | 6-71 | ![]() | Bengaluru | 28 Jan 1977 |
37 | ![]() | GS Sobers | 6-73 | ![]() | Brisbane | 6 Dec 1968 |
38 | ![]() | Kapil Dev | 6-77 | ![]() | Delhi | 29 Oct 1983 |
39 | ![]() | CA Walsh | 6-79 | ![]() | Mumbai | 18 Nov 1994 |
40 | ![]() | EP Nupen | 6-87 | ![]() | Johannesburg OW | 24 Dec 1930 |
41 | ![]() | PJ Cummins | 6-91 | ![]() | Leeds | 6 Jul 2023 |
42 | ![]() | Imran Khan | 6-98 | ![]() | Faisalabad | 3 Jan 1983 |
43 | ![]() | RGD Willis | 6-101 | ![]() | Lord's | 10 Jun 1982 |
44 | ![]() | R Benaud | 6-115 | ![]() | Brisbane | 30 Nov 1962 |
45 | ![]() | N Brand | 6-119 | ![]() | Mt Maunganui | 4 Feb 2024 |
46 | ![]() | Intikhab Alam | 6-127 | ![]() | Auckland | 16 Feb 1973 |
47 | ![]() | Imran Khan | 6-129 | ![]() | Birmingham | 23 Jul 1987 |
48 | ![]() | Naimur Rahman | 6-132 | ![]() | Dhaka BNS | 10 Nov 2000 |
49 | ![]() | G Giffen | 6-155 | ![]() | Melbourne | 29 Dec 1894 |
50 | ![]() | JE Root | 5-8 | ![]() | Ahmedabad | 24 Feb 2021 |
Date shown is the first day of match.