Name | vs | Venue | Date | |||
1 | ![]() | Shaiza Khan | 13-226 | ![]() | Karachi | 15 Mar 2004 |
2 | ![]() | AK Gardner | 12-165 | ![]() | Nottingham | 22 Jun 2023 |
3 | ![]() | ER Wilson | 11-16 | ![]() | Melbourne JO | 21 Feb 1958 |
4 | ![]() | JM Greenwood | 11-63 | ![]() | Canterbury | 16 Jun 1979 |
5 | ![]() | LC Pearson | 11-107 | ![]() | Sydney BO | 22 Feb 2003 |
6 | ![]() | ER Wilson | 10-65 | ![]() | Wellington BR | 20 Mar 1948 |
7 | ![]() | E Bakewell | 10-75 | ![]() | Birmingham | 1 Jul 1979 |
8 | ![]() | JN Goswami | 10-78 | ![]() | Taunton | 29 Aug 2006 |
9 | ![]() | K Price | 10-107 | ![]() | Lucknow KDSB | 28 Jan 1984 |
10 | ![]() | DA Gordon | 10-118 | ![]() | Melbourne JO | 10 Jan 1969 |
11 | ![]() | J Lord | 10-137 | ![]() | Melbourne AG | 26 Jan 1979 |
12 | ![]() | N Mlaba | 10-157 | ![]() | Bloemfontein | 15 Dec 2024 |
13 | ![]() | S Rana | 10-188 | ![]() | Chennai | 28 Jun 2024 |
14 | ![]() | S Ecclestone | 10-192 | ![]() | Nottingham | 22 Jun 2023 |
15 | ![]() | DB Sharma | 9-39 | ![]() | Navi Mumbai | 14 Dec 2023 |
16 | ![]() | MB Duggan | 9-58 | ![]() | Melbourne JO | 21 Feb 1958 |
17 | ![]() | ER Wilson | 9-62 | ![]() | Adelaide | 15 Jan 1949 |
18 | ![]() | JA Burley | 9-69 | ![]() | The Oval | 6 Aug 1966 |
19 | ![]() | EA Perry | 9-70 | ![]() | Canterbury | 11 Aug 2015 |
20 | ![]() | JM Greenwood | 9-79 | ![]() | Nottingham | 23 Jun 1979 |
21 | ![]() | PF Carrick | 9-85 | ![]() | Melbourne JO | 5 Feb 1972 |
= | ![]() | H Kaur | 9-85 | ![]() | Mysore | 16 Nov 2014 |
23 | ![]() | NL David | 9-90 | ![]() | Jamshedpur | 24 Nov 1995 |
24 | ![]() | P Antonio | 9-91 | ![]() | Northampton | 12 Jun 1937 |
25 | ![]() | DL Wilson | 9-92 | ![]() | Christchurch | 1 Feb 1990 |
26 | ![]() | AM King | 9-98 | ![]() | Melbourne | 30 Jan 2025 |
27 | ![]() | IT Guha | 9-100 | ![]() | Bowral | 15 Feb 2008 |
28 | ![]() | MB Duggan | 9-104 | ![]() | The Oval | 28 Jul 1951 |
29 | ![]() | MB Duggan | 9-107 | ![]() | Worcester | 30 Jun 1951 |
30 | ![]() | KH Sciver-Brunt | 9-111 | ![]() | Worcester | 24 Aug 2005 |
31 | ![]() | CL Fitzpatrick | 9-112 | ![]() | Leeds | 6 Jul 2001 |
32 | ![]() | RH Thompson | 8-31 | ![]() | Adelaide UO | 19 Jan 1979 |
33 | ![]() | JM Saulbrey | 8-52 | ![]() | Durban | 10 Mar 1972 |
34 | ![]() | M Knee | 8-57 | ![]() | Scarborough | 29 Jun 1963 |
= | ![]() | SARC Silva | 8-57 | ![]() | Colombo Colts | 17 Apr 1998 |
36 | ![]() | ME Hide | 8-58 | ![]() | Blackpool | 26 Jun 1937 |
37 | ![]() | S Loubser | 8-59 | ![]() | Rotterdam | 28 Jul 2007 |
38 | ![]() | CL Fitzpatrick | 8-60 | ![]() | Brisbane | 15 Feb 2003 |
39 | ![]() | CL Fitzpatrick | 8-62 | ![]() | Shenley | 24 Jun 2001 |
40 | ![]() | P Antonio | 8-65 | ![]() | Blackpool | 26 Jun 1937 |
41 | ![]() | M Knee | 8-68 | ![]() | Adelaide TO | 27 Dec 1968 |
42 | ![]() | GP Gooder | 8-73 | ![]() | Auckland | 26 Mar 1949 |
43 | ![]() | LK Bell | 8-76 | ![]() | Bloemfontein | 15 Dec 2024 |
44 | ![]() | EA Perry | 8-79 | ![]() | Perth WACA | 10 Jan 2014 |
45 | ![]() | KH Sciver-Brunt | 8-84 | ![]() | Canberra | 27 Jan 2022 |
46 | ![]() | GJ Davis | 8-86 | ![]() | The Oval | 10 Jul 1937 |
47 | ![]() | S Gupta | 8-100 | ![]() | Lucknow KDSB | 28 Jan 1984 |
48 | ![]() | P Antonio | 8-104 | ![]() | Melbourne | 18 Jan 1935 |
49 | ![]() | LJ Johnston | 8-112 | ![]() | Melbourne JO | 5 Feb 1972 |
50 | ![]() | E Bakewell | 8-124 | ![]() | Christchurch | 7 Mar 1969 |
Date shown is the first day of match.