Name | vs | Venue | Date | |||
1 | ![]() | Kiran Baluch | 242 | ![]() | Karachi | 15 Mar 2004 |
2 | ![]() | MD Raj | 214 | ![]() | Taunton | 14 Aug 2002 |
3 | ![]() | EA Perry | 213* | ![]() | Sydney NS | 9 Nov 2017 |
4 | ![]() | AJ Sutherland | 210 | ![]() | Perth WACA | 15 Feb 2024 |
5 | ![]() | KL Rolton | 209* | ![]() | Leeds | 6 Jul 2001 |
6 | ![]() | TT Beaumont | 208 | ![]() | Nottingham | 22 Jun 2023 |
7 | ![]() | Shafali Verma | 205 | ![]() | Chennai | 28 Jun 2024 |
8 | ![]() | KE Flavell | 204 | ![]() | Scarborough | 24 Jun 1996 |
= | ![]() | KE Bond | 204 | ![]() | Scarborough | 24 Jun 1996 |
= | ![]() | MAJ Goszko | 204 | ![]() | Shenley | 24 Jun 2001 |
11 | ![]() | J Broadbent | 200 | ![]() | Guildford | 6 Aug 1998 |
12 | ![]() | DA Annetts | 193 | ![]() | Collingham | 21 Aug 1987 |
13 | ![]() | MDT Kamini | 192 | ![]() | Mysore | 16 Nov 2014 |
14 | ![]() | S Agarwal | 190 | ![]() | Worcester | 12 Jul 1986 |
15 | ![]() | EA Snowball | 189 | ![]() | Christchurch LP | 16 Feb 1935 |
16 | ![]() | R Heyhoe-Flint | 179 | ![]() | The Oval | 24 Jul 1976 |
17 | ![]() | SC Taylor | 177 | ![]() | Shenley | 7 Aug 2003 |
18 | ![]() | KL Rolton | 176* | ![]() | Worcester | 21 Aug 1998 |
19 | ![]() | NR Sciver-Brunt | 169* | ![]() | Taunton | 27 Jun 2022 |
20 | ![]() | HC Knight | 168* | ![]() | Canberra | 27 Jan 2022 |
21 | ![]() | JA Brittin | 167 | ![]() | Harrogate | 11 Aug 1998 |
22 | ![]() | AJ Sutherland | 163 | ![]() | Melbourne | 30 Jan 2025 |
23 | ![]() | EC Drumm | 161* | ![]() | Christchurch | 28 Feb 1995 |
24 | ![]() | BA Daniels | 160 | ![]() | Scarborough | 24 Jun 1996 |
25 | ![]() | CA Hodges | 158* | ![]() | Canterbury | 27 Jul 1984 |
26 | ![]() | HC Knight | 157 | ![]() | Wormsley | 11 Aug 2013 |
27 | ![]() | PF McKelvey | 155* | ![]() | Wellington BR | 15 Feb 1969 |
28 | ![]() | M Kapp | 150 | ![]() | Taunton | 27 Jun 2022 |
29 | ![]() | SS Mandhana | 149 | ![]() | Chennai | 28 Jun 2024 |
30 | ![]() | DA Annetts | 148* | ![]() | Sydney NS | 19 Feb 1992 |
31 | ![]() | JA Brittin | 146 | ![]() | Guildford | 6 Aug 1998 |
32 | ![]() | JA Brittin | 144* | ![]() | Leeds | 6 Jul 1984 |
33 | ![]() | BJ Haggett | 144 | ![]() | Melbourne RCG | 9 Feb 1991 |
= | ![]() | KM Leng | 144 | ![]() | Scarborough | 24 Jun 1996 |
35 | ![]() | JM Fields | 139 | ![]() | Worcester | 10 Jul 2009 |
36 | ![]() | AJ Sutherland | 137* | ![]() | Nottingham | 22 Jun 2023 |
37 | ![]() | SC Taylor | 137 | ![]() | Leeds | 6 Jul 2001 |
38 | ![]() | BJ Clark | 136 | ![]() | Worcester | 21 Aug 1998 |
39 | ![]() | S Agarwal | 134 | ![]() | Mumbai | 10 Feb 1984 |
40 | ![]() | SJ Griffiths | 133 | ![]() | Auckland CP | 18 Jan 1990 |
41 | ![]() | S Agarwal | 132 | ![]() | Blackpool | 3 Jul 1986 |
42 | ![]() | J Kennare | 131 | ![]() | Ahmedabad SP | 3 Feb 1984 |
= | ![]() | Melanie Jones | 131 | ![]() | Guildford | 6 Aug 1998 |
= | ![]() | SC Taylor | 131 | ![]() | Taunton | 20 Aug 2003 |
45 | ![]() | PG Raut | 130 | ![]() | Mysore | 16 Nov 2014 |
46 | ![]() | NR Sciver-Brunt | 128 | ![]() | Bloemfontein | 15 Dec 2024 |
47 | ![]() | ER Wilson | 127 | ![]() | Adelaide | 8 Mar 1958 |
= | ![]() | SS Mandhana | 127 | ![]() | Carrara | 30 Sep 2021 |
49 | ![]() | DA Hockley | 126* | ![]() | Auckland CP | 18 Jan 1990 |
50 | ![]() | HM Sharpe | 126 | ![]() | Durban | 31 Dec 1960 |
Bold = record less than 3 years old.
Date shown is the first day of match.