Name | vs | Venue | Date | |||
1 | ![]() | BC Lara (WI) | 400* | ![]() | St John's | 10 Apr 2004 |
2 | ![]() | DPMD Jayawardene (SL) | 374 | ![]() | Colombo SSC | 27 Jul 2006 |
3 | ![]() | MA Taylor (Aus) | 334* | ![]() | Peshawar | 15 Oct 1998 |
4 | ![]() | GA Gooch (Eng) | 333 | ![]() | Lord's | 26 Jul 1990 |
5 | ![]() | MJ Clarke (Aus) | 329* | ![]() | Sydney | 3 Jan 2012 |
6 | ![]() | Younis Khan (Pak) | 313 | ![]() | Karachi | 21 Feb 2009 |
7 | ![]() | RB Simpson (Aus) | 311 | ![]() | Manchester | 23 Jul 1964 |
8 | ![]() | BB McCullum (NZ) | 302 | ![]() | Wellington BR | 14 Feb 2014 |
9 | ![]() | MD Crowe (NZ) | 299 | ![]() | Wellington BR | 31 Jan 1991 |
10 | ![]() | PBH May (Eng) | 285* | ![]() | Birmingham | 30 May 1957 |
11 | ![]() | GC Smith (SAf) | 277 | ![]() | Birmingham | 24 Jul 2003 |
12 | ![]() | SP Fleming (NZ) | 274* | ![]() | Colombo PS | 25 Apr 2003 |
13 | ![]() | DG Bradman (Aus) | 270 | ![]() | Melbourne | 1 Jan 1937 |
14 | ![]() | AN Cook (Eng) | 263 | ![]() | Abu Dhabi | 13 Oct 2015 |
15 | ![]() | SP Fleming (NZ) | 262 | ![]() | Cape Town | 27 Apr 2006 |
16 | ![]() | MJ Clarke (Aus) | 259* | ![]() | Brisbane | 9 Nov 2012 |
17 | ![]() | GC Smith (SAf) | 259 | ![]() | Lord's | 31 Jul 2003 |
18 | ![]() | Wasim Akram (Pak) | 257* | ![]() | Sheikhupura | 17 Oct 1996 |
19 | ![]() | V Kohli (Ind) | 254* | ![]() | Pune | 10 Oct 2019 |
20 | ![]() | KS Williamson (NZ) | 251 | ![]() | Hamilton | 3 Dec 2020 |
21 | ![]() | MS Atapattu (SL) | 249 | ![]() | Bulawayo | 14 May 2004 |
22 | ![]() | V Kohli (Ind) | 243 | ![]() | Delhi | 2 Dec 2017 |
23 | ![]() | CH Lloyd (WI) | 242* | ![]() | Mumbai | 23 Jan 1975 |
24 | ![]() | WR Hammond (Eng) | 240 | ![]() | Lord's | 24 Jun 1938 |
= | ![]() | DPMD Jayawardene (SL) | 240 | ![]() | Karachi | 21 Feb 2009 |
26 | ![]() | GT Dowling (NZ) | 239 | ![]() | Christchurch LP | 22 Feb 1968 |
= | ![]() | SPD Smith (Aus) | 239 | ![]() | Perth WACA | 14 Dec 2017 |
28 | ![]() | KS Williamson (NZ) | 238 | ![]() | Christchurch | 3 Jan 2021 |
29 | ![]() | Saleem Malik (Pak) | 237 | ![]() | Rawalpindi | 5 Oct 1994 |
30 | ![]() | GS Chappell (Aus) | 235 | ![]() | Faisalabad | 6 Mar 1980 |
= | ![]() | V Kohli (Ind) | 235 | ![]() | Mumbai | 8 Dec 2016 |
32 | ![]() | DG Bradman (Aus) | 234 | ![]() | Sydney | 13 Dec 1946 |
= | ![]() | GC Smith (SAf) | 234 | ![]() | Dubai ICS | 23 Oct 2013 |
34 | ![]() | CL Hooper (WI) | 233 | ![]() | Georgetown | 11 Apr 2002 |
35 | ![]() | GC Smith (SAf) | 232 | ![]() | Chittagong | 29 Feb 2008 |
36 | ![]() | MJ Clarke (Aus) | 230 | ![]() | Adelaide | 22 Nov 2012 |
37 | ![]() | JE Root (Eng) | 228 | ![]() | Galle | 14 Jan 2021 |
38 | ![]() | JE Root (Eng) | 226 | ![]() | Hamilton | 29 Nov 2019 |
39 | ![]() | RB Simpson (Aus) | 225 | ![]() | Adelaide | 28 Jan 1966 |
40 | ![]() | MS Dhoni (Ind) | 224 | ![]() | Chennai | 22 Feb 2013 |
= | ![]() | BB McCullum (NZ) | 224 | ![]() | Auckland | 6 Feb 2014 |
42 | ![]() | DS Atkinson (WI) | 219 | ![]() | Bridgetown | 14 May 1955 |
= | ![]() | KC Sangakkara (SL) | 219 | ![]() | Colombo SSC | 26 Jul 2010 |
44 | ![]() | JE Root (Eng) | 218 | ![]() | Chennai | 5 Feb 2021 |
45 | ![]() | SR Tendulkar (Ind) | 217 | ![]() | Ahmedabad | 29 Oct 1999 |
46 | ![]() | BC Lara (WI) | 216 | ![]() | Multan | 19 Nov 2006 |
47 | ![]() | DI Gower (Eng) | 215 | ![]() | Birmingham | 15 Aug 1985 |
48 | ![]() | DPMD Jayawardene (SL) | 213* | ![]() | Galle | 18 Dec 2007 |
49 | ![]() | BC Lara (WI) | 213 | ![]() | Kingston | 13 Mar 1999 |
= | ![]() | V Kohli (Ind) | 213 | ![]() | Nagpur | 24 Nov 2017 |
Bold = record less than 3 years old.
Date shown is the first day of match.