Name | Team | Inn. | % | vs | Venue | Date | |||
1 | ![]() | C Bannerman | 165* | 245 | 1 | 67.35 | ![]() | Melbourne | 15 Mar 1877 |
2 | ![]() | MJ Slater | 123 | 184 | 3 | 66.85 | ![]() | Sydney | 2 Jan 1999 |
3 | ![]() | VVS Laxman | 167 | 261 | 3 | 63.98 | ![]() | Sydney | 2 Jan 2000 |
4 | ![]() | KC Brathwaite | 94 | 148 | 3 | 63.51 | ![]() | Hobart | 10 Dec 2015 |
5 | ![]() | CG Greenidge | 134 | 211 | 1 | 63.51 | ![]() | Manchester | 8 Jul 1976 |
6 | ![]() | AP Gurusinha | 52* | 82 | 2 | 63.41 | ![]() | Chandigarh | 23 Nov 1990 |
7 | ![]() | JR Reid | 100 | 159 | 3 | 62.89 | ![]() | Christchurch LP | 15 Mar 1963 |
8 | ![]() | SM Nurse | 258 | 417 | 1 | 61.87 | ![]() | Christchurch LP | 13 Mar 1969 |
9 | ![]() | M Amarnath | 60 | 97 | 3 | 61.86 | ![]() | Kingston | 21 Apr 1976 |
10 | ![]() | GN Yallop | 121 | 198 | 1 | 61.11 | ![]() | Sydney | 10 Feb 1979 |
= | ![]() | GA Gooch | 154* | 252 | 3 | 61.11 | ![]() | Leeds | 6 Jun 1991 |
12 | ![]() | V Sehwag | 201* | 329 | 1 | 61.09 | ![]() | Galle | 31 Jul 2008 |
13 | ![]() | KL Rahul | 64 | 105 | 2 | 60.95 | ![]() | Pune | 23 Feb 2017 |
14 | ![]() | VT Trumper | 74 | 122 | 2 | 60.66 | ![]() | Melbourne | 1 Jan 1904 |
15 | ![]() | HA Gomes | 91 | 151 | 3 | 60.26 | ![]() | Chennai | 12 Jan 1979 |
16 | ![]() | AK Markram | 106 | 176 | 3 | 60.23 | ![]() | Cape Town | 3 Jan 2024 |
17 | ![]() | JT Tyldesley | 62 | 103 | 3 | 60.19 | ![]() | Melbourne | 1 Jan 1904 |
18 | ![]() | Kapil Dev | 129 | 215 | 3 | 60.00 | ![]() | Gqeberha | 26 Dec 1992 |
19 | ![]() | HW Taylor | 109 | 182 | 1 | 59.89 | ![]() | Durban Lord's | 13 Dec 1913 |
20 | ![]() | JH Sinclair | 106 | 177 | 2 | 59.89 | ![]() | Cape Town | 1 Apr 1899 |
21 | ![]() | Saeed Ahmed | 68 | 114 | 3 | 59.65 | ![]() | Nottingham | 10 Aug 1967 |
22 | ![]() | MG Burgess | 119* | 200 | 3 | 59.50 | ![]() | Dhaka | 8 Nov 1969 |
23 | ![]() | Saeed Anwar | 188* | 316 | 3 | 59.49 | ![]() | Kolkata | 16 Feb 1999 |
24 | ![]() | BC Lara | 176 | 296 | 1 | 59.46 | ![]() | Bridgetown | 21 Apr 2005 |
25 | ![]() | RG Pollock | 209 | 353 | 2 | 59.21 | ![]() | Cape Town | 31 Dec 1966 |
26 | ![]() | B Sutcliffe | 74 | 125 | 1 | 59.20 | ![]() | Dunedin CB | 11 Mar 1955 |
27 | ![]() | DG Bradman | 334 | 566 | 1 | 59.01 | ![]() | Leeds | 11 Jul 1930 |
28 | ![]() | MN Samuels | 123 | 209 | 2 | 58.85 | ![]() | Kingston | 2 Aug 2012 |
29 | ![]() | KC Sangakkara | 100* | 170 | 3 | 58.82 | ![]() | Christchurch LP | 7 Dec 2006 |
30 | ![]() | L Hutton | 202* | 344 | 2 | 58.72 | ![]() | The Oval | 12 Aug 1950 |
Bold = record less than 3 years old.
Date shown is the first day of match.
Team must be dismissed (i.e. all 10 wickets must fall).