Name | Team | Inn. | % | vs | Venue | Date | ||||
1 | ![]() | IVA Richards | 189* | 272 | 1 | 69.49 | ![]() | Manchester | 31 May 1984 | 1st ODI |
2 | ![]() | DA Warner | 94 | 141 | 1 | 66.67 | ![]() | Townsville | 3 Sep 2022 | 3rd ODI |
3 | ![]() | Kapil Dev | 175* | 266 | 1 | 65.79 | ![]() | Tunbridge Wells | 18 Jun 1983 | ICC World Cup |
4 | ![]() | RG Sharma | 264 | 404 | 1 | 65.35 | ![]() | Kolkata | 13 Nov 2014 | 4th ODI |
5 | ![]() | TP Ura | 151 | 235 | 1 | 64.26 | ![]() | Harare | 6 Mar 2018 | ICC World Cup Qualifier |
6 | ![]() | JS Malhotra | 173* | 271 | 1 | 63.84 | ![]() | Al Amerat | 9 Sep 2021 | 2nd ODI |
7 | ![]() | AH Jones | 47 | 74 | 1 | 63.51 | ![]() | Sharjah | 1 May 1990 | Austral-Asia Cup |
8 | ![]() | ST Jayasuriya | 189 | 299 | 1 | 63.21 | ![]() | Sharjah | 29 Oct 2000 | Champions Trophy |
9 | ![]() | SB Styris | 141 | 225 | 2 | 62.67 | ![]() | Bloemfontein | 10 Feb 2003 | ICC World Cup |
10 | ![]() | CK Coventry | 194* | 312 | 1 | 62.18 | ![]() | Bulawayo | 16 Aug 2009 | 4th ODI |
11 | ![]() | DR Martyn | 116* | 191 | 1 | 60.73 | ![]() | Auckland | 3 Mar 2000 | 6th ODI |
12 | ![]() | EC Joyce | 160* | 265 | 1 | 60.38 | ![]() | Belfast | 19 Jul 2016 | 5th ODI |
13 | ![]() | MJ Guptill | 237* | 393 | 1 | 60.31 | ![]() | Wellington SS | 21 Mar 2015 | ICC World Cup |
14 | ![]() | RA Smith | 167* | 277 | 1 | 60.29 | ![]() | Birmingham | 21 May 1993 | 2nd ODI |
15 | ![]() | WU Tharanga | 112* | 187 | 2 | 59.89 | ![]() | Abu Dhabi | 16 Oct 2017 | 2nd ODI |
16 | ![]() | Rohan Mustafa | 88 | 147 | 1 | 59.86 | ![]() | Dubai | 19 Mar 2022 | UAE ODI Tri-Series |
17 | ![]() | S Gill | 208 | 349 | 1 | 59.60 | ![]() | Hyderabad | 18 Jan 2023 | 1st ODI |
18 | ![]() | Fakhar Zaman | 193 | 324 | 2 | 59.57 | ![]() | Johannesburg | 4 Apr 2021 | 2nd ODI |
19 | ![]() | DL Houghton | 142 | 239 | 2 | 59.41 | ![]() | Hyderabad LBS | 10 Oct 1987 | ICC World Cup |
20 | ![]() | KIC Asalanka | 127 | 214 | 1 | 59.35 | ![]() | Colombo RPS | 12 Feb 2025 | 1st ODI |
21 | ![]() | Saeed Anwar | 194 | 327 | 1 | 59.33 | ![]() | Chennai | 21 May 1997 | Pepsi Independence Cup |
22 | ![]() | SC Williams | 102 | 172 | 2 | 59.30 | ![]() | Bulawayo | 24 Oct 2015 | 5th ODI |
23 | ![]() | DI Gower | 158 | 267 | 1 | 59.18 | ![]() | Brisbane | 15 Jan 1983 | B&H World Series Cup |
24 | ![]() | DA Warner | 156 | 264 | 1 | 59.09 | ![]() | Melbourne | 9 Dec 2016 | 3rd ODI |
25 | ![]() | SC Ganguly | 153* | 261 | 1 | 58.62 | ![]() | Gwalior RSS | 11 Nov 1999 | 3rd ODI |
26 | ![]() | G Kirsten | 188* | 321 | 1 | 58.57 | ![]() | Rawalpindi | 16 Feb 1996 | ICC World Cup |
27 | ![]() | DA Warner | 173 | 296 | 2 | 58.45 | ![]() | Cape Town | 12 Oct 2016 | 5th ODI |
28 | ![]() | HH Gibbs | 59* | 101 | 2 | 58.42 | ![]() | Sharjah | 28 Mar 2000 | Coca-Cola Sharjah Cup |
29 | ![]() | Soumya Sarkar | 169 | 291 | 1 | 58.08 | ![]() | Nelson | 20 Dec 2023 | 2nd ODI |
30 | ![]() | MS Dhoni | 65 | 112 | 1 | 58.04 | ![]() | Dharamsala | 10 Dec 2017 | 1st ODI |
Bold = record less than 3 years old.
Team must be dismissed or maximum allowable overs completed.