Name | Mat | Inn | Runs | Avg | S/R | 50 | 100 | HS | ||
1 | ![]() | RG Sharma | 159 | 151 | 4231 | 32.05 | 140.89 | 32 | 5 | 121* |
2 | ![]() | Babar Azam | 128 | 121 | 4223 | 39.83 | 129.22 | 36 | 3 | 122 |
3 | ![]() | V Kohli | 125 | 117 | 4188 | 48.69 | 137.04 | 38 | 1 | 122* |
4 | ![]() | JC Buttler | 142 | 131 | 3865 | 35.78 | 149.00 | 28 | 1 | 101* |
5 | ![]() | PR Stirling | 153 | 150 | 3710 | 26.69 | 134.86 | 24 | 1 | 115* |
6 | ![]() | MJ Guptill | 122 | 118 | 3531 | 31.81 | 135.70 | 20 | 2 | 105 |
7 | ![]() | Mohammad Rizwan | 106 | 93 | 3414 | 47.41 | 125.38 | 30 | 1 | 104* |
8 | ![]() | DA Warner | 110 | 110 | 3277 | 33.43 | 142.48 | 28 | 1 | 100* |
9 | ![]() | Muhammad Waseem | 91 | 91 | 3184 | 37.02 | 151.76 | 25 | 3 | 112 |
10 | ![]() | AJ Finch | 103 | 103 | 3120 | 34.28 | 142.53 | 19 | 2 | 172 |
11 | ![]() | Virandeep Singh | 104 | 100 | 3083 | 38.06 | 127.24 | 22 | 1 | 116* |
12 | ![]() | GJ Maxwell | 124 | 114 | 2832 | 29.50 | 155.95 | 12 | 5 | 145* |
13 | ![]() | Syed Aziz | 110 | 107 | 2686 | 29.84 | 142.27 | 18 | 1 | 126 |
14 | ![]() | SA Yadav | 90 | 85 | 2670 | 37.08 | 164.21 | 21 | 4 | 117 |
15 | ![]() | Sikandar Raza | 120 | 115 | 2653 | 25.02 | 135.15 | 15 | 1 | 133* |
16 | ![]() | DA Miller | 130 | 114 | 2591 | 33.21 | 140.66 | 8 | 2 | 106* |
17 | ![]() | Q de Kock | 93 | 92 | 2585 | 31.14 | 138.09 | 16 | 1 | 100 |
18 | ![]() | KS Williamson | 93 | 90 | 2575 | 33.44 | 123.09 | 18 | 0 | 95 |
19 | ![]() | Liton Das | 114 | 112 | 2556 | 23.88 | 126.60 | 15 | 0 | 83 |
20 | ![]() | Shakib Al Hasan | 129 | 127 | 2551 | 23.19 | 121.19 | 13 | 0 | 84 |
21 | ![]() | Mohammad Hafeez | 119 | 108 | 2514 | 26.46 | 122.04 | 14 | 0 | 99* |
22 | ![]() | EJG Morgan | 115 | 107 | 2458 | 28.58 | 136.18 | 14 | 0 | 91 |
23 | ![]() | Mahmudullah | 141 | 130 | 2444 | 23.50 | 117.39 | 8 | 0 | 64* |
24 | ![]() | Shoaib Malik | 124 | 111 | 2436 | 31.23 | 125.70 | 9 | 0 | 75 |
25 | ![]() | Mohammad Nabi | 142 | 133 | 2416 | 22.57 | 136.73 | 7 | 0 | 89 |
26 | ![]() | A Balbirnie | 110 | 106 | 2392 | 23.45 | 123.24 | 12 | 0 | 83 |
27 | ![]() | RR Hendricks | 84 | 83 | 2389 | 29.49 | 130.19 | 17 | 1 | 117 |
28 | ![]() | Nizakat Khan | 118 | 115 | 2376 | 22.41 | 121.22 | 12 | 0 | 81 |
29 | ![]() | RD Berrington | 102 | 93 | 2335 | 31.13 | 130.67 | 10 | 1 | 100 |
30 | ![]() | MP O'Dowd | 87 | 84 | 2309 | 29.98 | 122.30 | 16 | 1 | 133* |
+ = Strike rate not calculated over all matches due to missing data.