Name | Mat | Inn | Runs | Avg | S/R | 50 | 100 | HS | ||
1 | ![]() | MD Raj | 232 | 211 | 7805 | 50.68 | 66.36+ | 64 | 7 | 125* |
2 | ![]() | CM Edwards | 191 | 180 | 5992 | 38.16 | 65.58 | 46 | 9 | 173* |
3 | ![]() | SW Bates | 171 | 164 | 5896 | 39.83 | 79.88 | 37 | 13 | 168 |
4 | ![]() | SR Taylor | 163 | 157 | 5790 | 42.88 | 68.57 | 41 | 7 | 171 |
5 | ![]() | BJ Clark | 118 | 114 | 4844 | 47.49 | 66.26 | 30 | 5 | 229* |
6 | ![]() | KL Rolton | 141 | 132 | 4814 | 48.14 | 74.11 | 33 | 8 | 154* |
7 | ![]() | AE Satterthwaite | 145 | 138 | 4639 | 38.33 | 75.44 | 27 | 7 | 137* |
8 | ![]() | MM Lanning | 103 | 102 | 4602 | 53.51 | 92.19 | 21 | 15 | 152* |
9 | ![]() | L Wolvaardt | 101 | 100 | 4303 | 50.03 | 71.91 | 34 | 8 | 184* |
10 | ![]() | TT Beaumont | 127 | 117 | 4274 | 40.70 | 75.43 | 23 | 10 | 168* |
11 | ![]() | SS Mandhana | 97 | 97 | 4209 | 46.25 | 87.63 | 30 | 10 | 136 |
12 | ![]() | EA Perry | 155 | 128 | 4187 | 48.68 | 78.25 | 35 | 3 | 112* |
13 | ![]() | SC Taylor | 126 | 120 | 4101 | 40.20 | 69.83 | 23 | 8 | 156* |
14 | ![]() | DA Hockley | 118 | 115 | 4064 | 41.89 | 53.94+ | 34 | 4 | 117 |
15 | ![]() | SJ Taylor | 126 | 119 | 4056 | 38.26 | 82.32 | 20 | 7 | 147 |
16 | ![]() | HC Knight | 149 | 142 | 4037 | 35.10 | 72.48 | 26 | 2 | 106 |
17 | ![]() | SFM Devine | 152 | 139 | 3990 | 31.66 | 85.00 | 16 | 8 | 145 |
18 | ![]() | NR Sciver-Brunt | 115 | 102 | 3811 | 45.91 | 94.64 | 22 | 9 | 148* |
19 | ![]() | H Kaur | 141 | 122 | 3803 | 37.28 | 74.61 | 19 | 6 | 171* |
20 | ![]() | DJS Dottin | 149 | 140 | 3785 | 30.03 | 79.17 | 22 | 3 | 150* |
21 | ![]() | M du Preez | 154 | 141 | 3760 | 32.98 | 67.57 | 18 | 2 | 116* |
22 | ![]() | AMCJK Athapaththu | 110 | 110 | 3738 | 35.60 | 75.32 | 17 | 9 | 195* |
23 | ![]() | AJ Blackwell | 144 | 124 | 3492 | 36.00 | 66.22 | 25 | 3 | 114 |
24 | ![]() | Bismah Maroof | 136 | 132 | 3369 | 29.55 | 58.29 | 21 | 0 | 99 |
25 | ![]() | L Lee | 100 | 99 | 3315 | 36.42 | 84.39 | 23 | 3 | 132* |
26 | ![]() | AJ Healy | 115 | 103 | 3198 | 34.76 | 97.68 | 18 | 5 | 170 |
27 | ![]() | M Kapp | 149 | 128 | 3116 | 33.86 | 76.02 | 15 | 3 | 114 |
28 | ![]() | HM Tiffen | 117 | 111 | 2919 | 30.72 | 59.20 | 18 | 1 | 100 |
29 | ![]() | Javeria Khan | 116 | 113 | 2885 | 28.56 | 62.61 | 15 | 2 | 133* |
30 | ![]() | A Chopra | 127 | 112 | 2856 | 31.38 | 49.47+ | 18 | 1 | 100 |
31 | ![]() | EC Drumm | 101 | 94 | 2844 | 35.11 | 67.70 | 19 | 2 | 116 |
32 | ![]() | HK Matthews | 93 | 90 | 2738 | 31.83 | 73.56 | 6 | 8 | 141 |
33 | ![]() | LC Sthalekar | 125 | 111 | 2728 | 30.65 | 68.78 | 16 | 2 | 104* |
34 | ![]() | T Chetty | 134 | 113 | 2703 | 27.86 | 65.72 | 16 | 0 | 95 |
35 | ![]() | LM Keightley | 82 | 78 | 2630 | 39.84 | 57.46 | 21 | 4 | 156* |
36 | ![]() | RL Haynes | 77 | 71 | 2585 | 39.76 | 77.96 | 19 | 2 | 130 |
37 | ![]() | LS Greenway | 126 | 111 | 2554 | 30.04 | 62.58 | 12 | 1 | 125* |
38 | ![]() | BL Mooney | 82 | 75 | 2553 | 47.27 | 85.90 | 18 | 3 | 133 |
39 | ![]() | SJ McGlashan | 134 | 125 | 2438 | 22.36 | 65.41 | 11 | 0 | 97* |
40 | ![]() | PG Raut | 73 | 73 | 2299 | 34.83 | 58.26 | 15 | 3 | 109* |
+ = Strike rate not calculated over all matches due to missing data.