Name | Mat | Inn | Runs | Avg | 50 | 100 | HS | |||
1 | ![]() | Mohammad Yousuf | 2006 | 11 | 19 | 1788 | 99.33 | 3 | 9 | 202 |
2 | ![]() | IVA Richards | 1976 | 11 | 19 | 1710 | 90.00 | 5 | 7 | 291 |
3 | ![]() | JE Root | 2021 | 15 | 29 | 1708 | 61.00 | 4 | 6 | 228 |
4 | ![]() | GC Smith | 2008 | 15 | 25 | 1656 | 72.00 | 6 | 6 | 232 |
5 | ![]() | MJ Clarke | 2012 | 11 | 18 | 1595 | 106.33 | 3 | 5 | 329* |
6 | ![]() | SR Tendulkar | 2010 | 14 | 23 | 1562 | 78.10 | 5 | 7 | 214 |
7 | ![]() | JE Root | 2024 | 17 | 31 | 1556 | 55.57 | 5 | 6 | 262 |
8 | ![]() | RT Ponting | 2005 | 15 | 28 | 1544 | 67.13 | 6 | 6 | 207 |
9 | ![]() | RT Ponting | 2003 | 11 | 18 | 1503 | 100.20 | 4 | 6 | 257 |
10 | ![]() | MP Vaughan | 2002 | 14 | 26 | 1481 | 61.70 | 2 | 6 | 197 |
= | ![]() | JL Langer | 2004 | 14 | 27 | 1481 | 54.85 | 4 | 5 | 215 |
12 | ![]() | YB Jaiswal | 2024 | 15 | 29 | 1478 | 54.74 | 9 | 3 | 214* |
13 | ![]() | JE Root | 2016 | 17 | 32 | 1477 | 49.23 | 10 | 3 | 254 |
14 | ![]() | SPD Smith | 2015 | 13 | 24 | 1474 | 73.70 | 5 | 6 | 215 |
15 | ![]() | JM Bairstow | 2016 | 17 | 29 | 1470 | 58.80 | 8 | 3 | 167* |
16 | ![]() | V Sehwag | 2008 | 14 | 27 | 1462 | 56.23 | 6 | 3 | 319 |
17 | ![]() | KC Sangakkara | 2014 | 11 | 21 | 1438 | 71.90 | 8 | 4 | 319 |
18 | ![]() | V Sehwag | 2010 | 14 | 25 | 1422 | 61.82 | 8 | 5 | 173 |
19 | ![]() | SM Gavaskar | 1979 | 17 | 26 | 1407 | 54.11 | 8 | 4 | 221 |
20 | ![]() | SR Tendulkar | 2002 | 16 | 26 | 1392 | 55.68 | 5 | 4 | 193 |
21 | ![]() | ML Hayden | 2001 | 14 | 25 | 1391 | 63.22 | 5 | 5 | 203 |
22 | ![]() | GR Viswanath | 1979 | 17 | 26 | 1388 | 57.83 | 6 | 5 | 179 |
23 | ![]() | JE Root | 2015 | 14 | 26 | 1385 | 60.21 | 10 | 3 | 182* |
24 | ![]() | RB Simpson | 1964 | 14 | 26 | 1381 | 60.04 | 7 | 3 | 311 |
25 | ![]() | ML Hayden | 2005 | 15 | 29 | 1380 | 53.07 | 4 | 5 | 138 |
26 | ![]() | DL Amiss | 1974 | 13 | 22 | 1379 | 68.95 | 3 | 5 | 262* |
27 | ![]() | AN Cook | 2015 | 14 | 26 | 1364 | 54.56 | 8 | 3 | 263 |
28 | ![]() | R Dravid | 2002 | 16 | 26 | 1357 | 59.00 | 5 | 5 | 217 |
29 | ![]() | DR Martyn | 2004 | 14 | 26 | 1353 | 56.37 | 5 | 6 | 161 |
30 | ![]() | BC Lara | 2003 | 10 | 19 | 1344 | 74.66 | 5 | 5 | 209 |
31 | ![]() | KP Pietersen | 2006 | 14 | 26 | 1343 | 53.72 | 6 | 4 | 158 |
32 | ![]() | RT Ponting | 2006 | 10 | 18 | 1333 | 88.86 | 4 | 7 | 196 |
33 | ![]() | IJL Trott | 2010 | 14 | 24 | 1325 | 66.25 | 4 | 4 | 226 |
34 | ![]() | ME Trescothick | 2005 | 13 | 24 | 1323 | 55.12 | 4 | 4 | 194 |
35 | ![]() | V Kohli | 2018 | 13 | 24 | 1322 | 55.08 | 5 | 5 | 153 |
36 | ![]() | DA Warner | 2015 | 13 | 24 | 1317 | 54.87 | 7 | 4 | 253 |
37 | ![]() | ML Hayden | 2003 | 12 | 21 | 1312 | 77.17 | 3 | 5 | 380 |
38 | ![]() | SM Gavaskar | 1983 | 18 | 32 | 1310 | 46.78 | 5 | 5 | 236* |
39 | ![]() | SPD Smith | 2017 | 11 | 20 | 1305 | 76.76 | 3 | 6 | 239 |
40 | ![]() | GS Sobers | 1958 | 8 | 13 | 1299 | 144.33 | 3 | 6 | 365* |
41 | ![]() | JH Kallis | 2004 | 11 | 21 | 1288 | 80.50 | 7 | 5 | 162 |
42 | ![]() | AN Cook | 2010 | 14 | 24 | 1287 | 58.50 | 4 | 5 | 235* |
43 | ![]() | ST Jayasuriya | 1997 | 11 | 19 | 1271 | 66.89 | 7 | 3 | 340 |
44 | ![]() | AN Cook | 2016 | 17 | 33 | 1270 | 42.33 | 7 | 2 | 130 |
45 | ![]() | GA Gooch | 1990 | 9 | 17 | 1264 | 79.00 | 5 | 4 | 333 |
46 | ![]() | HM Amla | 2010 | 11 | 19 | 1249 | 78.06 | 4 | 5 | 253* |
= | ![]() | AN Cook | 2012 | 15 | 29 | 1249 | 48.03 | 3 | 4 | 190 |
48 | ![]() | KC Sangakkara | 2006 | 11 | 20 | 1242 | 69.00 | 4 | 4 | 287 |
49 | ![]() | DC Boon | 1993 | 16 | 25 | 1241 | 62.05 | 7 | 4 | 164* |
50 | ![]() | TT Samaraweera | 2009 | 11 | 20 | 1234 | 72.58 | 4 | 4 | 231 |
Matches over New Year are counted in the earlier year.