| Name | Mat | Inn | Runs | Avg | S/R | 50 | 100 | HS | |||
| 1 | ![]() | Karanbir Singh | 2025 | 32 | 32 | 1472 | 50.75 | 174.20 | 13 | 2 | 115 |
| 2 | ![]() | Mohammad Rizwan | 2021 | 29 | 26 | 1326 | 73.66 | 134.89 | 12 | 1 | 104* |
| 3 | ![]() | SA Yadav | 2022 | 31 | 31 | 1164 | 46.56 | 187.44 | 9 | 2 | 117 |
| 4 | ![]() | Fiaz Ahmed | 2025 | 35 | 32 | 1107 | 52.71 | 134.84 | 7 | 1 | 105* |
| 5 | ![]() | Bilal Zalmai | 2025 | 36 | 35 | 1008 | 31.50 | 155.08 | 9 | 0 | 79* |
| 6 | ![]() | Mohammad Rizwan | 2022 | 25 | 25 | 996 | 45.27 | 122.96 | 10 | 0 | 88* |
| 7 | ![]() | P Kurup | 2025 | 36 | 35 | 961 | 32.03 | 115.23 | 6 | 0 | 73* |
| 8 | ![]() | Babar Azam | 2021 | 29 | 26 | 939 | 37.56 | 127.58 | 9 | 1 | 122 |
| 9 | ![]() | BJ Bennett | 2025 | 25 | 25 | 936 | 37.44 | 147.87 | 6 | 1 | 111 |
| 10 | ![]() | Muhammad Waseem | 2024 | 26 | 26 | 909 | 39.52 | 160.04 | 8 | 1 | 100 |
| 11 | ![]() | Muhammad Waseem | 2023 | 23 | 23 | 863 | 39.22 | 162.52 | 7 | 0 | 91 |
| 12 | ![]() | KS Kadowaki-Fleming | 2024 | 20 | 20 | 860 | 50.58 | 151.14 | 6 | 1 | 109* |
| 13 | ![]() | A Rath | 2025 | 21 | 21 | 814 | 40.70 | 135.44 | 5 | 1 | 100* |
| 14 | ![]() | Asif Ali | 2025 | 27 | 25 | 810 | 36.81 | 154.29 | 5 | 1 | 100* |
| 15 | ![]() | Nizakat Khan | 2024 | 28 | 27 | 784 | 35.63 | 133.11 | 5 | 0 | 81 |
| 16 | ![]() | V Kohli | 2022 | 20 | 20 | 781 | 55.78 | 138.23 | 8 | 1 | 122* |
| 17 | ![]() | Tanzid Hasan | 2025 | 27 | 27 | 775 | 32.29 | 135.25 | 8 | 0 | 89 |
| 18 | ![]() | Sahibzada Farhan | 2025 | 26 | 26 | 771 | 30.84 | 133.62 | 7 | 0 | 80* |
| 19 | ![]() | A Sharafu | 2024 | 24 | 24 | 770 | 38.50 | 140.77 | 7 | 0 | 90* |
| 20 | ![]() | A Sharma | 2025 | 17 | 17 | 756 | 47.25 | 196.36 | 5 | 1 | 135 |
| 21 | ![]() | PR Stirling | 2019 | 20 | 20 | 748 | 41.55 | 140.60 | 8 | 0 | 91 |
| 22 | ![]() | RG Mukasa | 2023 | 31 | 31 | 738 | 28.38 | 134.43 | 2 | 0 | 89 |
| = | ![]() | Babar Azam | 2024 | 24 | 23 | 738 | 33.54 | 133.21 | 6 | 0 | 75 |
| 24 | ![]() | Sikandar Raza | 2022 | 24 | 23 | 735 | 35.00 | 150.92 | 5 | 0 | 87 |
| = | ![]() | Babar Azam | 2022 | 26 | 26 | 735 | 31.95 | 123.32 | 5 | 1 | 110* |
+ = Strike rate not calculated over all matches due to missing data.