Name | Mat | Balls | Wkts | S/R | ||
1 | ![]() | KTGD Prasad | 25 | 75 | -35.55 | |
2 | ![]() | GA Lohmann | 18 | 3830 | 112 | 34.20 |
3 | ![]() | AAP Atkinson | 11 | 1852 | 52 | 35.62 |
4 | ![]() | Kuldeep Yadav | 13 | 2093 | 56 | 37.38 |
5 | ![]() | M Jansen | 17 | 2737 | 73 | 37.49 |
6 | ![]() | JJ Ferris | 9 | 2302 | 61 | 37.74 |
7 | ![]() | SM Boland | 13 | 2141 | 56 | 38.23 |
8 | ![]() | SE Bond | 18 | 3372 | 87 | 38.76 |
9 | ![]() | D Olivier | 16 | 2292 | 59 | 38.85 |
10 | ![]() | JNT Seales | 18 | 2937 | 75 | 39.16 |
11 | ![]() | K Rabada | 70 | 12898 | 327 | 39.44 |
12 | ![]() | B Muzarabani | 11 | 2073 | 50 | 41.46 |
13 | ![]() | SF Barnes | 27 | 7873 | 189 | 41.66 |
14 | ![]() | JJ Bumrah | 45 | 8630 | 205 | 42.10 |
15 | ![]() | DW Steyn | 93 | 18608 | 439 | 42.39 |
16 | ![]() | AEE Vogler | 15 | 2764 | 64 | 43.19 |
17 | ![]() | Waqar Younis | 87 | 16224 | 373 | 43.50 |
18 | ![]() | AA Nortje | 19 | 3057 | 70 | 43.67 |
19 | ![]() | KA Jamieson | 19 | 3558 | 80 | 44.47 |
20 | ![]() | LT Ngidi | 19 | 2452 | 55 | 44.58 |
21 | ![]() | W Barnes | 21 | 2289 | 51 | 44.88 |
22 | ![]() | JV Saunders | 14 | 3565 | 79 | 45.13 |
23 | ![]() | J Briggs | 33 | 5332 | 118 | 45.19 |
24 | ![]() | FH Tyson | 17 | 3452 | 76 | 45.42 |
25 | ![]() | C Blythe | 19 | 4546 | 100 | 45.46 |
26 | ![]() | Shoaib Akhtar | 46 | 8143 | 178 | 45.75 |
27 | ![]() | FR Spofforth | 18 | 4305 | 94 | 45.80 |
28 | ![]() | AR Patel | 14 | 2540 | 55 | 46.18 |
29 | ![]() | PJ Cummins | 67 | 13616 | 294 | 46.31 |
30 | ![]() | JJC Lawson | 13 | 2364 | 51 | 46.35 |
31 | ![]() | AM Fernando | 22 | 3339 | 72 | 46.38 |
32 | ![]() | MD Marshall | 81 | 17584 | 376 | 46.77 |
33 | ![]() | AA Donald | 72 | 15519 | 330 | 47.03 |
34 | ![]() | W Bates | 15 | 2364 | 50 | 47.28 |
35 | ![]() | SP Jones | 18 | 2821 | 59 | 47.81 |
36 | ![]() | Sajid Khan | 12 | 2823 | 59 | 47.85 |
37 | ![]() | RO Schwarz | 20 | 2639 | 55 | 47.98 |
38 | ![]() | DE Bollinger | 12 | 2401 | 50 | 48.02 |
39 | ![]() | MA Starc | 96 | 18535 | 382 | 48.52 |
40 | ![]() | Mohammad Asif | 23 | 5171 | 106 | 48.78 |
41 | ![]() | JL Pattinson | 21 | 3963 | 81 | 48.93 |
42 | ![]() | GJ Gilmour | 15 | 2661 | 54 | 49.28 |
43 | ![]() | CEH Croft | 27 | 6165 | 125 | 49.32 |
44 | ![]() | Noman Ali | 19 | 4096 | 83 | 49.35 |
45 | ![]() | FS Trueman | 67 | 15178 | 307 | 49.44 |
46 | ![]() | OE Robinson | 20 | 3796 | 76 | 49.95 |
47 | ![]() | Mohammed Shami | 64 | 11515 | 229 | 50.28 |
48 | ![]() | DW Headley | 15 | 3026 | 60 | 50.43 |
49 | ![]() | Shabbir Ahmed | 10 | 2576 | 51 | 50.51 |
50 | ![]() | R Ashwin | 106 | 27246 | 537 | 50.74 |
Qualification: 50 wickets