Name | Mat | Balls | Wkts | S/R | ||
1 | ![]() | Ali Khan | 15 | 681 | 33 | 20.64 |
2 | ![]() | GT Main | 16 | 716 | 34 | 21.06 |
3 | ![]() | GW Coetzee | 14 | 666 | 31 | 21.48 |
4 | ![]() | OD Gibson | 15 | 739 | 34 | 21.74 |
5 | ![]() | Shakeel Ahmed | 15 | 850 | 39 | 21.79 |
6 | ![]() | Usman Shinwari | 17 | 768 | 34 | 22.59 |
7 | ![]() | RJ Harris | 21 | 1031 | 44 | 23.43 |
8 | ![]() | K Klein | 18 | 827 | 35 | 23.63 |
9 | ![]() | LMD Madushanka | 26 | 1104 | 45 | 24.53 |
10 | ![]() | CJ Anderson | 49 | 1485 | 60 | 24.75 |
11 | ![]() | Bilal Khan | 49 | 2510 | 101 | 24.85 |
12 | ![]() | J Theron | 18 | 780 | 31 | 25.16 |
13 | ![]() | Mohammed Shami | 108 | 5326 | 206 | 25.85 |
14 | ![]() | Shaheen Shah Afridi | 64 | 3288 | 127 | 25.89 |
15 | ![]() | S Lamichhane | 62 | 3363 | 127 | 26.48 |
16 | ![]() | JH Davey | 31 | 1301 | 49 | 26.55 |
17 | ![]() | MA Starc | 127 | 6512 | 244 | 26.69 |
18 | ![]() | HK Bennett | 19 | 892 | 33 | 27.03 |
19 | ![]() | SW Tait | 35 | 1688 | 62 | 27.23 |
20 | ![]() | BAW Mendis | 87 | 4154 | 152 | 27.33 |
21 | ![]() | Naseem Shah | 28 | 1382 | 50 | 27.64 |
22 | ![]() | Haris Rauf | 50 | 2438 | 88 | 27.70 |
23 | ![]() | M Siraj | 44 | 1975 | 71 | 27.82 |
24 | ![]() | AA Nortje | 22 | 1006 | 36 | 27.94 |
25 | ![]() | DA Heyliger | 23 | 1042 | 37 | 28.16 |
Qualification: 30 wickets