Team | Inn. | vs | Venue | Date | |||
1 | ![]() | Sri Lanka | 952-6d | 2 | ![]() | Colombo RPS | 2 Aug 1997 |
2 | ![]() | England | 903-7d | 1 | ![]() | The Oval | 20 Aug 1938 |
3 | ![]() | England | 849 | 1 | ![]() | Kingston | 3 Apr 1930 |
4 | ![]() | England | 823-7d | 2 | ![]() | Multan | 7 Oct 2024 |
5 | ![]() | West Indies | 790-3d | 2 | ![]() | Kingston | 26 Feb 1958 |
6 | ![]() | Pakistan | 765-6d | 2 | ![]() | Karachi | 21 Feb 2009 |
7 | ![]() | Sri Lanka | 760-7d | 2 | ![]() | Ahmedabad | 16 Nov 2009 |
8 | ![]() | India | 759-7d | 2 | ![]() | Chennai | 16 Dec 2016 |
9 | ![]() | Australia | 758-8d | 2 | ![]() | Kingston | 11 Jun 1955 |
10 | ![]() | Sri Lanka | 756-5d | 2 | ![]() | Colombo SSC | 27 Jul 2006 |
11 | ![]() | West Indies | 751-5d | 1 | ![]() | St John's | 10 Apr 2004 |
12 | ![]() | West Indies | 749-9d | 2 | ![]() | Bridgetown | 26 Feb 2009 |
13 | ![]() | West Indies | 747 | 2 | ![]() | St John's | 29 Apr 2005 |
14 | ![]() | Australia | 735-6d | 1 | ![]() | Perth WACA | 9 Oct 2003 |
15 | ![]() | Sri Lanka | 730-6d | 2 | ![]() | Mirpur | 27 Jan 2014 |
16 | ![]() | Australia | 729-6d | 2 | ![]() | Lord's | 27 Jun 1930 |
17 | ![]() | India | 726-9d | 2 | ![]() | Mumbai BS | 2 Dec 2009 |
18 | ![]() | New Zealand | 715-6d | 2 | ![]() | Hamilton | 28 Feb 2019 |
19 | ![]() | Sri Lanka | 713-3d | 2 | ![]() | Bulawayo | 14 May 2004 |
= | ![]() | Sri Lanka | 713-9d | 2 | ![]() | Chattogram | 31 Jan 2018 |
21 | ![]() | England | 710-7d | 2 | ![]() | Birmingham | 10 Aug 2011 |
22 | ![]() | Pakistan | 708 | 1 | ![]() | The Oval | 6 Aug 1987 |
23 | ![]() | India | 707 | 2 | ![]() | Colombo SSC | 26 Jul 2010 |
24 | ![]() | India | 705-7d | 1 | ![]() | Sydney | 2 Jan 2004 |
25 | ![]() | Sri Lanka | 704-3d | 2 | ![]() | Galle | 24 Apr 2023 |
26 | ![]() | Australia | 701 | 1 | ![]() | The Oval | 18 Aug 1934 |
27 | ![]() | Pakistan | 699-5 | 2 | ![]() | Lahore | 1 Dec 1989 |
= | ![]() | Afghanistan | 699 | 2 | ![]() | Bulawayo | 26 Dec 2024 |
29 | ![]() | Australia | 695 | 2 | ![]() | The Oval | 16 Aug 1930 |
30 | ![]() | West Indies | 692-8d | 2 | ![]() | The Oval | 24 Aug 1995 |
31 | ![]() | New Zealand | 690 | 2 | ![]() | Sharjah | 26 Nov 2014 |
32 | ![]() | India | 687-6d | 1 | ![]() | Hyderabad | 9 Feb 2017 |
= | ![]() | West Indies | 687-8d | 1 | ![]() | The Oval | 12 Aug 1976 |
34 | ![]() | South Africa | 682-6d | 2 | ![]() | Lord's | 31 Jul 2003 |
35 | ![]() | West Indies | 681-8d | 1 | ![]() | Port-of-Spain | 17 Mar 1954 |
36 | ![]() | New Zealand | 680-8d | 3 | ![]() | Wellington BR | 14 Feb 2014 |
37 | ![]() | Pakistan | 679-7d | 1 | ![]() | Lahore | 13 Jan 2006 |
38 | ![]() | India | 676-7 | 2 | ![]() | Kanpur | 17 Dec 1986 |
39 | ![]() | India | 675-5d | 1 | ![]() | Multan | 28 Mar 2004 |
40 | ![]() | Pakistan | 674-6 | 2 | ![]() | Faisalabad | 24 Oct 1984 |
= | ![]() | Australia | 674-6d | 2 | ![]() | Cardiff | 8 Jul 2009 |
= | ![]() | Australia | 674 | 1 | ![]() | Adelaide | 23 Jan 1948 |
43 | ![]() | New Zealand | 671-4 | 3 | ![]() | Wellington BR | 31 Jan 1991 |
44 | ![]() | Australia | 668 | 1 | ![]() | Bridgetown | 14 May 1955 |
45 | ![]() | India | 664 | 1 | ![]() | The Oval | 9 Aug 2007 |
46 | ![]() | Australia | 662-9d | 2 | ![]() | Perth WACA | 14 Dec 2017 |
47 | ![]() | West Indies | 660-5d | 1 | ![]() | Wellington BR | 10 Feb 1995 |
48 | ![]() | Australia | 659-4d | 2 | ![]() | Sydney | 3 Jan 2012 |
= | ![]() | New Zealand | 659-6d | 2 | ![]() | Christchurch | 3 Jan 2021 |
= | ![]() | Australia | 659-8d | 2 | ![]() | Sydney | 13 Dec 1946 |
51 | ![]() | England | 658-8d | 1 | ![]() | Nottingham | 10 Jun 1938 |
= | ![]() | South Africa | 658-9d | 2 | ![]() | Durban | 26 Dec 2003 |
53 | ![]() | India | 657-7d | 3 | ![]() | Kolkata | 11 Mar 2001 |
= | ![]() | Pakistan | 657-8d | 3 | ![]() | Bridgetown | 17 Jan 1958 |
= | ![]() | England | 657 | 1 | ![]() | Rawalpindi | 1 Dec 2022 |
56 | ![]() | Australia | 656-8d | 1 | ![]() | Manchester | 23 Jul 1964 |
57 | ![]() | England | 654-5 | 4 | ![]() | Durban | 3 Mar 1939 |
= | ![]() | Australia | 654-6d | 1 | ![]() | Galle | 29 Jan 2025 |
59 | ![]() | England | 653-4d | 1 | ![]() | Lord's | 26 Jul 1990 |
= | ![]() | Australia | 653-4d | 1 | ![]() | Leeds | 22 Jul 1993 |
61 | ![]() | England | 652-7d | 2 | ![]() | Chennai | 13 Jan 1985 |
= | ![]() | Australia | 652-7d | 1 | ![]() | Johannesburg | 22 Feb 2002 |
= | ![]() | West Indies | 652-8d | 1 | ![]() | Lord's | 23 Aug 1973 |
= | ![]() | Pakistan | 652 | 2 | ![]() | Faisalabad | 3 Jan 1983 |
65 | ![]() | South Africa | 651 | 2 | ![]() | Cape Town | 19 Mar 2009 |
66 | ![]() | Australia | 650-6d | 1 | ![]() | Bridgetown | 5 May 1965 |
67 | ![]() | Australia | 649-7d | 2 | ![]() | Sydney | 4 Jan 2018 |
= | ![]() | India | 649-9d | 1 | ![]() | Rajkot | 4 Oct 2018 |
69 | ![]() | Sri Lanka | 648-8d | 2 | ![]() | Pallekele | 21 Apr 2021 |
= | ![]() | West Indies | 648-9d | 2 | ![]() | Khulna | 21 Nov 2012 |
71 | ![]() | Australia | 645 | 1 | ![]() | Brisbane | 29 Nov 1946 |
72 | ![]() | India | 644-7d | 1 | ![]() | Kanpur | 2 Feb 1979 |
= | ![]() | Sri Lanka | 644-7d | 1 | ![]() | Karachi | 21 Feb 2009 |
= | ![]() | West Indies | 644-8d | 2 | ![]() | Delhi | 6 Feb 1959 |
= | ![]() | England | 644 | 2 | ![]() | Sydney | 3 Jan 2011 |
76 | ![]() | India | 643-6d | 2 | ![]() | Kolkata | 14 Feb 2010 |
= | ![]() | Pakistan | 643 | 1 | ![]() | Lahore | 1 May 2002 |
78 | ![]() | Sri Lanka | 642-4d | 1 | ![]() | Colombo SSC | 26 Jul 2010 |
= | ![]() | India | 642 | 1 | ![]() | Kanpur | 24 Nov 2009 |
80 | ![]() | Australia | 641-4d | 1 | ![]() | The Oval | 23 Aug 2001 |
81 | ![]() | Bangladesh | 638 | 2 | ![]() | Galle | 8 Mar 2013 |
82 | ![]() | South Africa | 637-2d | 2 | ![]() | The Oval | 19 Jul 2012 |
83 | ![]() | Pakistan | 636-8d | 2 | ![]() | Lahore | 29 Nov 2005 |
= | ![]() | England | 636 | 2 | ![]() | Sydney | 14 Dec 1928 |
85 | ![]() | England | 633-5d | 1 | ![]() | Birmingham | 12 Jul 1979 |
= | ![]() | India | 633-5d | 2 | ![]() | Kolkata | 18 Mar 1998 |
87 | ![]() | Australia | 632-4d | 1 | ![]() | Lord's | 17 Jun 1993 |
88 | ![]() | India | 631-7d | 1 | ![]() | Kolkata | 14 Nov 2011 |
= | ![]() | West Indies | 631-8d | 2 | ![]() | Kingston | 7 Mar 1962 |
= | ![]() | West Indies | 631 | 1 | ![]() | Delhi | 10 Nov 1948 |
= | ![]() | India | 631 | 2 | ![]() | Mumbai | 8 Dec 2016 |
92 | ![]() | New Zealand | 630-6d | 1 | ![]() | Mohali | 16 Oct 2003 |
93 | ![]() | West Indies | 629-6d | 1 | ![]() | Mumbai BS | 9 Dec 1948 |
= | ![]() | England | 629-6d | 1 | ![]() | Cape Town | 2 Jan 2016 |
= | ![]() | West Indies | 629-9d | 2 | ![]() | St John's | 10 May 2002 |
= | ![]() | England | 629 | 1 | ![]() | Lord's | 20 Jun 1974 |
97 | ![]() | Australia | 628-8d | 2 | ![]() | Johannesburg | 28 Feb 1997 |
= | ![]() | India | 628-8d | 1 | ![]() | Leeds | 22 Aug 2002 |
= | ![]() | Sri Lanka | 628-8d | 2 | ![]() | Colombo SSC | 18 Dec 2003 |
= | ![]() | Pakistan | 628 | 2 | ![]() | Khulna | 28 Apr 2015 |
101 | ![]() | South Africa | 627-7d | 2 | ![]() | Cape Town | 2 Jan 2016 |
= | ![]() | England | 627-9d | 1 | ![]() | Manchester | 6 Jul 1934 |
= | ![]() | Sri Lanka | 627-9d | 2 | ![]() | Colombo SSC | 29 Nov 2001 |
= | ![]() | India | 627 | 2 | ![]() | Chennai | 26 Mar 2008 |
105 | ![]() | India | 626 | 1 | ![]() | Bengaluru | 8 Dec 2007 |
106 | ![]() | Australia | 624-8d | 2 | ![]() | Melbourne | 26 Dec 2016 |
= | ![]() | Pakistan | 624 | 2 | ![]() | Adelaide | 9 Dec 1983 |
= | ![]() | New Zealand | 624 | 2 | ![]() | Perth WACA | 13 Nov 2015 |
109 | ![]() | India | 622-7d | 1 | ![]() | Sydney | 3 Jan 2019 |
= | ![]() | South Africa | 622-9d | 1 | ![]() | Durban | 5 Feb 1970 |
= | ![]() | India | 622-9d | 1 | ![]() | Colombo SSC | 3 Aug 2017 |
112 | ![]() | South Africa | 621-5d | 1 | ![]() | Auckland | 27 Feb 1999 |
= | ![]() | South Africa | 621 | 2 | ![]() | Centurion | 26 Dec 2020 |
114 | ![]() | South Africa | 620-4d | 2 | ![]() | Centurion | 16 Dec 2010 |
= | ![]() | England | 620-5d | 2 | ![]() | Adelaide | 3 Dec 2010 |
= | ![]() | South Africa | 620-7d | 1 | ![]() | Cape Town | 2 Jan 2003 |
= | ![]() | South Africa | 620 | 3 | ![]() | Johannesburg | 23 Dec 1966 |
118 | ![]() | England | 619-6d | 1 | ![]() | Nottingham | 4 Jul 1957 |
= | ![]() | New Zealand | 619-9d | 1 | ![]() | Napier | 26 Mar 2009 |
= | ![]() | Australia | 619 | 1 | ![]() | Sydney | 14 Feb 1969 |
121 | ![]() | Australia | 617-5d | 2 | ![]() | Perth WACA | 8 Dec 1995 |
= | ![]() | Australia | 617 | 1 | ![]() | Faisalabad | 6 Mar 1980 |
= | ![]() | England | 617 | 2 | ![]() | Nottingham | 8 Aug 2002 |
124 | ![]() | Pakistan | 616-5d | 1 | ![]() | Auckland | 24 Feb 1989 |
= | ![]() | India | 616-5d | 1 | ![]() | Kolkata | 30 Nov 2007 |
= | ![]() | West Indies | 616 | 3 | ![]() | Adelaide | 24 Jan 1969 |
127 | ![]() | New Zealand | 615-9d | 2 | ![]() | Mt Maunganui | 21 Nov 2019 |
= | ![]() | South Africa | 615 | 1 | ![]() | Cape Town | 3 Jan 2025 |
129 | ![]() | West Indies | 614-5d | 1 | ![]() | Kolkata | 31 Dec 1958 |
130 | ![]() | India | 613-7d | 1 | ![]() | Delhi | 29 Oct 2008 |
131 | ![]() | New Zealand | 612-9d | 2 | ![]() | Karachi | 26 Dec 2022 |
132 | ![]() | England | 611 | 2 | ![]() | Manchester | 23 Jul 1964 |
133 | ![]() | India | 610-3d | 1 | ![]() | Mirpur | 25 May 2007 |
= | ![]() | Sri Lanka | 610-6d | 2 | ![]() | Colombo SSC | 29 Aug 2001 |
= | ![]() | India | 610-6d | 2 | ![]() | Nagpur | 24 Nov 2017 |
136 | ![]() | India | 609-6d | 1 | ![]() | Nagpur (Old VCA) | 25 Nov 2000 |
= | ![]() | New Zealand | 609-9d | 1 | ![]() | Dunedin | 3 Dec 2013 |
138 | ![]() | Pakistan | 608-7d | 1 | ![]() | Birmingham | 3 Jun 1971 |
= | ![]() | England | 608 | 1 | ![]() | Johannesburg EP | 27 Dec 1948 |
140 | ![]() | Australia | 607-6d | 2 | ![]() | Brisbane | 3 Dec 1993 |
141 | ![]() | India | 606-9d | 1 | ![]() | The Oval | 23 Aug 1990 |
= | ![]() | West Indies | 606 | 2 | ![]() | Birmingham | 14 Jun 1984 |
= | ![]() | West Indies | 606 | 2 | ![]() | Sydney | 2 Jan 1993 |
= | ![]() | Sri Lanka | 606 | 1 | ![]() | Lahore | 1 Mar 2009 |
145 | ![]() | Australia | 605-9d | 1 | ![]() | Bridgetown | 1 May 2003 |
146 | ![]() | West Indies | 604-6d | 1 | ![]() | Mumbai | 23 Jan 1975 |
= | ![]() | South Africa | 604-6d | 1 | ![]() | Centurion | 16 Jan 2004 |
= | ![]() | Australia | 604-7d | 1 | ![]() | Adelaide | 24 Jan 2012 |
= | ![]() | England | 604-9d | 2 | ![]() | The Oval | 4 Sep 2003 |
= | ![]() | Australia | 604 | 1 | ![]() | Melbourne | 26 Feb 1937 |
Date shown is the first day of match.