Team | Target | vs | Venue | Date | |||
1 | ![]() | New Zealand | 451 | 550 | ![]() | Christchurch LP | 13 Mar 2002 |
2 | ![]() | Pakistan | 450 | 490 | ![]() | Brisbane | 15 Dec 2016 |
3 | ![]() | India | 445 | 493 | ![]() | Adelaide | 28 Jan 1978 |
4 | ![]() | New Zealand | 440 | 479 | ![]() | Nottingham | 7 Jun 1973 |
5 | ![]() | New Zealand | 431 | 553 | ![]() | Napier | 22 Mar 2008 |
6 | ![]() | England | 417 | 463 | ![]() | Melbourne | 12 Mar 1977 |
7 | ![]() | Bangladesh | 413 | 521 | ![]() | Mirpur | 26 Dec 2008 |
8 | ![]() | England | 411 | 605 | ![]() | Sydney | 19 Dec 1924 |
9 | ![]() | Sri Lanka | 410 | 507 | ![]() | Hobart | 16 Nov 2007 |
10 | ![]() | Australia | 406 | 522 | ![]() | Lord's | 16 Jul 2009 |
11 | ![]() | Australia | 402 | 506 | ![]() | Manchester | 13 Aug 1981 |
12 | ![]() | India | 397 | 568 | ![]() | Lord's | 25 Jul 2002 |
= | ![]() | New Zealand | 397 | 494 | ![]() | Colombo SSC | 26 Aug 2009 |
14 | ![]() | West Indies | 394 | 455 | ![]() | Manchester | 7 Jun 2007 |
15 | ![]() | West Indies | 387 | 475 | ![]() | Bridgetown | 12 Jun 2008 |
16 | ![]() | India | 376 | 548 | ![]() | Manchester | 23 Jul 1959 |
17 | ![]() | England | 370 | 490 | ![]() | Adelaide | 14 Jan 1921 |
= | ![]() | England | 370 | 648 | ![]() | Brisbane | 23 Nov 2006 |
= | ![]() | South Africa | 370 | 546 | ![]() | Durban | 6 Mar 2009 |
20 | ![]() | India | 366 | 407 | ![]() | Auckland | 6 Feb 2014 |
21 | ![]() | England | 363 | 375 | ![]() | Adelaide | 16 Jan 1925 |
22 | ![]() | Australia | 361 | 539 | ![]() | Perth WACA | 3 Nov 2016 |
23 | ![]() | India | 355 | 395 | ![]() | Brisbane | 19 Jan 1968 |
24 | ![]() | England | 353 | 504 | ![]() | Perth WACA | 13 Dec 2013 |
25 | ![]() | West Indies | 352 | 735 | ![]() | Sydney | 14 Feb 1969 |
26 | ![]() | England | 350 | 557 | ![]() | Perth WACA | 14 Dec 2006 |
27 | ![]() | Sri Lanka | 348 | 522 | ![]() | Hobart | 16 Dec 1989 |
= | ![]() | Australia | 348 | 546 | ![]() | The Oval | 20 Aug 2009 |
29 | ![]() | New Zealand | 345 | 511 | ![]() | Nottingham | 25 Aug 1983 |
= | ![]() | India | 345 | 464 | ![]() | The Oval | 7 Sep 2018 |
31 | ![]() | Australia | 340 | 413 | ![]() | Perth WACA | 16 Jan 2008 |
32 | ![]() | Australia | 339 | 378 | ![]() | Adelaide | 7 Jan 1911 |
33 | ![]() | Australia | 336 | 349 | ![]() | Adelaide | 1 Feb 1929 |
= | ![]() | Pakistan | 336 | 429 | ![]() | Melbourne | 12 Jan 1990 |
35 | ![]() | Australia | 335 | 429 | ![]() | Nottingham | 13 Jun 1930 |
= | ![]() | South Africa | 335 | 408 | ![]() | Cape Town | 1 Jan 1962 |
37 | ![]() | Australia | 334 | 384 | ![]() | The Oval | 27 Jul 2023 |
38 | ![]() | Australia | 333 | 428 | ![]() | Melbourne | 29 Dec 1894 |
= | ![]() | India | 333 | 372 | ![]() | Adelaide | 25 Jan 1992 |
= | ![]() | West Indies | 333 | 498 | ![]() | Perth OS | 30 Nov 2022 |
41 | ![]() | England | 332 | 512 | ![]() | Manchester | 3 Jun 1993 |
42 | ![]() | Bangladesh | 331 | 513 | ![]() | Chattogram | 12 Mar 2010 |
= | ![]() | Zimbabwe | 331 | 366 | ![]() | Bulawayo | 1 Nov 2011 |
44 | ![]() | Pakistan | 328 | 355 | ![]() | Multan | 9 Dec 2022 |
45 | ![]() | England | 327 | 617 | ![]() | Georgetown | 21 Feb 1930 |
= | ![]() | England | 327 | 371 | ![]() | Lord's | 28 Jun 2023 |
47 | ![]() | West Indies | 326 | 492 | ![]() | Melbourne | 31 Jan 1976 |
48 | ![]() | India | 324 | 341 | ![]() | Brisbane | 2 Dec 1977 |
= | ![]() | Sri Lanka | 324 | 352 | ![]() | Kandy | 16 Mar 2004 |
= | ![]() | Bangladesh | 324 | 513 | ![]() | Chattogram | 14 Dec 2022 |
Date shown is the first day of match.