Team | vs | Venue | Date | |||
1 | ![]() | West Indies | 418-7 | ![]() | St John's | 9 May 2003 |
2 | ![]() | South Africa | 414-4 | ![]() | Perth WACA | 17 Dec 2008 |
3 | ![]() | India | 406-4 | ![]() | Port-of-Spain | 7 Apr 1976 |
4 | ![]() | Australia | 404-3 | ![]() | Leeds | 22 Jul 1948 |
5 | ![]() | West Indies | 395-7 | ![]() | Chattogram | 3 Feb 2021 |
6 | ![]() | Sri Lanka | 391-6 | ![]() | Colombo RPS | 14 Jul 2017 |
7 | ![]() | India | 387-4 | ![]() | Chennai | 11 Dec 2008 |
8 | ![]() | Pakistan | 382-3 | ![]() | Pallekele | 3 Jul 2015 |
9 | ![]() | England | 378-3 | ![]() | Birmingham | 1 Jul 2022 |
10 | ![]() | Australia | 369-6 | ![]() | Hobart | 18 Nov 1999 |
11 | ![]() | Australia | 362-7 | ![]() | Georgetown | 31 Mar 1978 |
= | ![]() | England | 362-9 | ![]() | Leeds | 22 Aug 2019 |
13 | ![]() | Sri Lanka | 352-9 | ![]() | Colombo PS | 4 Aug 2006 |
14 | ![]() | West Indies | 348-5 | ![]() | Auckland | 27 Feb 1969 |
15 | ![]() | West Indies | 344-1 | ![]() | Lord's | 28 Jun 1984 |
= | ![]() | Pakistan | 344-6 | ![]() | Galle | 16 Jul 2022 |
17 | ![]() | Australia | 342-8 | ![]() | Perth WACA | 16 Dec 1977 |
18 | ![]() | South Africa | 340-5 | ![]() | Durban | 15 Mar 2002 |
19 | ![]() | Australia | 336-5 | ![]() | Durban | 20 Jan 1950 |
20 | ![]() | Australia | 334-6 | ![]() | Cape Town | 8 Mar 2002 |
21 | ![]() | England | 332-7 | ![]() | Melbourne | 29 Dec 1928 |
22 | ![]() | India | 329-7 | ![]() | Brisbane | 15 Jan 2021 |
23 | ![]() | Sri Lanka | 326-5 | ![]() | Colombo SSC | 14 Jan 1998 |
24 | ![]() | New Zealand | 324-5 | ![]() | Christchurch LP | 24 Feb 1994 |
25 | ![]() | West Indies | 322-5 | ![]() | Leeds | 25 Aug 2017 |
26 | ![]() | West Indies | 317-2 | ![]() | Georgetown | 13 Mar 1958 |
= | ![]() | New Zealand | 317-7 | ![]() | Chattogram | 17 Oct 2008 |
28 | ![]() | England | 315-4 | ![]() | Leeds | 16 Aug 2001 |
= | ![]() | Australia | 315-6 | ![]() | Adelaide | 17 Jan 1902 |
= | ![]() | Pakistan | 315-9 | ![]() | Karachi | 28 Sep 1994 |
31 | ![]() | West Indies | 311-9 | ![]() | Bridgetown | 26 Mar 1999 |
32 | ![]() | Australia | 310-8 | ![]() | Johannesburg | 17 Nov 2011 |
33 | ![]() | England | 307-6 | ![]() | Christchurch LP | 14 Feb 1997 |
= | ![]() | Australia | 307-7 | ![]() | Fatullah | 9 Apr 2006 |
35 | ![]() | Sri Lanka | 304-9 | ![]() | Durban | 13 Feb 2019 |
36 | ![]() | Pakistan | 302-5 | ![]() | Sharjah | 16 Jan 2014 |
37 | ![]() | England | 299-5 | ![]() | Nottingham | 10 Jun 2022 |
38 | ![]() | England | 298-4 | ![]() | Melbourne | 1 Mar 1895 |
39 | ![]() | South Africa | 297-4 | ![]() | Melbourne | 6 Feb 1953 |
40 | ![]() | England | 296-3 | ![]() | Leeds | 23 Jun 2022 |
41 | ![]() | England | 294-4 | ![]() | Manchester | 23 May 2008 |
= | ![]() | Australia | 294-8 | ![]() | Johannesburg | 31 Mar 2006 |
43 | ![]() | Australia | 288-2 | ![]() | Sydney | 2 Jan 2006 |
44 | ![]() | Australia | 287-5 | ![]() | Melbourne | 8 Mar 1929 |
= | ![]() | South Africa | 287-9 | ![]() | Johannesburg OW | 2 Jan 1906 |
46 | ![]() | New Zealand | 285-8 | ![]() | Christchurch | 9 Mar 2023 |
47 | ![]() | England | 284-6 | ![]() | Nottingham | 10 Jun 2004 |
48 | ![]() | South Africa | 283-5 | ![]() | Birmingham | 30 Jul 2008 |
49 | ![]() | England | 282-3 | ![]() | Lord's | 20 May 2004 |
= | ![]() | West Indies | 282-7 | ![]() | Port-of-Spain | 5 Feb 1998 |
Date shown is the first day of match.