Team | Inn. | vs | Venue | Date | |||
1 | ![]() | India | 603-6d | 1 | ![]() | Chennai | 28 Jun 2024 |
2 | ![]() | Australia | 575-9d | 2 | ![]() | Perth WACA | 15 Feb 2024 |
3 | ![]() | Australia | 569-6d | 2 | ![]() | Guildford | 6 Aug 1998 |
4 | ![]() | Australia | 525 | 2 | ![]() | Ahmedabad SP | 3 Feb 1984 |
5 | ![]() | New Zealand | 517-8 | 2 | ![]() | Scarborough | 24 Jun 1996 |
6 | ![]() | England | 503-5d | 2 | ![]() | Christchurch LP | 16 Feb 1935 |
7 | ![]() | England | 497 | 2 | ![]() | Shenley | 7 Aug 2003 |
8 | ![]() | Australia | 473 | 1 | ![]() | Nottingham | 22 Jun 2023 |
9 | ![]() | India | 467 | 2 | ![]() | Taunton | 14 Aug 2002 |
10 | ![]() | England | 463 | 2 | ![]() | Nottingham | 22 Jun 2023 |
11 | ![]() | England | 455 | 2 | ![]() | Taunton | 20 Aug 2003 |
12 | ![]() | Australia | 448-9d | 2 | ![]() | Sydney NS | 9 Nov 2017 |
13 | ![]() | West Indies | 440 | 3 | ![]() | Karachi | 15 Mar 2004 |
= | ![]() | Australia | 440 | 2 | ![]() | Melbourne | 30 Jan 2025 |
15 | ![]() | India | 428 | 1 | ![]() | Navi Mumbai | 14 Dec 2023 |
16 | ![]() | Australia | 427-4d | 2 | ![]() | Worcester | 21 Aug 1998 |
17 | ![]() | Pakistan | 426-7d | 1 | ![]() | Karachi | 15 Mar 2004 |
= | ![]() | India | 426-9d | 1 | ![]() | Blackpool | 3 Jul 1986 |
19 | ![]() | Australia | 420-8d | 1 | ![]() | Taunton | 18 Jul 2019 |
20 | ![]() | England | 417-8d | 2 | ![]() | Taunton | 27 Jun 2022 |
21 | ![]() | England | 414 | 1 | ![]() | Scarborough | 24 Jun 1996 |
= | ![]() | England | 414 | 1 | ![]() | Guildford | 6 Aug 1998 |
23 | ![]() | India | 406 | 2 | ![]() | Mumbai | 21 Dec 2023 |
24 | ![]() | India | 404-9d | 1 | ![]() | Paarl | 19 Mar 2002 |
25 | ![]() | New Zealand | 403-8d | 2 | ![]() | Nelson TP | 7 Feb 1995 |
26 | ![]() | India | 400-6d | 1 | ![]() | Mysore | 16 Nov 2014 |
27 | ![]() | England | 396-9d | 1 | ![]() | Bristol | 16 Jun 2021 |
28 | ![]() | England | 395-9d | 1 | ![]() | Bloemfontein | 15 Dec 2024 |
29 | ![]() | Australia | 383-4d | 2 | ![]() | Leeds | 6 Jul 2001 |
30 | ![]() | Australia | 379 | 2 | ![]() | The Oval | 24 Jul 1976 |
31 | ![]() | India | 377-8d | 1 | ![]() | Carrara | 30 Sep 2021 |
32 | ![]() | India | 374 | 2 | ![]() | Worcester | 12 Jul 1986 |
33 | ![]() | South Africa | 373 | 3 | ![]() | Chennai | 28 Jun 2024 |
34 | ![]() | Australia | 371 | 1 | ![]() | Auckland CP | 18 Jan 1990 |
35 | ![]() | Australia | 366-7d | 1 | ![]() | Hove | 29 Aug 1987 |
36 | ![]() | New Zealand | 362-5d | 1 | ![]() | Guildford | 12 Jul 1996 |
= | ![]() | Australia | 362 | 2 | ![]() | Wellington BR | 21 Mar 1975 |
38 | ![]() | New Zealand | 359 | 1 | ![]() | Wellington BR | 21 Mar 1975 |
39 | ![]() | Australia | 358-8d | 2 | ![]() | Mumbai | 10 Feb 1984 |
40 | ![]() | England | 356-9d | 1 | ![]() | Auckland CP | 11 Jan 1992 |
41 | ![]() | Australia | 355 | 1 | ![]() | Hove | 9 Aug 2005 |
42 | ![]() | Australia | 354-9d | 1 | ![]() | Adelaide KC | 18 Jan 1957 |
43 | ![]() | England | 351-6d | 1 | ![]() | Johannesburg | 17 Dec 1960 |
44 | ![]() | England | 350-6d | 2 | ![]() | Blackpool | 3 Jul 1986 |
45 | ![]() | Australia | 346-3d | 2 | ![]() | Collingham | 21 Aug 1987 |
= | ![]() | Australia | 346-4d | 2 | ![]() | Sydney NS | 19 Feb 1992 |
47 | ![]() | England | 345-8d | 3 | ![]() | Leicester | 8 Aug 2006 |
48 | ![]() | India | 344-8 | 3 | ![]() | Bristol | 16 Jun 2021 |
= | ![]() | Australia | 344 | 2 | ![]() | Shenley | 24 Jun 2001 |
50 | ![]() | India | 343 | 1 | ![]() | Ahmedabad SP | 3 Feb 1984 |
Date shown is the first day of match.